| Qualifiers | Quarter-Finals | Semi-Finals | Final | Champion | 
|---|---|---|---|---|
| (01) Team Extreme (J) | ||||
| Team Extreme (J) | ||||
| (16) -bye- | ||||
| Thu 10/25 6pm [LD] | Team Extreme (J) | |||
| (08) Tungurahua | ||||
| Mon 10/22 7pm [LA] | Low Country Boil | |||
| (09) Low Country Boil | ||||
| Mon 11/05 6pm [LH] | Team Extreme (J) | |||
| (05) Volleybrawlers | ||||
| Volleybrawlers | ||||
| (12) -bye- | ||||
| Thu 10/25 6pm [LE] | Body Shots (J) | |||
| (13) -bye- | ||||
| Body Shots (J) | ||||
| (04) Body Shots (J) | ||||
| Mon 11/05 7pm [LJ] | Team Extreme (J) | |||
| (03) That's What She Set | ||||
| That's What She Set | ||||
| (14) -bye- | ||||
| Thu 10/25 7pm [LF] | Orville Ready Blockers | |||
| (11) Setting Ducks | ||||
| Mon 10/22 7pm [LB] | Orville Ready Blockers | |||
| (06) Orville Ready Blockers | ||||
| Mon 11/05 6pm [LI] | Old Kids on t Block (J) | |||
| (07) Side Out (J) | ||||
| Mon 10/22 8pm [LC] | Side Out (J) | |||
| (10) 2 COO 4 SCHOO | ||||
| Thu 10/25 7pm [LG] | Old Kids on t Block (J) | |||
| (15) -bye- | ||||
| Old Kids on t Block (J) | ||||
| (02) Old Kids on t Block (J) | 
| Navigation: | |
| Tournament Brackets: | Adv, Upper, Mid, Lower, Rec | 
| Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL | 
| Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL | 
| Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec | 
| Regular Season Standings: | Adv, Upper, Mid, Lower, Rec | 
| Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL | 
| Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL | 
| Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |