| Quarter-Finals | Semi-Finals | Final | Champion |
|---|---|---|---|
| (1) Spartacus | |||
| Thu 3/24 7pm [UA] | Spartacus | ||
| (8) Setters Of Catan | |||
| Thu 3/31 8pm [UE] | Spartacus | ||
| (5) TBD | |||
| Thu 3/24 7pm [UB] | TBD | ||
| (4) Touched | |||
| Fri 4/1 6pm [UG] | Spartacus | ||
| (3) Re:Set | |||
| Thu 3/24 8pm [UC] | Shank & Pepper | ||
| (6) Shank & Pepper | |||
| Thu 3/31 8pm [UF] | Team Animal | ||
| (7) Slam (JCC) | |||
| Thu 3/24 8pm [UD] | Team Animal | ||
| (2) Team Animal |
| Navigation: | |
| Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
| Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |