| Quarter-Finals | Semi-Finals | Final | Champion |
|---|---|---|---|
| (1) Karch Potatoes | |||
| Karch Potatoes | |||
| (8) -bye- | |||
| Thu 11/19 7pm [UD] | Shank & Pepper | ||
| (5) Re:Set | |||
| Fri 11/13 7pm [UA] | Shank & Pepper | ||
| (4) Shank & Pepper | |||
| Fri 11/20 8pm [UF] | Shank & Pepper | ||
| (3) Spartacus | |||
| Fri 11/13 7pm [UB] | Spartacus | ||
| (6) Team Animal | |||
| Thu 11/19 7pm [UE] | Touched | ||
| (7) Slam (JCC) | |||
| Fri 11/13 8pm [UC] | Touched | ||
| (2) Touched |
| Navigation: | |
| Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
| Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |