| Quarter-Finals | Semi-Finals | Final | Champion |
|---|---|---|---|
| (1) Spartacus | |||
| Thu 4/9 7pm [UA] | Spartacus | ||
| (8) Slam (JCC) | |||
| Thu 4/16 8pm [UE] | Spartacus | ||
| (5) Set'N Wonders | |||
| Thu 4/9 7pm [UB] | Shank & Pepper | ||
| (4) Shank & Pepper | |||
| Thu 4/23 6pm [UG] | Spartacus | ||
| (3) Team Animal | |||
| Thu 4/9 8pm [UC] | Team Animal | ||
| (6) Touched | |||
| Thu 4/16 8pm [UF] | Karch Potatoes | ||
| (7) Karch Potatoes | |||
| Thu 4/9 8pm [UD] | Karch Potatoes | ||
| (2) Re:Set |
| Navigation: | |
| Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
| Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |