| Quarter-Finals | Semi-Finals | Final | Champion |
|---|---|---|---|
| (1) Spartacus | |||
| Spartacus | |||
| (8) -bye- | |||
| Thu 11/20 6pm [UD] | Spartacus | ||
| (5) Shank & Pepper | |||
| Thu 11/13 8pm [UA] | Re:Set | ||
| (4) Re:Set | |||
| Fri 11/21 7pm [UF] | Ordinary People | ||
| (3) Slam (JCC) | |||
| Thu 11/13 8pm [UB] | Slam (JCC) | ||
| (6) Touched | |||
| Thu 11/20 6pm [UE] | Ordinary People | ||
| (7) Team Animal | |||
| Thu 11/13 9pm [UC] | Ordinary People | ||
| (2) Ordinary People |
| Navigation: | |
| Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
| Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |