| Qualifiers | Quarter-Finals | Semi-Finals | Final | Champion |
|---|---|---|---|---|
| (01) Dinks On Us | ||||
| Dinks On Us | ||||
| (16) -bye- | ||||
| Thu 7/18 6pm [MC] | Dinks On Us | |||
| (08) Tungurahua | ||||
| Mon 7/15 8pm [MA] | Bumpitz | |||
| (09) Bumpitz | ||||
| Mon 7/22 7pm [MG] | Dinks On Us | |||
| (05) Just Hittin' It | ||||
| Just Hittin' It | ||||
| (12) -bye- | ||||
| Thu 7/18 6pm [MD] | Volleyballers | |||
| (13) -bye- | ||||
| Volleyballers | ||||
| (04) Volleyballers | ||||
| Thu 7/25 7pm [MI] | Dinks On Us | |||
| (03) BodyShotz | ||||
| BodyShotz | ||||
| (14) -bye- | ||||
| Thu 7/18 7pm [ME] | Angry Honey Boo-bears | |||
| (11) -bye- | ||||
| Angry Honey Boo-bears | ||||
| (06) Angry Honey Boo-bears | ||||
| Mon 7/22 7pm [MH] | Aches and Pains | |||
| (07) Aches and Pains | ||||
| Mon 7/15 8pm [MB] | Aches and Pains | |||
| (10) Spiked Punch | ||||
| Thu 7/18 7pm [MF] | Aches and Pains | |||
| (15) -bye- | ||||
| I Might Hit That | ||||
| (02) I Might Hit That |
| Navigation: | |
| Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
| Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |