SVBA Spring 2023 - Regular Season Detail Results (week #07)

Last-Updated: 2023-03-21

Week #01
 
2023-01-30 Mon
6:00pm net1 R02 Adversarial Platypi vs R03 Empire Spikes Back (J) [2-1] (25-18, 25-10, 26-28)
6:00pm net2 R01 Aces vs R05 The Leftovers [3-0] (25-16, 25-09, 25-12)
7:00pm net1 M03 Hits and Giggles (J) vs M07 Thunderball (J) [3-0] (25-14, 25-19, 22-17)
7:00pm net2 N02 Can You Dig It? vs N07 WALL-E Ballers [1-2] (22-25, 19-25, 25-23)
8:00pm net1 M04 I'd Hit That (J) vs M05 Squizzards 2.0 (J) [1-2] (25-21, 17-25, 20-25)
8:00pm net2 N03 Cheese Inspectors (J) vs N06 Slam Dink [0-3] (13-25, 16-25, 23-25)
9:00pm net1 M06 That Hurts vs M08 Thunderchickens [3-0] (25-22, 25-17, 27-25)
9:00pm net2 N04 Honey Badgers vs N05 Sets on the Beach [2-1] (25-19, 25-20, 15-25)
 
2023-02-02 Thu
6:00pm net1 L02 Body Shotz (J) vs L11 Spiking Slytherins (J) [3-0] (25-15, 25-18, 25-13)
6:00pm net2 U02 IBC (J) vs U09 VolleyPartons (J) [1-2] (24-26, 25-18, 16-17)
7:00pm net1 L03 Can't Miss vs L10 Sexy Back [3-0] (25-09, 25-21, 27-25)
7:00pm net2 U03 It's a Set Up! (J) vs U08 T-Wrecks (J) [3-0] (25-00, 25-00, 25-00) *
8:00pm net1 L04 Chewblocka vs L09 Serving Looks [0-3] (16-25, 19-25, 20-25)
8:00pm net2 U04 Re:Set (J) vs U07 The Factionless [3-0] (25-16, 25-23, 25-17)
9:00pm net1 L05 Creative Name Here (J) vs L08 Orville Ready Blockers [1-2] (12-25, 20-25, 25-21)
9:00pm net2 U05 Rebels (J) vs U06 Soft Serve (J) [3-0] (25-15, 25-23, 25-18)
 
2023-02-03 Fri
5:30pm net1 L01 Blockbusters vs L12 Tungurahua [0-3] (18-25, 15-25, 15-25)
5:30pm net2 U01 Big Tippers (J) vs U02 IBC (J) [1-2] (21-25, 18-25, 22-20)
6:30pm net1 A02 Dig On This (J) vs A05 Spartacus (J) [1-2] (23-25, 25-10, 15-21)
6:30pm net2 A01 Beauty and Beasts (J) vs A03 Hampton Roads (J) [0-3] (20-25, 22-25, 18-24)
 
Week #02
 
2023-02-06 Mon
6:00pm net1 M04 I'd Hit That (J) vs M06 That Hurts [3-0] (25-22, 25-09, 27-26)
6:00pm net2 N01 Aerospike (J) vs N05 Sets on the Beach [1-2] (16-25, 16-25, 25-11)
7:00pm net1 M01 Block n' Roll vs M02 Diggin' It! [0-3] (19-25, 20-25, 25-27)
7:00pm net2 N04 Honey Badgers vs N06 Slam Dink [0-3] (20-25, 20-25, 12-16)
8:00pm net1 M07 Thunderball (J) vs M08 Thunderchickens [3-0] (25-16, 25-16, 25-12)
8:00pm net2 N03 Cheese Inspectors (J) vs N07 WALL-E Ballers [0-3] (12-25, 15-25, 18-25)
9:00pm net1 R02 Adversarial Platypi vs R05 The Leftovers [3-0] (25-08, 25-06, 25-15)
9:00pm net2 R01 Aces vs R04 Spin For Days [1-2] (23-25, 23-25, 25-18)
 
2023-02-09 Thu
6:00pm net1 L02 Body Shotz (J) vs L09 Serving Looks [3-0] (25-18, 25-19, 25-15)
6:00pm net2 U05 Rebels (J) vs U07 The Factionless [2-1] (25-15, 25-14, 16-25)
7:00pm net1 L03 Can't Miss vs L08 Orville Ready Blockers [3-0] (25-10, 25-15, 25-20)
7:00pm net2 A03 Hampton Roads (J) vs A05 Spartacus (J) [3-0] (25-22, 25-19, 25-19)
8:00pm net1 L04 Chewblocka vs L07 Jugger Nets [1-2] (14-25, 16-25, 25-21)
8:00pm net2 A01 Beauty and Beasts (J) vs A02 Dig On This (J) [3-0] (25-21, 25-21, 25-16)
9:00pm net1 L10 Sexy Back vs L12 Tungurahua [3-0] (25-08, 25-18, 25-10)
9:00pm net2 U01 Big Tippers (J) vs U06 Soft Serve (J) [1-2] (19-25, 19-25, 25-22)
 
2023-02-10 Fri
5:30pm net1 U04 Re:Set (J) vs U08 T-Wrecks (J) [2-1] (25-15, 17-25, 25-16)
5:30pm net2 U03 It's a Set Up! (J) vs U09 VolleyPartons (J) [1-2] (25-23, 19-25, 18-19)
6:30pm net1 L05 Creative Name Here (J) vs L06 Hit N Miss [1-2] (18-25, 26-24, 18-25)
6:30pm net2 A04 Killer Tomatoes (J) vs A06 Subs (J) [2-1] (23-25, 25-20, 25-22)
 
Week #03
 
2023-02-13 Mon
6:00pm net1 M01 Block n' Roll vs M03 Hits and Giggles (J) [0-3] (12-25, 23-25, 18-25)
6:00pm net2 N05 Sets on the Beach vs N06 Slam Dink [0-3] (12-25, 22-25, 22-25)
7:00pm net1 R03 Empire Spikes Back (J) vs R04 Spin For Days [2-1] (14-25, 25-20, 25-19)
7:00pm net2 M04 I'd Hit That (J) vs M07 Thunderball (J) [2-1] (21-25, 25-22, 25-18)
8:00pm net1 M05 Squizzards 2.0 (J) vs M08 Thunderchickens [3-0] (25-23, 25-16, 25-19)
8:00pm net2 N04 Honey Badgers vs N07 WALL-E Ballers [0-3] (20-25, 22-25, 21-25)
9:00pm net1 M02 Diggin' It! vs M06 That Hurts [2-1] (24-26, 25-21, 25-23)
9:00pm net2 N01 Aerospike (J) vs N02 Can You Dig It? [3-0] (25-19, 25-16, 25-19)
 
2023-02-16 Thu
6:00pm net1 L03 Can't Miss vs L06 Hit N Miss [3-0] (25-16, 25-19, 25-12)
6:00pm net2 A03 Hampton Roads (J) vs A06 Subs (J) [3-0] (25-11, 25-11, 25-16)
7:00pm net1 L08 Orville Ready Blockers vs L12 Tungurahua [3-0] (25-10, 25-12, 25-13)
7:00pm net2 U05 Rebels (J) vs U08 T-Wrecks (J) [3-0] (25-17, 25-18, 25-15)
8:00pm net1 L01 Blockbusters vs L10 Sexy Back [0-3] (07-25, 15-25, 18-25)
8:00pm net2 U04 Re:Set (J) vs U09 VolleyPartons (J) [0-3] (20-25, 23-25, 20-25)
9:00pm net1 L02 Body Shotz (J) vs L07 Jugger Nets [2-1] (25-27, 25-20, 27-25)
9:00pm net2 A02 Dig On This (J) vs A04 Killer Tomatoes (J) [3-0] (25-19, 25-19, 25-18)
 
2023-02-17 Fri
5:30pm net1 R01 Aces vs R02 Adversarial Platypi [3-0] (25-00, 25-00, 25-00)
5:30pm net2 U06 Soft Serve (J) vs U07 The Factionless [3-0] (25-18, 25-13, 26-25)
6:30pm net1 L09 Serving Looks vs L11 Spiking Slytherins (J) [3-0] (25-08, 25-19, 25-13)
6:30pm net2 U01 Big Tippers (J) vs U02 IBC (J) [1-2] (17-25, 25-16, 24-26)
 
Week #04
 
2023-02-20 Mon
6:00pm net1 M03 Hits and Giggles (J) vs M04 I'd Hit That (J) [2-1] (16-25, 25-23, 20-17)
6:00pm net2 N02 Can You Dig It? vs N03 Cheese Inspectors (J) [1-2] (25-23, 23-25, 12-25)
7:00pm net1 M02 Diggin' It! vs M05 Squizzards 2.0 (J) [2-1] (16-25, 25-14, 25-23)
7:00pm net2 N05 Sets on the Beach vs N07 WALL-E Ballers [0-3] (20-25, 12-25, 21-25)
8:00pm net1 R01 Aces vs R03 Empire Spikes Back (J) [3-0] (25-11, 25-16, 25-11)
8:00pm net2 R04 Spin For Days vs R05 The Leftovers [1-2] (19-25, 26-24, 24-26)
9:00pm net1 M01 Block n' Roll vs M08 Thunderchickens [0-3] (19-25, 22-25, 23-25)
9:00pm net2 N01 Aerospike (J) vs N06 Slam Dink [1-2] (23-25, 21-25, 25-23)
 
2023-02-23 Thu
6:00pm net1 A01 Beauty and Beasts (J) vs A04 Killer Tomatoes (J) [3-0] (25-20, 25-21, 25-13)
6:00pm net2 A02 Dig On This (J) vs A03 Hampton Roads (J) [0-3] (11-25, 13-25, 09-25)
7:00pm net1 U01 Big Tippers (J) vs U07 The Factionless [3-0] (25-17, 25-18, 25-18)
7:00pm net2 U06 Soft Serve (J) vs U08 T-Wrecks (J) [0-3] (17-25, 18-25, 21-25)
8:00pm net1 L01 Blockbusters vs L08 Orville Ready Blockers [0-3] (14-25, 13-25, 12-25)
8:00pm net2 A05 Spartacus (J) vs A06 Subs (J) [3-0] (25-20, 25-19, 22-21)
9:00pm net1 U05 Rebels (J) vs U09 VolleyPartons (J) [2-1] (25-23, 25-19, 19-25)
9:00pm net2 U02 IBC (J) vs U03 It's a Set Up! (J) [2-1] (28-27, 25-15, 21-25)
 
2023-02-24 Fri
5:30pm net1 L06 Hit N Miss vs L10 Sexy Back [2-1] (25-11, 16-25, 25-16)
5:30pm net2 L05 Creative Name Here (J) vs L11 Spiking Slytherins (J) [2-1] (25-17, 16-25, 26-24)
6:30pm net1 L07 Jugger Nets vs L09 Serving Looks [3-0] (25-18, 25-09, 25-19)
6:30pm net2 L04 Chewblocka vs L12 Tungurahua [0-3] (14-25, 16-25, 14-25)
 
Week #05
 
2023-02-27 Mon
6:00pm net1 R02 Adversarial Platypi vs R04 Spin For Days [1-2] (25-23, 18-25, 18-25)
6:00pm net2 R03 Empire Spikes Back (J) vs R05 The Leftovers [1-2] (19-25, 20-25, 25-19)
7:00pm net1 M06 That Hurts vs M07 Thunderball (J) [0-3] (12-25, 12-25, 09-25)
7:00pm net2 N01 Aerospike (J) vs N03 Cheese Inspectors (J) [3-0] (25-13, 25-16, 25-21)
8:00pm net1 M02 Diggin' It! vs M03 Hits and Giggles (J) [0-3] (19-25, 04-25, 16-25)
8:00pm net2 N02 Can You Dig It? vs N04 Honey Badgers [3-0] (25-22, 28-27, 20-18)
9:00pm net1 M01 Block n' Roll vs M05 Squizzards 2.0 (J) [1-2] (13-25, 25-21, 12-25)
9:00pm net2 N06 Slam Dink vs N07 WALL-E Ballers [2-1] (25-14, 25-23, 22-25)
 
2023-03-02 Thu
6:00pm net1 L07 Jugger Nets vs L10 Sexy Back [0-3] (19-25, 19-25, 18-21)
6:00pm net2 U01 Big Tippers (J) vs U03 It's a Set Up! (J) [1-2] (19-25, 25-22, 10-25)
7:00pm net1 L08 Orville Ready Blockers vs L09 Serving Looks [2-1] (25-23, 25-15, 19-25)
7:00pm net2 U02 IBC (J) vs U04 Re:Set (J) [1-2] (23-25, 25-17, 16-17)
8:00pm net1 L06 Hit N Miss vs L11 Spiking Slytherins (J) [3-0] (25-23, 25-23, 25-19)
8:00pm net2 U06 Soft Serve (J) vs U09 VolleyPartons (J) [2-1] (20-25, 25-21, 25-18)
9:00pm net1 L05 Creative Name Here (J) vs L12 Tungurahua [1-2] (25-15, 22-25, 21-25)
9:00pm net2 U07 The Factionless vs U08 T-Wrecks (J) [0-3] (20-25, 11-25, 14-25)
 
2023-03-03 Fri
5:30pm net1 L02 Body Shotz (J) vs L04 Chewblocka [3-0] (25-00, 25-13, 25-11)
5:30pm net2 A01 Beauty and Beasts (J) vs A06 Subs (J) [2-1] (25-23, 23-25, 17-16)
6:30pm net1 L01 Blockbusters vs L03 Can't Miss [2-1] (25-20, 14-25, 25-23)
6:30pm net2 A04 Killer Tomatoes (J) vs A05 Spartacus (J) [0-3] (21-25, 17-25, 19-25)
 
Week #06
 
2023-03-06 Mon
6:00pm net1 M05 Squizzards 2.0 (J) vs M07 Thunderball (J) [3-0] (25-21, 25-17, 25-23)
6:00pm net2 N01 Aerospike (J) vs N07 WALL-E Ballers [1-2] (18-25, 25-16, 21-25)
7:00pm net1 M04 I'd Hit That (J) vs M08 Thunderchickens [3-0] (25-13, 25-15, 25-23)
7:00pm net2 N03 Cheese Inspectors (J) vs N04 Honey Badgers [0-3] (15-25, 10-25, 12-25)
8:00pm net1 M03 Hits and Giggles (J) vs M06 That Hurts [3-0] (25-17, 25-23, 25-11)
8:00pm net2 N02 Can You Dig It? vs N05 Sets on the Beach [1-2] (14-25, 25-21, 14-25)
9:00pm net1 R02 Adversarial Platypi vs R03 Empire Spikes Back (J) [3-0] (25-19, 25-14, 25-13)
9:00pm net2 R01 Aces vs R05 The Leftovers [3-0] (25-06, 25-10, 25-11)
 
2023-03-09 Thu
6:00pm net1 L01 Blockbusters vs L09 Serving Looks [1-2] (25-21, 24-26, 10-23)
6:00pm net2 A04 Killer Tomatoes (J) vs A05 Spartacus (J) [0-3] (17-25, 14-25, 18-25)
7:00pm net1 L07 Jugger Nets vs L11 Spiking Slytherins (J) [3-0] (25-22, 25-22, 25-23)
7:00pm net2 L06 Hit N Miss vs L12 Tungurahua [2-1] (25-12, 25-05, 20-25)
8:00pm net1 L02 Body Shotz (J) vs L05 Creative Name Here (J) [2-1] (25-20, 24-26, 25-16)
8:00pm net2 A01 Beauty and Beasts (J) vs A03 Hampton Roads (J) [1-2] (17-25, 25-18, 18-25)
9:00pm net1 L03 Can't Miss vs L04 Chewblocka [3-0] (25-10, 25-23, 25-18)
9:00pm net2 A02 Dig On This (J) vs A06 Subs (J) [0-3] (13-25, 18-25, 20-25)
 
2023-03-10 Fri
5:30pm net1 U01 Big Tippers (J) vs U08 T-Wrecks (J) [3-0] (25-23, 25-19, 19-12)
5:30pm net2 U07 The Factionless vs U09 VolleyPartons (J) [1-2] (25-23, 15-25, 20-24)
6:30pm net1 U02 IBC (J) vs U05 Rebels (J) [1-2] (25-15, 19-25, 12-25)
6:30pm net2 U03 It's a Set Up! (J) vs U04 Re:Set (J) [3-0] (25-13, 25-23, 25-21)
 
Week #07
 
2023-03-13 Mon
6:00pm net1 M03 Hits and Giggles (J) vs M08 Thunderchickens [2-1] (25-13, 25-17, 18-25)
6:00pm net2 N02 Can You Dig It? vs N06 Slam Dink [0-3] (09-25, 13-25, 12-25)
7:00pm net1 R01 Aces vs R05 The Leftovers [3-0] (25-14, 25-16, 25-10)
7:00pm net2 R02 Adversarial Platypi vs R04 Spin For Days [3-0] (25-15, 25-19, 25-20)
8:00pm net1 M02 Diggin' It! vs M04 I'd Hit That (J) [0-3] (12-25, 19-25, 20-25)
8:00pm net2 N03 Cheese Inspectors (J) vs N05 Sets on the Beach [0-3] (21-25, 20-25, 20-25)
9:00pm net1 M01 Block n' Roll vs M07 Thunderball (J) [1-2] (17-25, 25-19, 16-25)
9:00pm net2 N01 Aerospike (J) vs N04 Honey Badgers [2-1] (17-25, 25-20, 25-22)
 
2023-03-16 Thu
6:00pm net1 L06 Hit N Miss vs L07 Jugger Nets [3-0] (25-17, 25-19, 25-15)
6:00pm net2 A04 Killer Tomatoes (J) vs A06 Subs (J) [2-1] (25-23, 22-25, 18-17)
7:00pm net1 L01 Blockbusters vs L11 Spiking Slytherins (J) [0-3] (21-25, 13-25, 09-25)
7:00pm net2 U01 Big Tippers (J) vs U04 Re:Set (J) [1-2] (20-25, 25-21, 20-25)
8:00pm net1 L04 Chewblocka vs L05 Creative Name Here (J) [2-1] (26-24, 25-16, 22-25)
8:00pm net2 U03 It's a Set Up! (J) vs U05 Rebels (J) [1-2] (14-25, 25-19, 23-25)
9:00pm net1 L02 Body Shotz (J) vs L03 Can't Miss [1-2] (15-25, 07-25, 25-22)
9:00pm net2 A03 Hampton Roads (J) vs A05 Spartacus (J) [1-2] (22-25, 21-25, 25-22)
 
2023-03-17 Fri
5:30pm net1 L09 Serving Looks vs L12 Tungurahua [2-1] (25-15, 25-11, 21-25)
5:30pm net2 U02 IBC (J) vs U06 Soft Serve (J) [1-2] (22-25, 17-25, 23-12)
6:30pm net1 L08 Orville Ready Blockers vs L10 Sexy Back [1-2] (19-25, 25-14, 26-28)
6:30pm net2 U08 T-Wrecks (J) vs U09 VolleyPartons (J) [1-2] (25-14, 19-25, 23-25)

Regular Season Standings (week #07)

Rank Team# Name Match W/L Game W/L
1 R01 Aces 5 - 1 16 - 2
2 R02 Adversarial Platypi 4 - 2 12 - 6
3 R04 Spin For Days 2 - 3 6 - 9
4 R05 The Leftovers 2 - 4 4 - 14
5 R03 Empire Spikes Back (J) 1 - 4 4 - 11
 
1 L03 Can't Miss 5 - 1 15 - 3
2 L02 Body Shotz (J) 5 - 1 14 - 4
3 L06 Hit N Miss 5 - 1 12 - 6
4 L10 Sexy Back 4 - 2 12 - 6
5 L08 Orville Ready Blockers 4 - 2 11 - 7
6 L09 Serving Looks 4 - 3 11 - 10
7 L07 Jugger Nets 3 - 3 9 - 9
8 L12 Tungurahua 3 - 4 10 - 11
9 L05 Creative Name Here (J) 1 - 5 7 - 11
10 L11 Spiking Slytherins (J) 1 - 5 4 - 14
11 L04 Chewblocka 1 - 5 3 - 15
12 L01 Blockbusters 1 - 5 3 - 15
 
1 M03 Hits and Giggles (J) 6 - 0 16 - 2
2 M05 Squizzards 2.0 (J) 4 - 1 11 - 4
3 M04 I'd Hit That (J) 4 - 2 13 - 5
4 M02 Diggin' It! 3 - 2 7 - 8
5 M07 Thunderball (J) 3 - 3 9 - 9
6 M06 That Hurts 1 - 4 4 - 11
7 M08 Thunderchickens 1 - 5 4 - 14
8 M01 Block n' Roll 0 - 5 2 - 13
 
1 N06 Slam Dink 6 - 0 16 - 2
2 N07 WALL-E Ballers 5 - 1 14 - 4
3 N01 Aerospike (J) 3 - 3 11 - 7
4 N05 Sets on the Beach 3 - 3 8 - 10
5 N04 Honey Badgers 2 - 4 6 - 12
6 N02 Can You Dig It? 1 - 5 6 - 12
7 N03 Cheese Inspectors (J) 1 - 5 2 - 16
 
1 U05 Rebels (J) 6 - 0 14 - 4
2 U09 VolleyPartons (J) 5 - 2 13 - 8
3 U04 Re:Set (J) 4 - 2 9 - 9
4 U06 Soft Serve (J) 4 - 2 9 - 9
5 U03 It's a Set Up! (J) 3 - 3 11 - 7
6 U02 IBC (J) 3 - 4 10 - 11
7 U01 Big Tippers (J) 2 - 5 11 - 10
8 U08 T-Wrecks (J) 2 - 5 8 - 13
9 U07 The Factionless 0 - 6 2 - 16
 
1 A03 Hampton Roads (J) 5 - 1 15 - 3
2 A05 Spartacus (J) 5 - 1 13 - 5
3 A01 Beauty and Beasts (J) 3 - 2 9 - 6
4 A04 Killer Tomatoes (J) 2 - 4 4 - 14
5 A02 Dig On This (J) 1 - 4 4 - 11
6 A06 Subs (J) 1 - 5 6 - 12