| Qualifiers | Quarter-Finals | Semi-Finals | Final | Champion |
|---|---|---|---|---|
| (01) Sets on the Beach | ||||
| Sets on the Beach | ||||
| (16) -bye- | ||||
| Mon 04/08 8pm [NC] | Diggin It | |||
| (08) Unknown Factor (J) | ||||
| Mon 04/01 9pm [NA] | Diggin It | |||
| (09) Diggin It | ||||
| Mon 04/15 6pm [NG] | I'd Hit That (J) | |||
| (05) I'd Hit That (J) | ||||
| I'd Hit That (J) | ||||
| (12) -bye- | ||||
| Mon 04/08 8pm [ND] | I'd Hit That (J) | |||
| (13) -bye- | ||||
| Blazing Saddles | ||||
| (04) Blazing Saddles | ||||
| Mon 04/15 8pm [NI] | I'd Hit That (J) | |||
| (03) Time Served | ||||
| Time Served | ||||
| (14) -bye- | ||||
| Mon 04/08 9pm [NE] | Time Served | |||
| (11) -bye- | ||||
| Aerospike | ||||
| (06) Aerospike | ||||
| Mon 04/15 6pm [NH] | Time Served | |||
| (07) Honey Badgers | ||||
| Mon 04/01 9pm [NB] | Honey Badgers | |||
| (10) Gr8 Minds Think Aspike | ||||
| Mon 04/08 9pm [NF] | Honey Badgers | |||
| (15) -bye- | ||||
| Slam Dink | ||||
| (02) Slam Dink |
| Regular Season Standings: | L1, L2, L3a, L3b, L4, L5 |
| Regular Season Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
| Regular Season Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
| Regular Season Detailed Results: | L1, L2, L3a, L3b, L4, L5 |
| Tournament Brackets: | L1, L2, L3a, L3b, L4, L5 |
| Tournament Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL |
| Tournament Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL |
| Tournament Detailed Results: | L1, L2, L3a, L3b, L4, L5 |