2018-04-16 (Mon) | |||||||
6pm | R | (1) | Team Extreme (JCC) | vs | (8) | Medical Misfits | [RA] |
6pm | R | (4) | How I Set Your Mother | vs | (5) | Low Country Boil | [RB] |
7pm | R | (3) | Body Shotz | vs | (6) | More Crush | [RC] |
7pm | R | (2) | Volleybrawlers2 | vs | (7) | Setting Ducks | [RD] |
8pm | M | (16) | Itza Setup | vs | (17) | Highly Unlikely | [MA] |
8pm | M | (13) | Unknown Factor | vs | (20) | Rabid Sloths | [MB] |
9pm | M | (14) | Thunderball | vs | (19) | The Leftovers | [MC] |
9pm | M | (15) | Aches & Pains | vs | (18) | Drop It Like A Sloth | [MD] |
2018-04-19 (Thu) | |||||||
6pm | M | (01) | Aerospike | vs | w[MA] | Itza Setup | [ME] |
6pm | M | (08) | Diggin' It | vs | (09) | Time Served | [MF] |
7pm | M | (05) | Agents Of Shields | vs | (12) | Sexy Back | [MG] |
7pm | M | (04) | I'd Hit That | vs | w[MB] | Unknown Factor | [MH] |
8pm | M | (03) | Gr8 Minds Think Aspike | vs | w[MC] | Thunderball | [MI] |
8pm | M | (06) | Flying Squizzards | vs | (11) | Sets On The Beach | [MJ] |
9pm | M | (07) | Rehab (JCC) | vs | (10) | Honey Badgers | [MK] |
9pm | M | (02) | Deez Nets | vs | w[MD] | Drop It Like A Sloth | [ML] |
2018-04-23 (Mon) | |||||||
6pm | M | w[ME] | Aerospike | vs | w[MF] | Time Served | [MM] |
6pm | M | w[MG] | Agents Of Shields | vs | w[MH] | I'd Hit That | [MN] |
7pm | M | w[MI] | Gr8 Minds Think Aspike | vs | w[MJ] | Flying Squizzards | [MO] |
7pm | M | w[MK] | Honey Badgers | vs | w[ML] | Deez Nets | [MP] |
8pm | R | w[RA] | Team Extreme (JCC) | vs | w[RB] | Low Country Boil | [RE] |
8pm | R | w[RC] | Body Shotz | vs | w[RD] | Volleybrawlers2 | [RF] |
9pm | A | (4) | Ballistic Fury | vs | (5) | T.D.B | [AA] |
2018-04-26 (Thu) | |||||||
6pm | U | (1) | Spartacus | vs | (8) | Slam Dink | [UA] |
6pm | U | (4) | Beauty And The Beasts | vs | (5) | Touched | [UB] |
7pm | U | (3) | Team Animal | vs | (6) | Re:Set | [UC] |
7pm | U | (2) | Slam (JCC) | vs | (7) | Subs | [UD] |
8pm | L | (1) | Old Kids On The Block | vs | (8) | Ham And Armor | [LA] |
8pm | L | (4) | Wild Animal Sets | vs | (5) | Serves You Right | [LB] |
9pm | L | (3) | That's What She Set | vs | (6) | Orville Ready Blockers | [LC] |
9pm | L | (2) | Side Out | vs | (7) | Tungurahua | [LD] |
2018-04-30 (Mon) | |||||||
6pm | L | w[LA] | Old Kids On The Block | vs | w[LB] | Wild Animal Sets | [LE] |
6pm | L | w[LC] | That's What She Set | vs | w[LD] | Side Out | [LF] |
7pm | U | w[UA] | Spartacus | vs | w[UB] | Beauty And The Beasts | [UE] |
7pm | U | w[UC] | Re:Set | vs | w[UD] | Slam (JCC) | [UF] |
8pm | A | (1) | Hampton Roads (JCC) | vs | w[AA] | T.D.B | [AB] |
8pm | A | (2) | Ordinary People | vs | (3) | Designated Divers (JCC) | [AC] |
9pm | M | w[MM] | Aerospike | vs | w[MN] | Agents Of Shields | [MQ] |
9pm | M | w[MO] | Gr8 Minds Think Aspike | vs | w[MP] | Deez Nets | [MR] |
2018-05-03 (Thu) | |||||||
6pm | L | w[LE] | Old Kids On The Block | vs | w[LF] | Side Out | [LG] |
6pm | U | w[UE] | Spartacus | vs | w[UF] | Slam (JCC) | [UG] |
7pm | M | w[MQ] | Agents Of Shields | vs | w[MR] | Gr8 Minds Think Aspike | [MS] |
7pm | A | w[AB] | Hampton Roads (JCC) | vs | w[AC] | Designated Divers (JCC) | [AD] |
8pm | R | w[RE] | Team Extreme (JCC) | vs | w[RF] | Body Shotz | [RG] |
Navigation: | |
Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |