2015-04-09 (Thu) | |||||||
7pm | U | (1) | Spartacus | vs | (8) | Slam (JCC) | [UA] |
7pm | U | (4) | Shank & Pepper | vs | (5) | Set'N Wonders | [UB] |
8pm | U | (3) | Team Animal | vs | (6) | Touched | [UC] |
8pm | U | (2) | Re:Set | vs | (7) | Karch Potatoes | [UD] |
2015-04-16 (Thu) | |||||||
8pm | U | w[UA] | Spartacus | vs | w[UB] | Shank & Pepper | [UE] |
8pm | U | w[UC] | Team Animal | vs | w[UD] | Karch Potatoes | [UF] |
2015-04-23 (Thu) | |||||||
6pm | U | w[UE] | Spartacus | vs | w[UF] | Karch Potatoes | [UG] |
Navigation: | |
Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |