SVBA Fall 2014 - Regular Season Detail Results (week #13)

Last-Updated: 2014-11-11

Week #01
 
2014-08-22 Fri
6p net1 M07 Slam Dink vs M06 Safe Sets [3-0] (25-15,25-18,25-16)
6p net2 M08 Tungurahua vs M03 Can You Dig It [2-1] (25-23,16-25,25-23)
7p net1 M04 Just Hittin' It vs M10 Will Work For Sets [3-0] (25-18,25-17,25-12)
7p net2 M05 Rough Sets vs M02 Bumpitz [3-0] (25-21,25-16,25-10)
8p net1 M01 Aches & Pains vs M09 Volleyballers [2-1] (25-14,14-25,25-22)
8p net2 R01 Brian vs R04 More Crush [3-0] (25-12,25-15,25-15)
 
Week #02
 
2014-08-25 Mon
6p net1 L04 Dig This! vs L01 Ball Hogs [2-1] (25-09,25-12,24-26)
6p net2 L07 JCC Netters (JCC) vs L05 Highly Unlikely [3-0] (25-19,25-09,25-17)
7p net1 L02 Black Angus vs L11 Ouch! [2-1] (25-20,25-18,18-25)
7p net2 L09 Ninja Turtles vs L12 Pathetics [2-1] (20-25,26-24,25-17)
8p net1 L10 OSU Cowboys vs L06 I'd Put A Fry In That! [3-0] (25-17,25-17,25-23)
8p net2 L16 Thundersharks vs L13 Sets On The Beach [2-1] (25-20,25-18,20-25)
9p net1 R06 Wackadoodles vs R02 Caffeinated [3-0] (25-07,25-18,25-06)
9p net2 R05 Ultimate T-Bird vs R04 More Crush [2-1] (21-25,25-21,25-18)
 
2014-08-28 Thu
6p net1 L14 Side Out vs L15 Sloth Shotz [3-0] (25-00,25-00,25-00) *
6p net2 U01 Ordinary People vs U04 Slam (JCC) [3-0] (25-14,27-25,25-20)
7p net1 U02 Re:Set vs U03 Shank & Pepper [2-1] (25-15,25-18,25-27)
7p net2 U07 Touched vs U06 Team Animal [3-0] (25-12,25-15,25-14)
8p net1 A01 Ballistic Fury vs A05 Set To Kill [3-0] (25-21,25-12,26-24)
8p net2 A03 Hampton Roads (JCC) vs A02 Grey Wolves [3-0] (25-20,25-23,25-23)
9p net1 A04 Scared Hitless vs A05 Set To Kill [3-0] (25-20,25-14,25-15)
9p net2 L08 Net Assets vs L03 Bumpin' Ligers [3-0] (25-22,25-23,25-22)
 
2014-08-29 Fri
6p net1 M05 Rough Sets vs M01 Aches & Pains [2-1] (17-25,25-14,25-14)
6p net2 M06 Safe Sets vs M02 Bumpitz [2-1] (25-22,25-21,20-25)
7p net1 M09 Volleyballers vs M04 Just Hittin' It [3-0] (25-20,25-15,25-13)
7p net2 R01 Brian vs R03 Medical [3-0] (25-08,25-10,25-12)
8p net1 M07 Slam Dink vs M08 Tungurahua [2-1] (25-20,25-22,19-25)
8p net2 M03 Can You Dig It vs M10 Will Work For Sets [2-1] (26-24,25-11,25-27)
 
Week #03
 
2014-09-04 Thu
6p net1 L16 Thundersharks vs L12 Pathetics [2-1] (25-21,25-21,24-26)
6p net2 L10 OSU Cowboys vs L05 Highly Unlikely [3-0] (25-19,25-14,25-15)
7p net1 A02 Grey Wolves vs A01 Ballistic Fury [2-1] (21-25,25-13,25-15)
7p net2 A04 Scared Hitless vs A03 Hampton Roads (JCC) [2-1] (25-18,25-19,17-25)
8p net1 U01 Ordinary People vs U06 Team Animal [3-0] (25-15,25-23,25-10)
8p net2 U05 Spartacus vs U07 Touched [3-0] (25-02,25-14,25-18)
9p net1 U04 Slam (JCC) vs U03 Shank & Pepper [3-0] (25-10,25-21,25-16)
9p net2 U05 Spartacus vs U02 Re:Set [3-0] (25-07,25-18,25-11)
 
2014-09-05 Fri
6p net1 R05 Ultimate T-Bird vs R03 Medical [3-0] (25-09,25-21,25-19)
6p net2 M07 Slam Dink vs M04 Just Hittin' It [3-0] (25-21,25-19,25-07)
7p net1 M09 Volleyballers vs M06 Safe Sets [3-0] (25-23,25-19,27-25)
7p net2 M03 Can You Dig It vs M01 Aches & Pains [3-0] (25-14,25-16,26-24)
8p net1 M08 Tungurahua vs M02 Bumpitz [2-1] (25-22,25-19,17-25)
8p net2 M05 Rough Sets vs M10 Will Work For Sets [3-0] (25-20,25-16,25-16)
 
Week #04
 
2014-09-08 Mon
6p net1 L13 Sets On The Beach vs L09 Ninja Turtles [3-0] (25-14,25-20,25-22)
6p net2 L12 Pathetics vs L14 Side Out [2-1] (23-25,25-15,25-20)
7p net1 L04 Dig This! vs L05 Highly Unlikely [2-1] (25-14,20-25,25-23)
7p net2 L03 Bumpin' Ligers vs L01 Ball Hogs [2-1] (18-25,25-20,25-21)
8p net1 R01 Brian vs R02 Caffeinated [3-0] (25-10,25-09,25-14)
8p net2 R04 More Crush vs R03 Medical [3-0] (25-13,25-14,25-11)
9p net1 L15 Sloth Shotz vs L11 Ouch! [3-0] (25-11,25-17,25-07)
9p net2 L10 OSU Cowboys vs L08 Net Assets [3-0] (25-10,25-23,25-23)
 
2014-09-11 Thu
6p net1 L16 Thundersharks vs L02 Black Angus [3-0] (25-17,25-19,25-20)
6p net2 U05 Spartacus vs U04 Slam (JCC) [3-0] (25-16,25-19,25-21)
7p net1 U03 Shank & Pepper vs U06 Team Animal [3-0] (25-18,26-24,18-15)
7p net2 U01 Ordinary People vs U02 Re:Set [2-1] (25-21,13-25,26-24)
8p net1 A03 Hampton Roads (JCC) vs A05 Set To Kill [3-0] (25-00,25-00,25-00) *
8p net2 A04 Scared Hitless vs A02 Grey Wolves [2-1] (25-20,19-25,25-16)
9p net1 A01 Ballistic Fury vs A02 Grey Wolves [2-1] (25-23,25-16,21-25)
9p net2 L06 I'd Put A Fry In That! vs L07 JCC Netters (JCC) [3-0] (25-13,25-19,27-25)
 
2014-09-12 Fri
6p net1 M05 Rough Sets vs M04 Just Hittin' It [3-0] (25-22,25-17,25-22)
6p net2 M09 Volleyballers vs M08 Tungurahua [3-0] (25-18,25-15,25-09)
7p net1 M07 Slam Dink vs M10 Will Work For Sets [3-0] (25-00,25-00,25-00) *
7p net2 M02 Bumpitz vs M03 Can You Dig It [3-0] (25-19,25-20,25-19)
8p net1 M06 Safe Sets vs M01 Aches & Pains [3-0] (25-19,25-12,25-15)
8p net2 R06 Wackadoodles vs R05 Ultimate T-Bird [3-0] (25-18,25-16,25-16)
 
Week #05
 
2014-09-15 Mon
6p net1 L05 Highly Unlikely vs L03 Bumpin' Ligers [2-1] (21-25,25-23,25-23)
6p net2 L02 Black Angus vs L09 Ninja Turtles [2-1] (25-23,25-23,19-25)
7p net1 R05 Ultimate T-Bird vs R03 Medical [3-0] (25-19,25-16,25-16)
7p net2 R06 Wackadoodles vs R01 Brian [3-0] (25-13,28-26,25-16)
8p net1 L16 Thundersharks vs L15 Sloth Shotz [2-1] (26-24,25-19,13-25)
8p net2 L08 Net Assets vs L07 JCC Netters (JCC) [2-1] (25-20,25-15,20-25)
9p net1 L13 Sets On The Beach vs L14 Side Out [2-1] (17-25,25-21,25-18)
9p net2 L04 Dig This! vs L06 I'd Put A Fry In That! [2-1] (25-18,25-17,14-25)
 
2014-09-18 Thu
6p net1 A04 Scared Hitless vs A01 Ballistic Fury [2-1] (25-12,20-25,25-20)
6p net2 A02 Grey Wolves vs A05 Set To Kill [3-0] (25-19,25-18,25-23)
7p net1 U05 Spartacus vs U03 Shank & Pepper [2-1] (25-13,25-27,25-12)
7p net2 U01 Ordinary People vs U07 Touched [2-1] (25-15,28-27,21-25)
8p net1 U02 Re:Set vs U06 Team Animal [2-1] (25-18,25-18,18-25)
8p net2 U04 Slam (JCC) vs U07 Touched [3-0] (25-16,25-18,25-23)
9p net1 L10 OSU Cowboys vs L01 Ball Hogs [3-0] (25-13,25-12,25-17)
9p net2 L11 Ouch! vs L12 Pathetics [2-1] (25-19,19-25,25-13)
 
2014-09-19 Fri
6p net1 M03 Can You Dig It vs M04 Just Hittin' It [3-0] (25-19,25-18,26-24)
6p net2 M01 Aches & Pains vs M10 Will Work For Sets [3-0] (25-13,25-19,25-12)
7p net1 M06 Safe Sets vs M08 Tungurahua [3-0] (25-10,25-18,26-24)
7p net2 R04 More Crush vs R02 Caffeinated [3-0] (25-14,25-23,25-21)
8p net1 M05 Rough Sets vs M09 Volleyballers [2-1] (25-20,17-25,25-21)
8p net2 M02 Bumpitz vs M07 Slam Dink [2-1] (25-16,16-25,25-15)
 
Week #06
 
2014-09-22 Mon
6p net1 L08 Net Assets vs L06 I'd Put A Fry In That! [3-0] (25-10,25-23,25-16)
6p net2 L04 Dig This! vs L03 Bumpin' Ligers [3-0] (25-22,25-19,25-22)
7p net1 L14 Side Out vs L09 Ninja Turtles [2-1] (25-21,25-08,23-25)
7p net2 L13 Sets On The Beach vs L11 Ouch! [3-0] (25-20,25-20,28-26)
8p net1 L07 JCC Netters (JCC) vs L01 Ball Hogs [3-0] (25-20,25-19,25-19)
8p net2 L15 Sloth Shotz vs L02 Black Angus [3-0] (25-09,25-18,25-09)
9p net1 R06 Wackadoodles vs R03 Medical [3-0] (25-07,25-18,25-18)
9p net2 R05 Ultimate T-Bird vs R02 Caffeinated [3-0] (25-18,25-23,25-19)
 
Week #07
 
2014-09-29 Mon
6p net1 R06 Wackadoodles vs R04 More Crush [3-0] (25-13,25-15,25-14)
6p net2 R01 Brian vs R05 Ultimate T-Bird [2-1] (25-11,25-13,27-28)
7p net1 L03 Bumpin' Ligers vs L11 Ouch! [3-0] (25-08,25-22,25-19)
7p net2 L05 Highly Unlikely vs L16 Thundersharks [2-1] (25-16,25-14,24-26)
8p net1 L04 Dig This! vs L12 Pathetics [3-0] (25-10,25-19,25-22)
8p net2 L10 OSU Cowboys vs L15 Sloth Shotz [3-0] (25-09,25-17,25-20)
9p net1 L07 JCC Netters (JCC) vs L02 Black Angus [3-0] (25-13,25-10,25-16)
9p net2 L01 Ball Hogs vs L14 Side Out [2-1] (25-23,25-23,26-28)
 
2014-10-02 Thu
6p net1 L09 Ninja Turtles vs L08 Net Assets [2-1] (25-22,20-25,25-14)
6p net2 L13 Sets On The Beach vs L06 I'd Put A Fry In That! [3-0] (25-23,25-21,25-21)
7p net1 A01 Ballistic Fury vs A03 Hampton Roads (JCC) [3-0] (26-24,25-12,25-15)
7p net2 A04 Scared Hitless vs A05 Set To Kill [3-0] (25-20,25-18,25-23)
8p net1 U02 Re:Set vs U07 Touched [3-0] (25-22,25-14,25-19)
8p net2 U01 Ordinary People vs U03 Shank & Pepper [2-1] (25-16,25-18,19-25)
9p net1 U06 Team Animal vs U04 Slam (JCC) [3-0] (26-24,25-21,25-17)
9p net2 U05 Spartacus vs U01 Ordinary People [3-0] (25-19,25-23,28-27)
 
Week #08
 
2014-10-06 Mon
6p net1 L15 Sloth Shotz vs L07 JCC Netters (JCC) [2-1] (25-16,25-19,23-25)
6p net2 L10 OSU Cowboys vs L02 Black Angus [3-0] (25-10,25-13,25-17)
7p net1 L06 I'd Put A Fry In That! vs L09 Ninja Turtles [3-0] (25-12,25-14,25-09)
7p net2 L04 Dig This! vs L14 Side Out [3-0] (25-13,25-23,25-19)
8p net1 R06 Wackadoodles vs R05 Ultimate T-Bird [3-0] (25-18,25-23,25-11)
8p net2 R02 Caffeinated vs R03 Medical [3-0] (25-16,25-18,25-16)
9p net1 L03 Bumpin' Ligers vs L16 Thundersharks [2-1] (25-20,27-28,25-20)
9p net2 L13 Sets On The Beach vs L08 Net Assets [2-1] (18-25,25-22,25-16)
 
2014-10-09 Thu
6p net1 L01 Ball Hogs vs L12 Pathetics [2-1] (25-22,25-18,18-19)
6p net2 U05 Spartacus vs U06 Team Animal [3-0] (25-14,25-11,25-19)
7p net1 U04 Slam (JCC) vs U02 Re:Set [3-0] (25-20,25-23,25-19)
7p net2 U03 Shank & Pepper vs U07 Touched [2-1] (24-26,25-21,26-24)
8p net1 A03 Hampton Roads (JCC) vs A01 Ballistic Fury [2-1] (15-25,25-13,25-14)
8p net2 A04 Scared Hitless vs A05 Set To Kill [3-0] (25-18,25-23,25-16)
9p net1 A03 Hampton Roads (JCC) vs A01 Ballistic Fury [3-0] (25-17,25-11,25-19)
9p net2 L05 Highly Unlikely vs L11 Ouch! [3-0] (25-09,25-17,25-13)
 
2014-10-10 Fri
6p net1 M06 Safe Sets vs M03 Can You Dig It [3-0] (25-00,25-20,25-14)
6p net2 M02 Bumpitz vs M09 Volleyballers [3-0] (25-20,25-20,25-16)
7p net1 M05 Rough Sets vs M07 Slam Dink [2-1] (25-20,25-15,14-25)
7p net2 R01 Brian vs R04 More Crush [3-0] (25-15,25-16,25-20)
8p net1 M01 Aches & Pains vs M04 Just Hittin' It [3-0] (25-20,25-22,25-11)
8p net2 M08 Tungurahua vs M10 Will Work For Sets [3-0] (25-23,25-12,25-21)
9p net1 M01 Aches & Pains vs M08 Tungurahua [2-1] (25-20,20-25,25-19)
9p net2 R06 Wackadoodles vs R02 Caffeinated [3-0] (25-23,26-24,27-25)
 
Week #09
 
2014-10-13 Mon
6p net1 L13 Sets On The Beach vs L10 OSU Cowboys [2-1] (12-25,25-17,25-17)
6p net2 L01 Ball Hogs vs L11 Ouch! [3-0] (25-21,25-12,25-16)
7p net1 R01 Brian vs R03 Medical [3-0] (25-12,25-12,25-08)
7p net2 R05 Ultimate T-Bird vs R04 More Crush [2-1] (25-23,25-14,23-25)
8p net1 L07 JCC Netters (JCC) vs L09 Ninja Turtles [3-0] (25-21,26-24,25-10)
8p net2 L02 Black Angus vs L08 Net Assets [2-1] (25-14,25-20,19-25)
9p net1 L05 Highly Unlikely vs L12 Pathetics [3-0] (25-21,25-19,25-16)
9p net2 L04 Dig This! vs L16 Thundersharks [3-0] (25-09,25-11,25-19)
 
2014-10-16 Thu
6p net1 A03 Hampton Roads (JCC) vs A05 Set To Kill [3-0] (25-21,27-25,25-16)
6p net2 A01 Ballistic Fury vs A02 Grey Wolves [3-0] (25-16,25-22,25-18)
7p net1 U05 Spartacus vs U06 Team Animal [3-0] (25-19,25-05,25-21)
7p net2 U03 Shank & Pepper vs U07 Touched [2-1] (25-21,18-25,25-15)
8p net1 U04 Slam (JCC) vs U02 Re:Set [2-1] (25-27,25-23,25-10)
8p net2 U01 Ordinary People vs U03 Shank & Pepper [2-1] (24-26,25-09,25-12)
9p net1 L06 I'd Put A Fry In That! vs L15 Sloth Shotz [3-0] (25-14,25-12,25-16)
9p net2 L14 Side Out vs L03 Bumpin' Ligers [2-1] (21-25,25-15,25-13)
 
Week #10
 
2014-10-20 Mon
6p net1 L08 Net Assets vs L12 Pathetics [3-0] (25-09,25-17,25-21)
6p net2 L06 I'd Put A Fry In That! vs L14 Side Out [3-0] (25-15,25-20,25-23)
7p net1 L10 OSU Cowboys vs L11 Ouch! [3-0] (25-17,25-10,25-18)
7p net2 L07 JCC Netters (JCC) vs L16 Thundersharks [2-1] (22-25,25-23,25-17)
8p net1 L13 Sets On The Beach vs L01 Ball Hogs [3-0] (25-18,25-23,25-20)
8p net2 L05 Highly Unlikely vs L02 Black Angus [3-0] (25-13,25-18,25-21)
9p net1 R04 More Crush vs R02 Caffeinated [2-1] (24-26,25-18,25-17)
9p net2 R01 Brian vs R05 Ultimate T-Bird [3-0] (25-12,25-18,25-20)
 
2014-10-23 Thu
6p net1 L15 Sloth Shotz vs L03 Bumpin' Ligers [3-0] (25-23,25-17,25-17)
6p net2 U07 Touched vs U02 Re:Set [3-0] (25-17,25-22,27-25)
7p net1 U01 Ordinary People vs U05 Spartacus [2-1] (25-23,23-25,25-21)
7p net2 U04 Slam (JCC) vs U06 Team Animal [2-1] (22-25,25-16,25-21)
8p net1 A04 Scared Hitless vs A02 Grey Wolves [2-1] (22-25,25-19,25-23)
8p net2 A01 Ballistic Fury vs A05 Set To Kill [2-1] (25-21,26-24,20-25)
9p net1 A04 Scared Hitless vs A03 Hampton Roads (JCC) [3-0] (25-21,28-27,28-27)
9p net2 L09 Ninja Turtles vs L04 Dig This! [2-1] (25-14,25-22,22-25)
 
2014-10-24 Fri
6p net1 M09 Volleyballers vs M03 Can You Dig It [3-0] (25-22,25-17,25-11)
6p net2 M05 Rough Sets vs M08 Tungurahua [3-0] (25-19,25-19,25-08)
7p net1 M05 Rough Sets vs M03 Can You Dig It [2-1] (18-25,25-12,25-19)
7p net2 R06 Wackadoodles vs R03 Medical [3-0] (25-14,25-07,25-11)
8p net1 M06 Safe Sets vs M10 Will Work For Sets [3-0] (25-20,25-11,26-24)
8p net2 M02 Bumpitz vs M04 Just Hittin' It [3-0] (25-23,25-16,25-19)
9p net1 M02 Bumpitz vs M10 Will Work For Sets [3-0] (25-13,25-23,25-11)
9p net2 M01 Aches & Pains vs M07 Slam Dink [3-0] (25-21,27-25,25-15)
 
Week #11
 
2014-10-27 Mon
6p net1 R01 Brian vs R02 Caffeinated [3-0] (25-09,25-10,25-18)
6p net2 R06 Wackadoodles vs R04 More Crush [2-1] (25-15,25-12,19-25)
7p net1 L15 Sloth Shotz vs L12 Pathetics [2-1] (21-25,25-19,25-17)
7p net2 L08 Net Assets vs L01 Ball Hogs [2-1] (22-25,25-14,25-21)
8p net1 L14 Side Out vs L11 Ouch! [2-1] (25-11,15-25,25-17)
8p net2 L05 Highly Unlikely vs L06 I'd Put A Fry In That! [2-1] (25-15,25-17,20-25)
9p net1 L16 Thundersharks vs L09 Ninja Turtles [2-1] (17-25,25-21,25-18)
9p net2 L10 OSU Cowboys vs L03 Bumpin' Ligers [3-0] (25-19,25-18,25-13)
 
2014-10-30 Thu
6p net1 L13 Sets On The Beach vs L02 Black Angus [3-0] (25-14,25-22,25-21)
6p net2 L07 JCC Netters (JCC) vs L04 Dig This! [3-0] (25-17,25-18,25-12)
7p net1 A05 Set To Kill vs A02 Grey Wolves [2-1] (25-19,21-25,25-21)
7p net2 A04 Scared Hitless vs A03 Hampton Roads (JCC) [3-0] (25-16,25-22,25-17)
8p net1 U05 Spartacus vs U03 Shank & Pepper [3-0] (25-20,25-19,25-17)
8p net2 U02 Re:Set vs U06 Team Animal [2-1] (25-18,25-17,20-25)
9p net1 U07 Touched vs U04 Slam (JCC) [2-1] (14-25,25-22,25-14)
9p net2 U01 Ordinary People vs U02 Re:Set [3-0] (25-11,25-08,25-17)
 
Week #12
 
2014-11-03 Mon
6p net1 R04 More Crush vs R03 Medical [3-0] (25-00,25-00,25-00) *
6p net2 R01 Brian vs R06 Wackadoodles [3-0] (25-18,25-12,25-14)
7p net1 L08 Net Assets vs L16 Thundersharks [3-0] (25-19,25-23,25-15)
7p net2 L01 Ball Hogs vs L15 Sloth Shotz [3-0] (25-00,25-00,25-00) *
8p net1 L03 Bumpin' Ligers vs L13 Sets On The Beach [2-1] (25-12,20-25,25-17)
8p net2 L06 I'd Put A Fry In That! vs L11 Ouch! [3-0] (25-16,25-23,25-23)
9p net1 L05 Highly Unlikely vs L09 Ninja Turtles [3-0] (25-14,25-16,25-22)
9p net2 L07 JCC Netters (JCC) vs L12 Pathetics [3-0] (25-18,25-18,25-13)
 
2014-11-06 Thu
6p net1 L10 OSU Cowboys vs L14 Side Out [2-1] (25-11,23-25,25-10)
6p net2 U06 Team Animal vs U03 Shank & Pepper [2-1] (25-12,17-25,25-19)
7p net1 U01 Ordinary People vs U07 Touched [3-0] (25-15,25-16,25-16)
7p net2 U05 Spartacus vs U04 Slam (JCC) [3-0] (25-18,25-16,25-14)
8p net1 A03 Hampton Roads (JCC) vs A02 Grey Wolves [3-0] (25-21,25-14,25-23)
8p net2 A04 Scared Hitless vs A01 Ballistic Fury [2-1] (25-16,18-25,25-20)
9p net1 A05 Set To Kill vs A02 Grey Wolves [2-1] (18-25,25-14,25-20)
9p net2 L04 Dig This! vs L02 Black Angus [3-0] (25-13,25-12,25-17)
 
2014-11-07 Fri
6p net1 R05 Ultimate T-Bird vs R02 Caffeinated [2-1] (25-11,25-27,25-12)
6p net2 M05 Rough Sets vs M02 Bumpitz [2-1] (27-25,25-22,24-26)
7p net1 M10 Will Work For Sets vs M04 Just Hittin' It [2-1] (25-21,25-22,10-25)
7p net2 M03 Can You Dig It vs M08 Tungurahua [2-1] (25-22,25-19,16-25)
8p net1 M06 Safe Sets vs M07 Slam Dink [2-1] (13-25,25-16,25-22)
8p net2 M09 Volleyballers vs M01 Aches & Pains [3-0] (25-17,25-15,25-13)
 
Week #13
 
2014-11-10 Mon
6p net1 M09 Volleyballers vs M10 Will Work For Sets [2-1] (25-16,25-14,25-27)
6p net2 M03 Can You Dig It vs M07 Slam Dink [3-0] (25-18,25-22,25-21)
7p net1 M09 Volleyballers vs M07 Slam Dink [3-0] (25-21,25-15,25-13)
7p net2 M02 Bumpitz vs M01 Aches & Pains [3-0] (25-12,25-23,25-17)
8p net1 M05 Rough Sets vs M06 Safe Sets [3-0] (25-17,25-19,26-24)
8p net2 M04 Just Hittin' It vs M08 Tungurahua [2-1] (25-18,25-16,22-25)
9p net1 M06 Safe Sets vs M04 Just Hittin' It [2-1] (25-20,19-25,25-13)
9p net2 R03 Medical vs R02 Caffeinated [3-0] (27-25,25-22,28-26)

Regular Season Standings (week #13)

Rank Team# Name Match W/L Game W/L
 
1 R01 Brian 9 - 1 26 - 4
2 R06 Wackadoodles 9 - 1 26 - 4
3 R05 Ultimate T-Bird 6 - 4 16 - 14
4 R04 More Crush 4 - 6 14 - 16
5 R02 Caffeinated 1 - 9 5 - 25
6 R03 Medical 1 - 9 3 - 27
 
1 L10 OSU Cowboys 9 - 1 27 - 3
2 L13 Sets On The Beach 8 - 2 23 - 7
3 L04 Dig This! 8 - 2 22 - 8
4 L07 JCC Netters (JCC) 7 - 3 22 - 8
5 L05 Highly Unlikely 7 - 3 19 - 11
6 L08 Net Assets 6 - 4 19 - 11
7 L06 I'd Put A Fry In That! 5 - 5 17 - 13
8 L16 Thundersharks 5 - 5 14 - 16
9 L15 Sloth Shotz 5 - 5 14 - 16
10 L01 Ball Hogs 4 - 6 13 - 17
11 L14 Side Out 4 - 6 13 - 17
12 L03 Bumpin' Ligers 4 - 6 11 - 19
13 L09 Ninja Turtles 3 - 7 9 - 21
14 L02 Black Angus 3 - 7 6 - 24
15 L12 Pathetics 1 - 9 7 - 23
16 L11 Ouch! 1 - 9 4 - 26
 
1 M05 Rough Sets 10 - 0 25 - 5
2 M09 Volleyballers 7 - 3 22 - 8
3 M06 Safe Sets 7 - 3 18 - 12
4 M02 Bumpitz 6 - 4 20 - 10
5 M03 Can You Dig It 5 - 5 15 - 15
6 M01 Aches & Pains 5 - 5 14 - 16
7 M07 Slam Dink 4 - 6 14 - 16
8 M08 Tungurahua 3 - 7 11 - 19
9 M04 Just Hittin' It 2 - 8 7 - 23
10 M10 Will Work For Sets 1 - 9 4 - 26
 
1 U05 Spartacus 9 - 1 27 - 3
2 U01 Ordinary People 9 - 1 22 - 8
3 U04 Slam (JCC) 5 - 5 14 - 16
4 U02 Re:Set 4 - 6 11 - 19
5 U03 Shank & Pepper 3 - 7 12 - 18
6 U07 Touched 3 - 7 11 - 19
7 U06 Team Animal 2 - 8 8 - 22
 
1 A04 Scared Hitless 10 - 0 25 - 5
2 A03 Hampton Roads (JCC) 6 - 4 18 - 12
3 A01 Ballistic Fury 5 - 5 17 - 13
4 A02 Grey Wolves 2 - 8 10 - 20
5 A05 Set To Kill 2 - 8 5 - 25