2014-03-31 (Mon) | |||||||
6pm | L | (08) | Thunder Sharks | vs | (09) | The Flying Squizzards | [LA] |
6pm | L | (07) | Breaking Balls | vs | (10) | Set Me Up | [LB] |
7pm | L | (04) | Net Assets | vs | (05) | Ball Hogs | [LD] |
7pm | L | (03) | Sets On The Beach | vs | (06) | Better Than M-B | [LE] |
8pm | R | (4) | More Crush | vs | (5) | Volley Brawlers | [RA] |
8pm | R | (3) | KGB | vs | (6) | Pathetics | [RB] |
9pm | R | (2) | Ouch! | vs | (7) | Medical Madams | [RC] |
2014-04-03 (Thu) | |||||||
6pm | L | (01) | Side Out | vs | w[LA] | The Flying Squizzards | [LC] |
6pm | L | (02) | Bumpin Nasties | vs | w[LB] | Set Me Up | [LF] |
7pm | U | (1) | Ordinary People | vs | (8) | Touched | [UA] |
7pm | U | (4) | Re:Set | vs | (5) | How I Set Your Mother | [UB] |
8pm | U | (3) | Spartacus | vs | (6) | Shank & Pepper | [UC] |
8pm | U | (2) | Those Guys | vs | (7) | Team Animal | [UD] |
9pm | A | (4) | Grey Wolves | vs | (5) | Set To Kill | [AA] |
9pm | A | (2) | Hampton Roads (JCC) | vs | (3) | Ballistic Fury | [AC] |
2014-04-04 (Fri) | |||||||
6pm | R | (1) | Ninja Turtles | vs | w[RA] | More Crush | [RD] |
6pm | R | w[RB] | KGB | vs | w[RC] | Ouch! | [RE] |
7pm | M | (08) | French Toast Mafia | vs | (09) | Slam Dink | [MA] |
7pm | M | (05) | Aerospike | vs | (12) | Highly Unlikely | [MB] |
8pm | M | (04) | Volleyballers | vs | (13) | Body Shotz | [MC] |
8pm | M | (03) | Just Hittin' It | vs | (14) | Tungurahua | [MD] |
9pm | M | (06) | Safe Sets | vs | (11) | Bumpitz | [ME] |
9pm | M | (07) | Can You Dig It | vs | (10) | Aches & Pains | [MF] |
2014-04-07 (Mon) | |||||||
6pm | M | (01) | Slam (JCC) | vs | w[MA] | French Toast Mafia | [MG] |
6pm | M | w[MB] | Highly Unlikely | vs | w[MC] | Volleyballers | [MH] |
7pm | M | w[MD] | Tungurahua | vs | w[ME] | Safe Sets | [MI] |
7pm | M | (02) | Will Work For Sets | vs | w[MF] | Aches & Pains | [MJ] |
8pm | L | w[LC] | Side Out | vs | w[LD] | Ball Hogs | [LG] |
8pm | L | w[LE] | Sets On The Beach | vs | w[LF] | Bumpin Nasties | [LH] |
9pm | R | w[RD] | Ninja Turtles | vs | w[RE] | Ouch! | [RF] |
9pm | A | (1) | Scared Hitless | vs | w[AA] | Set To Kill | [AB] |
2014-04-10 (Thu) | |||||||
6pm | M | w[MG] | Slam (JCC) | vs | w[MH] | Volleyballers | [MK] |
6pm | M | w[MI] | Safe Sets | vs | w[MJ] | Will Work For Sets | [ML] |
7pm | M | w[MK] | Slam (JCC) | vs | w[ML] | Safe Sets | [MM] |
7pm | A | w[AB] | Set To Kill | vs | w[AC] | Hampton Roads (JCC) | [AD] |
8pm | U | w[UA] | Ordinary People | vs | w[UB] | Re:Set | [UE] |
8pm | U | w[UC] | Shank & Pepper | vs | w[UD] | Those Guys | [UF] |
9pm | U | w[UE] | Ordinary People | vs | w[UF] | Those Guys | [UG] |
9pm | L | w[LG] | Side Out | vs | w[LH] | Bumpin Nasties | [LI] |
Navigation: | |
Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |