SVBA Fall 2013 - Regular Season Detail Results (week #10)

Last-Updated: 2013-11-18

Week #01
 
2013-09-09 Mon
6p net1 R03 Ninja Turtles vs R02 More Crush [2-1] (25-22,23-25,25-13)
6p net2 R05 Pathetics vs R04 Ouch! [3-0] (25-18,25-15,25-16)
7p net1 L08 Side Out vs L06 Net Assets [3-0] (25-12,25-11,25-18)
7p net2 L01 Ball Hogs vs L04 BYOB [3-0] (25-08,25-07,25-09)
8p net1 L05 Murphy Brown vs L07 Set Me Up [3-0] (25-21,25-20,25-23)
8p net2 L03 Bumpin Nasties vs L02 Breaking Balls [2-1] (25-18,25-11,18-25)
9p net1 R06 The Net Works vs R01 Free Agents 2 [3-0] (25-13,26-24,25-19)
 
2013-09-12 Thu
6p net1 U02 Re:Set vs U07 Touched [3-0] (25-16,25-22,25-14)
6p net2 U01 Ordinary People vs U05 Team Animal [3-0] (25-22,25-17,25-12)
7p net1 U04 Spartacus vs U06 Those Guys [3-0] (25-14,25-16,25-18)
7p net2 U01 Ordinary People vs U03 Slam (JCC) [3-0] (25-11,25-15,25-22)
8p net1 A01 Scared Hitless vs A02 Ballistic Fury [2-1] (16-25,25-20,25-22)
8p net2 A03 Hampton Roads (JCC) vs A04 Set To Kill [2-1] (25-22,25-16,18-25)
 
2013-09-13 Fri
6p net1 M10 Slam Dink vs M09 Regulators [2-1] (25-12,23-25,25-18)
6p net2 M08 Just Hittin' It vs M07 How You Spike Me Now [3-0] (25-17,25-17,25-14)
7p net1 M12 Volleyballers vs M05 Dig This [2-1] (25-19,24-26,25-21)
7p net2 M03 Break & Pains vs M06 Highly Unlikely [2-1] (25-23,20-25,22-13)
8p net1 M04 Bumpitz vs M02 Bodyshotz [2-1] (27-25,26-28,25-23)
8p net2 M11 Tungurahua vs M13 Will Work For Sets [3-0] (26-24,25-19,28-26)
 
Week #02
 
2013-09-16 Mon
6p net1 L02 Breaking Balls vs L04 BYOB [3-0] (25-14,25-14,25-06)
6p net2 L01 Ball Hogs vs L06 Net Assets [3-0] (25-17,25-13,25-19)
7p net1 R06 The Net Works vs R05 Pathetics [2-1] (25-17,21-25,25-18)
7p net2 R02 More Crush vs R01 Free Agents 2 [2-1] (18-25,25-18,25-21)
8p net1 L03 Bumpin Nasties vs L07 Set Me Up [3-0] (25-13,25-23,25-13)
8p net2 L08 Side Out vs L05 Murphy Brown [3-0] (25-13,25-13,25-16)
9p net1 R03 Ninja Turtles vs R04 Ouch! [3-0] (25-14,25-18,25-18)
 
2013-09-19 Thu
6p net1 U06 Those Guys vs U05 Team Animal [3-0] (25-23,25-19,25-16)
6p net2 A03 Hampton Roads (JCC) vs A05 Sin Nombre [2-1] (25-17,24-26,25-22)
7p net1 A01 Scared Hitless vs A04 Set To Kill [3-0] (25-15,25-19,25-12)
7p net2 A02 Ballistic Fury vs A05 Sin Nombre [2-1] (25-11,22-25,25-20)
8p net1 U04 Spartacus vs U02 Re:Set [2-1] (25-23,24-26,25-23)
8p net2 U07 Touched vs U03 Slam (JCC) [3-0] (25-16,25-23,25-16)
 
2013-09-20 Fri
6p net1 M03 Break & Pains vs M12 Volleyballers [2-1] (25-12,22-25,25-19)
6p net2 M10 Slam Dink vs M11 Tungurahua [3-0] (25-23,25-08,25-17)
7p net1 M09 Regulators vs M02 Bodyshotz [3-0] (25-13,27-25,19-13)
7p net2 M04 Bumpitz vs M01 Aerospike [3-0] (25-23,25-13,25-21)
8p net1 M06 Highly Unlikely vs M07 How You Spike Me Now [3-0] (25-19,25-15,25-17)
8p net2 M08 Just Hittin' It vs M01 Aerospike [2-1] (25-21,25-14,25-27)
9p net1 M13 Will Work For Sets vs M05 Dig This [3-0] (25-06,25-23,25-13)
 
Week #03
 
2013-09-23 Mon
6p net1 L01 Ball Hogs vs L03 Bumpin Nasties [3-0] (25-21,25-21,25-18)
6p net2 L02 Breaking Balls vs L07 Set Me Up [3-0] (25-16,25-07,25-12)
7p net1 L06 Net Assets vs L05 Murphy Brown [3-0] (25-16,25-21,25-15)
7p net2 L04 BYOB vs L08 Side Out [3-0] (25-00,25-00,25-00) *
8p net1 R01 Free Agents 2 vs R04 Ouch! [2-1] (25-22,23-25,25-19)
8p net2 R06 The Net Works vs R02 More Crush [2-1] (25-15,19-25,25-17)
9p net1 R05 Pathetics vs R03 Ninja Turtles [2-1] (19-25,25-16,25-16)
 
2013-09-26 Thu
6p net1 A02 Ballistic Fury vs A04 Set To Kill [2-1] (21-25,25-23,25-13)
6p net2 A05 Sin Nombre vs A01 Scared Hitless [2-1] (21-25,25-20,25-20)
7p net1 U02 Re:Set vs U06 Those Guys [2-1] (26-24,14-25,25-22)
7p net2 U04 Spartacus vs U07 Touched [2-1] (25-20,25-21,24-26)
8p net1 U05 Team Animal vs U03 Slam (JCC) [2-1] (14-25,25-10,25-19)
8p net2 U07 Touched vs U01 Ordinary People [2-1] (25-11,25-23,23-25)
9p net1 U01 Ordinary People vs U05 Team Animal [3-0] (25-22,25-16,25-23)
 
2013-09-27 Fri
6p net1 M13 Will Work For Sets vs M04 Bumpitz [2-1] (25-22,17-25,25-22)
6p net2 M03 Break & Pains vs M07 How You Spike Me Now [3-0] (25-13,25-22,25-14)
7p net1 M06 Highly Unlikely vs M11 Tungurahua [3-0] (25-21,25-11,25-16)
7p net2 M05 Dig This vs M08 Just Hittin' It [2-1] (25-18,15-25,25-21)
8p net1 M10 Slam Dink vs M01 Aerospike [3-0] (25-18,25-19,25-21)
8p net2 M12 Volleyballers vs M09 Regulators [2-1] (25-21,25-21,18-25)
 
Week #04
 
2013-09-30 Mon
6p net1 R05 Pathetics vs R01 Free Agents 2 [2-1] (24-26,25-21,25-23)
6p net2 R02 More Crush vs R04 Ouch! [2-1] (25-14,08-25,25-13)
7p net1 L07 Set Me Up vs L04 BYOB [3-0] (25-12,25-22,25-21)
7p net2 L02 Breaking Balls vs L05 Murphy Brown [2-1] (25-20,25-12,11-25)
8p net1 L08 Side Out vs L01 Ball Hogs [2-1] (21-25,25-15,25-14)
8p net2 L06 Net Assets vs L03 Bumpin Nasties [2-1] (25-22,25-07,09-25)
9p net1 R06 The Net Works vs R03 Ninja Turtles [3-0] (25-16,25-20,25-14)
 
2013-10-03 Thu
6p net1 U06 Those Guys vs U03 Slam (JCC) [3-0] (25-16,25-17,25-19)
6p net2 U04 Spartacus vs U05 Team Animal [3-0] (25-19,25-19,25-17)
7p net1 U02 Re:Set vs U01 Ordinary People [2-1] (25-18,25-09,17-25)
7p net2 A01 Scared Hitless vs A03 Hampton Roads (JCC) [2-1] (25-19,17-25,25-18)
8p net1 A05 Sin Nombre vs A04 Set To Kill [2-1] (25-05,22-25,25-14)
8p net2 A02 Ballistic Fury vs A03 Hampton Roads (JCC) [2-1] (18-25,25-18,25-15)
9p net1 A02 Ballistic Fury vs A04 Set To Kill [3-0] (25-23,25-15,25-17)
 
2013-10-04 Fri
6p net1 M13 Will Work For Sets vs M07 How You Spike Me Now [3-0] (25-11,25-12,25-20)
6p net2 M09 Regulators vs M04 Bumpitz [3-0] (25-17,25-06,25-15)
7p net1 M01 Aerospike vs M11 Tungurahua [2-1] (18-25,25-16,25-09)
7p net2 M05 Dig This vs M02 Bodyshotz [3-0] (25-14,28-27,25-17)
8p net1 M08 Just Hittin' It vs M12 Volleyballers [3-0] (25-14,25-16,25-19)
8p net2 M06 Highly Unlikely vs M02 Bodyshotz [3-0] (25-15,25-13,25-21)
9p net1 M10 Slam Dink vs M03 Break & Pains [3-0] (25-15,25-10,28-26)
9p net2 M06 Highly Unlikely vs M12 Volleyballers [2-1] (17-25,26-24,25-21)
 
Week #05
 
2013-10-07 Mon
6p net1 L08 Side Out vs L02 Breaking Balls [3-0] (25-11,25-14,25-13)
6p net2 L03 Bumpin Nasties vs L05 Murphy Brown [2-1] (28-26,25-20,14-25)
7p net1 R02 More Crush vs R05 Pathetics [2-1] (25-17,25-23,17-25)
7p net2 R03 Ninja Turtles vs R01 Free Agents 2 [3-0] (25-14,25-19,25-18)
8p net1 L06 Net Assets vs L04 BYOB [3-0] (25-15,25-09,25-16)
8p net2 L01 Ball Hogs vs L07 Set Me Up [3-0] (25-19,25-10,25-20)
9p net1 R06 The Net Works vs R04 Ouch! [2-1] (20-25,25-18,27-25)
 
2013-10-10 Thu
6p net1 A03 Hampton Roads (JCC) vs A01 Scared Hitless [2-1] (15-25,26-24,25-16)
6p net2 A02 Ballistic Fury vs A05 Sin Nombre [2-1] (25-20,22-25,25-20)
7p net1 U04 Spartacus vs U03 Slam (JCC) [3-0] (25-13,25-12,25-21)
7p net2 U05 Team Animal vs U02 Re:Set [3-0] (25-16,25-16,25-11)
8p net1 U06 Those Guys vs U01 Ordinary People [2-1] (25-23,17-25,25-19)
8p net2 U05 Team Animal vs U07 Touched [2-1] (25-19,25-18,19-25)
9p net1 U04 Spartacus vs U06 Those Guys [3-0] (25-18,25-20,25-22)
 
2013-10-11 Fri
6p net1 M08 Just Hittin' It vs M11 Tungurahua [3-0] (25-21,25-18,25-15)
6p net2 M10 Slam Dink vs M02 Bodyshotz [3-0] (25-15,25-17,25-10)
7p net1 M12 Volleyballers vs M04 Bumpitz [3-0] (25-13,25-08,25-13)
7p net2 M01 Aerospike vs M13 Will Work For Sets [3-0] (25-14,25-07,25-09)
8p net1 M05 Dig This vs M07 How You Spike Me Now [3-0] (25-08,25-20,25-16)
8p net2 M09 Regulators vs M06 Highly Unlikely [3-0] (25-21,26-24,25-13)
9p net1 M09 Regulators vs M03 Break & Pains [3-0] (25-15,25-16,25-18)
 
Week #06
 
2013-10-14 Mon
6p net1 L01 Ball Hogs vs L05 Murphy Brown [3-0] (25-10,25-13,25-18)
6p net2 L08 Side Out vs L07 Set Me Up [3-0] (25-16,25-13,25-13)
7p net1 L03 Bumpin Nasties vs L04 BYOB [3-0] (25-09,25-09,25-11)
7p net2 L06 Net Assets vs L02 Breaking Balls [2-1] (25-14,27-28,25-18)
8p net1 R03 Ninja Turtles vs R02 More Crush [3-0] (25-21,26-24,23-14)
8p net2 R05 Pathetics vs R04 Ouch! [3-0] (25-18,25-19,25-17)
9p net1 R06 The Net Works vs R01 Free Agents 2 [2-1] (17-25,25-22,25-16)
 
2013-10-17 Thu
6p net1 U04 Spartacus vs U01 Ordinary People [2-1] (18-25,25-17,27-25)
6p net2 U06 Those Guys vs U07 Touched [2-1] (25-21,25-18,12-25)
7p net1 A03 Hampton Roads (JCC) vs A04 Set To Kill [3-0] (25-21,25-20,27-25)
7p net2 A01 Scared Hitless vs A05 Sin Nombre [2-1] (20-25,25-20,25-16)
8p net1 A02 Ballistic Fury vs A04 Set To Kill [3-0] (25-21,25-19,25-11)
8p net2 U02 Re:Set vs U03 Slam (JCC) [3-0] (25-13,25-21,25-21)
 
Week #07
 
2013-10-21 Mon
6p net1 R03 Ninja Turtles vs R06 The Net Works [3-0] (28-26,25-18,25-19)
6p net2 R05 Pathetics vs R01 Free Agents 2 [2-1] (22-25,25-19,25-21)
7p net1 L06 Net Assets vs L07 Set Me Up [2-1] (23-25,25-12,25-17)
7p net2 L08 Side Out vs L03 Bumpin Nasties [2-1] (27-25,23-25,25-23)
8p net1 L01 Ball Hogs vs L02 Breaking Balls [3-0] (25-11,25-23,25-22)
8p net2 L05 Murphy Brown vs L04 BYOB [3-0] (25-03,25-18,25-07)
9p net1 R04 Ouch! vs R02 More Crush [2-1] (18-25,25-09,25-10)
 
2013-10-24 Thu
6p net1 U04 Spartacus vs U02 Re:Set [2-1] (25-22,21-25,25-13)
6p net2 U01 Ordinary People vs U03 Slam (JCC) [3-0] (25-16,25-15,25-09)
7p net1 U06 Those Guys vs U05 Team Animal [2-1] (17-25,27-25,25-20)
7p net2 U07 Touched vs U03 Slam (JCC) [3-0] (25-18,25-14,25-22)
8p net1 A01 Scared Hitless vs A05 Sin Nombre [2-1] (25-18,26-24,16-19)
8p net2 A03 Hampton Roads (JCC) vs A04 Set To Kill [3-0] (25-15,25-19,25-17)
9p net1 A02 Ballistic Fury vs A01 Scared Hitless [2-1] (25-20,20-25,25-22)
9p net2 A03 Hampton Roads (JCC) vs A05 Sin Nombre [2-1] (17-25,25-17,25-21)
 
2013-10-25 Fri
6p net1 M11 Tungurahua vs M02 Bodyshotz [2-1] (25-21,14-25,25-20)
6p net2 M08 Just Hittin' It vs M06 Highly Unlikely [2-1] (22-25,25-18,25-12)
7p net1 M13 Will Work For Sets vs M03 Break & Pains [2-1] (25-20,25-23,10-25)
7p net2 M12 Volleyballers vs M07 How You Spike Me Now [3-0] (25-21,25-23,25-19)
8p net1 M09 Regulators vs M01 Aerospike [2-1] (26-24,12-25,25-18)
8p net2 M10 Slam Dink vs M05 Dig This [2-1] (25-15,23-25,25-20)
9p net1 M01 Aerospike vs M05 Dig This [3-0] (25-13,25-20,25-19)
 
Week #08
 
2013-10-28 Mon
6p net1 L08 Side Out vs L06 Net Assets [3-0] (25-16,25-15,25-13)
6p net2 L07 Set Me Up vs L05 Murphy Brown [2-1] (20-25,25-16,25-19)
7p net1 R06 The Net Works vs R05 Pathetics [3-0] (25-19,25-20,25-21)
7p net2 R03 Ninja Turtles vs R04 Ouch! [2-1] (25-14,19-25,25-21)
8p net1 L01 Ball Hogs vs L04 BYOB [3-0] (25-07,25-12,25-15)
8p net2 L03 Bumpin Nasties vs L02 Breaking Balls [2-1] (25-21,16-25,25-21)
9p net1 R02 More Crush vs R01 Free Agents 2 [2-1] (20-25,25-09,26-24)
 
2013-11-01 Fri
6p net1 M06 Highly Unlikely vs M05 Dig This [2-1] (25-22,25-23,21-23)
6p net2 M01 Aerospike vs M02 Bodyshotz [3-0] (25-22,25-16,25-20)
7p net1 M13 Will Work For Sets vs M09 Regulators [2-1] (27-25,25-13,13-15)
7p net2 M10 Slam Dink vs M04 Bumpitz [3-0] (25-14,25-19,25-18)
8p net1 M03 Break & Pains vs M08 Just Hittin' It [2-1] (25-20,25-12,27-28)
8p net2 M04 Bumpitz vs M07 How You Spike Me Now [3-0] (25-20,25-17,25-22)
9p net1 M12 Volleyballers vs M11 Tungurahua [2-1] (22-25,25-08,25-16)
9p net2 M10 Slam Dink vs M07 How You Spike Me Now [3-0] (25-13,25-20,25-16)
 
Week #09
 
2013-11-04 Mon
6p net1 L02 Breaking Balls vs L04 BYOB [3-0] (25-10,25-17,25-08)
6p net2 L01 Ball Hogs vs L06 Net Assets [3-0] (25-19,25-14,25-16)
7p net1 L03 Bumpin Nasties vs L07 Set Me Up [3-0] (25-13,25-14,25-07)
7p net2 L08 Side Out vs L05 Murphy Brown [3-0] (25-20,25-19,25-14)
8p net1 R04 Ouch! vs R01 Free Agents 2 [2-1] (25-22,25-19,20-25)
8p net2 R06 The Net Works vs R02 More Crush [3-0] (25-21,25-19,25-21)
9p net1 R05 Pathetics vs R03 Ninja Turtles [3-0] (25-17,25-19,25-20)
 
2013-11-07 Thu
6p net1 A04 Set To Kill vs A05 Sin Nombre [2-1] (22-25,25-21,25-17)
6p net2 A03 Hampton Roads (JCC) vs A02 Ballistic Fury [3-0] (25-15,25-14,25-20)
7p net1 U05 Team Animal vs U03 Slam (JCC) [2-1] (22-25,25-15,25-16)
7p net2 U02 Re:Set vs U01 Ordinary People [3-0] (25-17,25-17,25-18)
8p net1 U04 Spartacus vs U07 Touched [3-0] (25-17,25-13,25-13)
8p net2 U06 Those Guys vs U02 Re:Set [3-0] (25-23,25-16,25-21)
9p net1 U02 Re:Set vs U07 Touched [2-1] (27-28,25-23,25-13)
 
2013-11-08 Fri
6p net1 M09 Regulators vs M07 How You Spike Me Now [2-1] (20-25,25-14,25-17)
6p net2 M01 Aerospike vs M06 Highly Unlikely [2-1] (15-25,28-26,25-13)
7p net1 M10 Slam Dink vs M13 Will Work For Sets [2-1] (25-14,17-25,25-12)
7p net2 M08 Just Hittin' It vs M04 Bumpitz [3-0] (26-24,25-05,25-18)
8p net1 M03 Break & Pains vs M11 Tungurahua [2-1] (25-20,25-17,23-25)
8p net2 M12 Volleyballers vs M02 Bodyshotz [2-1] (25-27,25-22,25-15)
9p net1 M03 Break & Pains vs M02 Bodyshotz [3-0] (25-20,25-16,28-26)
9p net2 M08 Just Hittin' It vs M13 Will Work For Sets [2-1] (23-25,25-22,25-19)
 
Week #10
 
2013-11-11 Mon
6p net1 R04 Ouch! vs R06 The Net Works [2-1] (25-15,17-25,26-24)
6p net2 R03 Ninja Turtles vs R01 Free Agents 2 [2-1] (12-25,25-19,25-22)
7p net1 L01 Ball Hogs vs L03 Bumpin Nasties [3-0] (25-21,25-14,25-18)
7p net2 L07 Set Me Up vs L02 Breaking Balls [3-0] (25-16,25-13,25-13)
8p net1 L06 Net Assets vs L05 Murphy Brown [2-1] (17-25,25-19,25-17)
8p net2 L08 Side Out vs L04 BYOB [3-0] (25-19,25-12,25-10)
9p net1 R05 Pathetics vs R02 More Crush [2-1] (25-23,20-25,25-23)
 
2013-11-14 Thu
6p net1 U06 Those Guys vs U03 Slam (JCC) [3-0] (25-14,25-19,25-20)
6p net2 U01 Ordinary People vs U07 Touched [2-1] (25-10,25-27,25-07)
7p net1 A01 Scared Hitless vs A04 Set To Kill [3-0] (25-14,25-21,25-11)
7p net2 A02 Ballistic Fury vs A05 Sin Nombre [2-1] (15-25,25-22,25-18)
8p net1 A01 Scared Hitless vs A03 Hampton Roads (JCC) [2-1] (25-27,25-21,25-23)
8p net2 U04 Spartacus vs U05 Team Animal [3-0] (25-22,26-24,25-23)
 
2013-11-15 Fri
6p net1 M10 Slam Dink vs M06 Highly Unlikely [3-0] (25-19,25-14,25-21)
6p net2 M13 Will Work For Sets vs M12 Volleyballers [2-1] (25-19,25-23,21-25)
7p net1 M08 Just Hittin' It vs M02 Bodyshotz [3-0] (25-16,25-18,25-20)
7p net2 M09 Regulators vs M05 Dig This [2-1] (18-25,25-22,25-17)
8p net1 M03 Break & Pains vs M04 Bumpitz [2-1] (14-25,25-20,25-19)
8p net2 M05 Dig This vs M11 Tungurahua [2-1] (25-16,25-17,16-25)
9p net1 M01 Aerospike vs M07 How You Spike Me Now [3-0] (25-17,25-16,25-09)
9p net2 M04 Bumpitz vs M11 Tungurahua [2-1] (25-17,25-18,21-25)

Regular Season Standings (week #10)

Rank Team# Name Match W/L Game W/L
 
1 R06 The Net Works 8 - 2 21 - 9
2 R05 Pathetics 7 - 3 19 - 11
3 R03 Ninja Turtles 7 - 3 19 - 11
4 R02 More Crush 4 - 6 12 - 18
5 R04 Ouch! 3 - 7 10 - 20
6 R01 Free Agents 2 1 - 9 9 - 21
 
1 L01 Ball Hogs 9 - 1 28 - 2
2 L08 Side Out 9 - 1 25 - 5
3 L03 Bumpin Nasties 6 - 4 17 - 13
4 L06 Net Assets 6 - 4 14 - 16
5 L02 Breaking Balls 4 - 6 14 - 16
6 L07 Set Me Up 3 - 7 9 - 21
7 L05 Murphy Brown 2 - 8 10 - 20
8 L04 BYOB 1 - 9 3 - 27
 
1 M10 Slam Dink 10 - 0 27 - 3
2 M08 Just Hittin' It 8 - 2 23 - 7
3 M09 Regulators 7 - 3 21 - 9
4 M03 Break & Pains 7 - 3 17 - 13
5 M01 Aerospike 6 - 4 18 - 12
6 M12 Volleyballers 6 - 4 17 - 13
7 M13 Will Work For Sets 6 - 4 16 - 14
8 M06 Highly Unlikely 5 - 5 16 - 14
9 M05 Dig This 4 - 6 14 - 16
10 M04 Bumpitz 4 - 6 12 - 18
11 M11 Tungurahua 2 - 8 10 - 20
12 M02 Bodyshotz 0 - 10 3 - 27
13 M07 How You Spike Me Now 0 - 10 1 - 29
 
1 U04 Spartacus 10 - 0 26 - 4
2 U06 Those Guys 7 - 3 19 - 11
3 U02 Re:Set 6 - 4 17 - 13
4 U01 Ordinary People 5 - 5 18 - 12
5 U05 Team Animal 4 - 6 10 - 20
6 U07 Touched 3 - 7 13 - 17
7 U03 Slam (JCC) 0 - 10 2 - 28
 
1 A02 Ballistic Fury 8 - 2 19 - 11
2 A03 Hampton Roads (JCC) 7 - 3 20 - 10
3 A01 Scared Hitless 7 - 3 19 - 11
4 A05 Sin Nombre 2 - 8 12 - 18
5 A04 Set To Kill 1 - 9 5 - 25