SVBA Fall 2013 - Regular Season Detailed Results by Team (week #10)

Last-Updated: 2013-11-18


Recreational League

R01 Free Agents 2
2013-09-09	R01 Free Agents 2		vs	R06 The Net Works		[0-3] (13-25,24-26,19-25) L
2013-09-16	R01 Free Agents 2		vs	R02 More Crush			[1-2] (25-18,18-25,21-25) L
2013-09-23	R01 Free Agents 2		vs	R04 Ouch!			[2-1] (25-22,23-25,25-19) W
2013-09-30	R01 Free Agents 2		vs	R05 Pathetics			[1-2] (26-24,21-25,23-25) L
2013-10-07	R01 Free Agents 2		vs	R03 Ninja Turtles		[0-3] (14-25,19-25,18-25) L
2013-10-14	R01 Free Agents 2		vs	R06 The Net Works		[1-2] (25-17,22-25,16-25) L
2013-10-21	R01 Free Agents 2		vs	R05 Pathetics			[1-2] (25-22,19-25,21-25) L
2013-10-28	R01 Free Agents 2		vs	R02 More Crush			[1-2] (25-20,09-25,24-26) L
2013-11-04	R01 Free Agents 2		vs	R04 Ouch!			[1-2] (22-25,19-25,25-20) L
2013-11-11	R01 Free Agents 2		vs	R03 Ninja Turtles		[1-2] (25-12,19-25,22-25) L

R02 More Crush
2013-09-09	R02 More Crush			vs	R03 Ninja Turtles		[1-2] (22-25,25-23,13-25) L
2013-09-16	R02 More Crush			vs	R01 Free Agents 2		[2-1] (18-25,25-18,25-21) W
2013-09-23	R02 More Crush			vs	R06 The Net Works		[1-2] (15-25,25-19,17-25) L
2013-09-30	R02 More Crush			vs	R04 Ouch!			[2-1] (25-14,08-25,25-13) W
2013-10-07	R02 More Crush			vs	R05 Pathetics			[2-1] (25-17,25-23,17-25) W
2013-10-14	R02 More Crush			vs	R03 Ninja Turtles		[0-3] (21-25,24-26,14-23) L
2013-10-21	R02 More Crush			vs	R04 Ouch!			[1-2] (25-18,09-25,10-25) L
2013-10-28	R02 More Crush			vs	R01 Free Agents 2		[2-1] (20-25,25-09,26-24) W
2013-11-04	R02 More Crush			vs	R06 The Net Works		[0-3] (21-25,19-25,21-25) L
2013-11-11	R02 More Crush			vs	R05 Pathetics			[1-2] (23-25,25-20,23-25) L

R03 Ninja Turtles
2013-09-09	R03 Ninja Turtles		vs	R02 More Crush			[2-1] (25-22,23-25,25-13) W
2013-09-16	R03 Ninja Turtles		vs	R04 Ouch!			[3-0] (25-14,25-18,25-18) W
2013-09-23	R03 Ninja Turtles		vs	R05 Pathetics			[1-2] (25-19,16-25,16-25) L
2013-09-30	R03 Ninja Turtles		vs	R06 The Net Works		[0-3] (16-25,20-25,14-25) L
2013-10-07	R03 Ninja Turtles		vs	R01 Free Agents 2		[3-0] (25-14,25-19,25-18) W
2013-10-14	R03 Ninja Turtles		vs	R02 More Crush			[3-0] (25-21,26-24,23-14) W
2013-10-21	R03 Ninja Turtles		vs	R06 The Net Works		[3-0] (28-26,25-18,25-19) W
2013-10-28	R03 Ninja Turtles		vs	R04 Ouch!			[2-1] (25-14,19-25,25-21) W
2013-11-04	R03 Ninja Turtles		vs	R05 Pathetics			[0-3] (17-25,19-25,20-25) L
2013-11-11	R03 Ninja Turtles		vs	R01 Free Agents 2		[2-1] (12-25,25-19,25-22) W

R04 Ouch!
2013-09-09	R04 Ouch!			vs	R05 Pathetics			[0-3] (18-25,15-25,16-25) L
2013-09-16	R04 Ouch!			vs	R03 Ninja Turtles		[0-3] (14-25,18-25,18-25) L
2013-09-23	R04 Ouch!			vs	R01 Free Agents 2		[1-2] (22-25,25-23,19-25) L
2013-09-30	R04 Ouch!			vs	R02 More Crush			[1-2] (14-25,25-08,13-25) L
2013-10-07	R04 Ouch!			vs	R06 The Net Works		[1-2] (25-20,18-25,25-27) L
2013-10-14	R04 Ouch!			vs	R05 Pathetics			[0-3] (18-25,19-25,17-25) L
2013-10-21	R04 Ouch!			vs	R02 More Crush			[2-1] (18-25,25-09,25-10) W
2013-10-28	R04 Ouch!			vs	R03 Ninja Turtles		[1-2] (14-25,25-19,21-25) L
2013-11-04	R04 Ouch!			vs	R01 Free Agents 2		[2-1] (25-22,25-19,20-25) W
2013-11-11	R04 Ouch!			vs	R06 The Net Works		[2-1] (25-15,17-25,26-24) W

R05 Pathetics
2013-09-09	R05 Pathetics			vs	R04 Ouch!			[3-0] (25-18,25-15,25-16) W
2013-09-16	R05 Pathetics			vs	R06 The Net Works		[1-2] (17-25,25-21,18-25) L
2013-09-23	R05 Pathetics			vs	R03 Ninja Turtles		[2-1] (19-25,25-16,25-16) W
2013-09-30	R05 Pathetics			vs	R01 Free Agents 2		[2-1] (24-26,25-21,25-23) W
2013-10-07	R05 Pathetics			vs	R02 More Crush			[1-2] (17-25,23-25,25-17) L
2013-10-14	R05 Pathetics			vs	R04 Ouch!			[3-0] (25-18,25-19,25-17) W
2013-10-21	R05 Pathetics			vs	R01 Free Agents 2		[2-1] (22-25,25-19,25-21) W
2013-10-28	R05 Pathetics			vs	R06 The Net Works		[0-3] (19-25,20-25,21-25) L
2013-11-04	R05 Pathetics			vs	R03 Ninja Turtles		[3-0] (25-17,25-19,25-20) W
2013-11-11	R05 Pathetics			vs	R02 More Crush			[2-1] (25-23,20-25,25-23) W

R06 The Net Works
2013-09-09	R06 The Net Works		vs	R01 Free Agents 2		[3-0] (25-13,26-24,25-19) W
2013-09-16	R06 The Net Works		vs	R05 Pathetics			[2-1] (25-17,21-25,25-18) W
2013-09-23	R06 The Net Works		vs	R02 More Crush			[2-1] (25-15,19-25,25-17) W
2013-09-30	R06 The Net Works		vs	R03 Ninja Turtles		[3-0] (25-16,25-20,25-14) W
2013-10-07	R06 The Net Works		vs	R04 Ouch!			[2-1] (20-25,25-18,27-25) W
2013-10-14	R06 The Net Works		vs	R01 Free Agents 2		[2-1] (17-25,25-22,25-16) W
2013-10-21	R06 The Net Works		vs	R03 Ninja Turtles		[0-3] (26-28,18-25,19-25) L
2013-10-28	R06 The Net Works		vs	R05 Pathetics			[3-0] (25-19,25-20,25-21) W
2013-11-04	R06 The Net Works		vs	R02 More Crush			[3-0] (25-21,25-19,25-21) W
2013-11-11	R06 The Net Works		vs	R04 Ouch!			[1-2] (15-25,25-17,24-26) L


Lower Intermediate League

L01 Ball Hogs
2013-09-09	L01 Ball Hogs			vs	L04 BYOB			[3-0] (25-08,25-07,25-09) W
2013-09-16	L01 Ball Hogs			vs	L06 Net Assets			[3-0] (25-17,25-13,25-19) W
2013-09-23	L01 Ball Hogs			vs	L03 Bumpin Nasties		[3-0] (25-21,25-21,25-18) W
2013-09-30	L01 Ball Hogs			vs	L08 Side Out			[1-2] (25-21,15-25,14-25) L
2013-10-07	L01 Ball Hogs			vs	L07 Set Me Up			[3-0] (25-19,25-10,25-20) W
2013-10-14	L01 Ball Hogs			vs	L05 Murphy Brown		[3-0] (25-10,25-13,25-18) W
2013-10-21	L01 Ball Hogs			vs	L02 Breaking Balls		[3-0] (25-11,25-23,25-22) W
2013-10-28	L01 Ball Hogs			vs	L04 BYOB			[3-0] (25-07,25-12,25-15) W
2013-11-04	L01 Ball Hogs			vs	L06 Net Assets			[3-0] (25-19,25-14,25-16) W
2013-11-11	L01 Ball Hogs			vs	L03 Bumpin Nasties		[3-0] (25-21,25-14,25-18) W

L02 Breaking Balls
2013-09-09	L02 Breaking Balls		vs	L03 Bumpin Nasties		[1-2] (18-25,11-25,25-18) L
2013-09-16	L02 Breaking Balls		vs	L04 BYOB			[3-0] (25-14,25-14,25-06) W
2013-09-23	L02 Breaking Balls		vs	L07 Set Me Up			[3-0] (25-16,25-07,25-12) W
2013-09-30	L02 Breaking Balls		vs	L05 Murphy Brown		[2-1] (25-20,25-12,11-25) W
2013-10-07	L02 Breaking Balls		vs	L08 Side Out			[0-3] (11-25,14-25,13-25) L
2013-10-14	L02 Breaking Balls		vs	L06 Net Assets			[1-2] (14-25,28-27,18-25) L
2013-10-21	L02 Breaking Balls		vs	L01 Ball Hogs			[0-3] (11-25,23-25,22-25) L
2013-10-28	L02 Breaking Balls		vs	L03 Bumpin Nasties		[1-2] (21-25,25-16,21-25) L
2013-11-04	L02 Breaking Balls		vs	L04 BYOB			[3-0] (25-10,25-17,25-08) W
2013-11-11	L02 Breaking Balls		vs	L07 Set Me Up			[0-3] (16-25,13-25,13-25) L

L03 Bumpin Nasties
2013-09-09	L03 Bumpin Nasties		vs	L02 Breaking Balls		[2-1] (25-18,25-11,18-25) W
2013-09-16	L03 Bumpin Nasties		vs	L07 Set Me Up			[3-0] (25-13,25-23,25-13) W
2013-09-23	L03 Bumpin Nasties		vs	L01 Ball Hogs			[0-3] (21-25,21-25,18-25) L
2013-09-30	L03 Bumpin Nasties		vs	L06 Net Assets			[1-2] (22-25,07-25,25-09) L
2013-10-07	L03 Bumpin Nasties		vs	L05 Murphy Brown		[2-1] (28-26,25-20,14-25) W
2013-10-14	L03 Bumpin Nasties		vs	L04 BYOB			[3-0] (25-09,25-09,25-11) W
2013-10-21	L03 Bumpin Nasties		vs	L08 Side Out			[1-2] (25-27,25-23,23-25) L
2013-10-28	L03 Bumpin Nasties		vs	L02 Breaking Balls		[2-1] (25-21,16-25,25-21) W
2013-11-04	L03 Bumpin Nasties		vs	L07 Set Me Up			[3-0] (25-13,25-14,25-07) W
2013-11-11	L03 Bumpin Nasties		vs	L01 Ball Hogs			[0-3] (21-25,14-25,18-25) L

L04 BYOB
2013-09-09	L04 BYOB			vs	L01 Ball Hogs			[0-3] (08-25,07-25,09-25) L
2013-09-16	L04 BYOB			vs	L02 Breaking Balls		[0-3] (14-25,14-25,06-25) L
2013-09-23	L04 BYOB			vs	L08 Side Out			[3-0] (25-00,25-00,25-00) W *
2013-09-30	L04 BYOB			vs	L07 Set Me Up			[0-3] (12-25,22-25,21-25) L
2013-10-07	L04 BYOB			vs	L06 Net Assets			[0-3] (15-25,09-25,16-25) L
2013-10-14	L04 BYOB			vs	L03 Bumpin Nasties		[0-3] (09-25,09-25,11-25) L
2013-10-21	L04 BYOB			vs	L05 Murphy Brown		[0-3] (03-25,18-25,07-25) L
2013-10-28	L04 BYOB			vs	L01 Ball Hogs			[0-3] (07-25,12-25,15-25) L
2013-11-04	L04 BYOB			vs	L02 Breaking Balls		[0-3] (10-25,17-25,08-25) L
2013-11-11	L04 BYOB			vs	L08 Side Out			[0-3] (19-25,12-25,10-25) L

L05 Murphy Brown
2013-09-09	L05 Murphy Brown		vs	L07 Set Me Up			[3-0] (25-21,25-20,25-23) W
2013-09-16	L05 Murphy Brown		vs	L08 Side Out			[0-3] (13-25,13-25,16-25) L
2013-09-23	L05 Murphy Brown		vs	L06 Net Assets			[0-3] (16-25,21-25,15-25) L
2013-09-30	L05 Murphy Brown		vs	L02 Breaking Balls		[1-2] (20-25,12-25,25-11) L
2013-10-07	L05 Murphy Brown		vs	L03 Bumpin Nasties		[1-2] (26-28,20-25,25-14) L
2013-10-14	L05 Murphy Brown		vs	L01 Ball Hogs			[0-3] (10-25,13-25,18-25) L
2013-10-21	L05 Murphy Brown		vs	L04 BYOB			[3-0] (25-03,25-18,25-07) W
2013-10-28	L05 Murphy Brown		vs	L07 Set Me Up			[1-2] (25-20,16-25,19-25) L
2013-11-04	L05 Murphy Brown		vs	L08 Side Out			[0-3] (20-25,19-25,14-25) L
2013-11-11	L05 Murphy Brown		vs	L06 Net Assets			[1-2] (25-17,19-25,17-25) L

L06 Net Assets
2013-09-09	L06 Net Assets			vs	L08 Side Out			[0-3] (12-25,11-25,18-25) L
2013-09-16	L06 Net Assets			vs	L01 Ball Hogs			[0-3] (17-25,13-25,19-25) L
2013-09-23	L06 Net Assets			vs	L05 Murphy Brown		[3-0] (25-16,25-21,25-15) W
2013-09-30	L06 Net Assets			vs	L03 Bumpin Nasties		[2-1] (25-22,25-07,09-25) W
2013-10-07	L06 Net Assets			vs	L04 BYOB			[3-0] (25-15,25-09,25-16) W
2013-10-14	L06 Net Assets			vs	L02 Breaking Balls		[2-1] (25-14,27-28,25-18) W
2013-10-21	L06 Net Assets			vs	L07 Set Me Up			[2-1] (23-25,25-12,25-17) W
2013-10-28	L06 Net Assets			vs	L08 Side Out			[0-3] (16-25,15-25,13-25) L
2013-11-04	L06 Net Assets			vs	L01 Ball Hogs			[0-3] (19-25,14-25,16-25) L
2013-11-11	L06 Net Assets			vs	L05 Murphy Brown		[2-1] (17-25,25-19,25-17) W

L07 Set Me Up
2013-09-09	L07 Set Me Up			vs	L05 Murphy Brown		[0-3] (21-25,20-25,23-25) L
2013-09-16	L07 Set Me Up			vs	L03 Bumpin Nasties		[0-3] (13-25,23-25,13-25) L
2013-09-23	L07 Set Me Up			vs	L02 Breaking Balls		[0-3] (16-25,07-25,12-25) L
2013-09-30	L07 Set Me Up			vs	L04 BYOB			[3-0] (25-12,25-22,25-21) W
2013-10-07	L07 Set Me Up			vs	L01 Ball Hogs			[0-3] (19-25,10-25,20-25) L
2013-10-14	L07 Set Me Up			vs	L08 Side Out			[0-3] (16-25,13-25,13-25) L
2013-10-21	L07 Set Me Up			vs	L06 Net Assets			[1-2] (25-23,12-25,17-25) L
2013-10-28	L07 Set Me Up			vs	L05 Murphy Brown		[2-1] (20-25,25-16,25-19) W
2013-11-04	L07 Set Me Up			vs	L03 Bumpin Nasties		[0-3] (13-25,14-25,07-25) L
2013-11-11	L07 Set Me Up			vs	L02 Breaking Balls		[3-0] (25-16,25-13,25-13) W

L08 Side Out
2013-09-09	L08 Side Out			vs	L06 Net Assets			[3-0] (25-12,25-11,25-18) W
2013-09-16	L08 Side Out			vs	L05 Murphy Brown		[3-0] (25-13,25-13,25-16) W
2013-09-23	L08 Side Out			vs	L04 BYOB			[0-3] (00-25,00-25,00-25) L *
2013-09-30	L08 Side Out			vs	L01 Ball Hogs			[2-1] (21-25,25-15,25-14) W
2013-10-07	L08 Side Out			vs	L02 Breaking Balls		[3-0] (25-11,25-14,25-13) W
2013-10-14	L08 Side Out			vs	L07 Set Me Up			[3-0] (25-16,25-13,25-13) W
2013-10-21	L08 Side Out			vs	L03 Bumpin Nasties		[2-1] (27-25,23-25,25-23) W
2013-10-28	L08 Side Out			vs	L06 Net Assets			[3-0] (25-16,25-15,25-13) W
2013-11-04	L08 Side Out			vs	L05 Murphy Brown		[3-0] (25-20,25-19,25-14) W
2013-11-11	L08 Side Out			vs	L04 BYOB			[3-0] (25-19,25-12,25-10) W


Middle Intermediate League

M01 Aerospike
2013-09-20	M01 Aerospike			vs	M04 Bumpitz			[0-3] (23-25,13-25,21-25) L
2013-09-20	M01 Aerospike			vs	M08 Just Hittin' It		[1-2] (21-25,14-25,27-25) L
2013-09-27	M01 Aerospike			vs	M10 Slam Dink			[0-3] (18-25,19-25,21-25) L
2013-10-04	M01 Aerospike			vs	M11 Tungurahua			[2-1] (18-25,25-16,25-09) W
2013-10-11	M01 Aerospike			vs	M13 Will Work For Sets		[3-0] (25-14,25-07,25-09) W
2013-10-25	M01 Aerospike			vs	M09 Regulators			[1-2] (24-26,25-12,18-25) L
2013-10-25	M01 Aerospike			vs	M05 Dig This			[3-0] (25-13,25-20,25-19) W
2013-11-01	M01 Aerospike			vs	M02 Bodyshotz			[3-0] (25-22,25-16,25-20) W
2013-11-08	M01 Aerospike			vs	M06 Highly Unlikely		[2-1] (15-25,28-26,25-13) W
2013-11-15	M01 Aerospike			vs	M07 How You Spike Me Now	[3-0] (25-17,25-16,25-09) W

M02 Bodyshotz
2013-09-13	M02 Bodyshotz			vs	M04 Bumpitz			[1-2] (25-27,28-26,23-25) L
2013-09-20	M02 Bodyshotz			vs	M09 Regulators			[0-3] (13-25,25-27,13-19) L
2013-10-04	M02 Bodyshotz			vs	M05 Dig This			[0-3] (14-25,27-28,17-25) L
2013-10-04	M02 Bodyshotz			vs	M06 Highly Unlikely		[0-3] (15-25,13-25,21-25) L
2013-10-11	M02 Bodyshotz			vs	M10 Slam Dink			[0-3] (15-25,17-25,10-25) L
2013-10-25	M02 Bodyshotz			vs	M11 Tungurahua			[1-2] (21-25,25-14,20-25) L
2013-11-01	M02 Bodyshotz			vs	M01 Aerospike			[0-3] (22-25,16-25,20-25) L
2013-11-08	M02 Bodyshotz			vs	M12 Volleyballers		[1-2] (27-25,22-25,15-25) L
2013-11-08	M02 Bodyshotz			vs	M03 Break & Pains		[0-3] (20-25,16-25,26-28) L
2013-11-15	M02 Bodyshotz			vs	M08 Just Hittin' It		[0-3] (16-25,18-25,20-25) L

M03 Break & Pains
2013-09-13	M03 Break & Pains		vs	M06 Highly Unlikely		[2-1] (25-23,20-25,22-13) W
2013-09-20	M03 Break & Pains		vs	M12 Volleyballers		[2-1] (25-12,22-25,25-19) W
2013-09-27	M03 Break & Pains		vs	M07 How You Spike Me Now	[3-0] (25-13,25-22,25-14) W
2013-10-04	M03 Break & Pains		vs	M10 Slam Dink			[0-3] (15-25,10-25,26-28) L
2013-10-11	M03 Break & Pains		vs	M09 Regulators			[0-3] (15-25,16-25,18-25) L
2013-10-25	M03 Break & Pains		vs	M13 Will Work For Sets		[1-2] (20-25,23-25,25-10) L
2013-11-01	M03 Break & Pains		vs	M08 Just Hittin' It		[2-1] (25-20,25-12,27-28) W
2013-11-08	M03 Break & Pains		vs	M11 Tungurahua			[2-1] (25-20,25-17,23-25) W
2013-11-08	M03 Break & Pains		vs	M02 Bodyshotz			[3-0] (25-20,25-16,28-26) W
2013-11-15	M03 Break & Pains		vs	M04 Bumpitz			[2-1] (14-25,25-20,25-19) W

M04 Bumpitz
2013-09-13	M04 Bumpitz			vs	M02 Bodyshotz			[2-1] (27-25,26-28,25-23) W
2013-09-20	M04 Bumpitz			vs	M01 Aerospike			[3-0] (25-23,25-13,25-21) W
2013-09-27	M04 Bumpitz			vs	M13 Will Work For Sets		[1-2] (22-25,25-17,22-25) L
2013-10-04	M04 Bumpitz			vs	M09 Regulators			[0-3] (17-25,06-25,15-25) L
2013-10-11	M04 Bumpitz			vs	M12 Volleyballers		[0-3] (13-25,08-25,13-25) L
2013-11-01	M04 Bumpitz			vs	M10 Slam Dink			[0-3] (14-25,19-25,18-25) L
2013-11-01	M04 Bumpitz			vs	M07 How You Spike Me Now	[3-0] (25-20,25-17,25-22) W
2013-11-08	M04 Bumpitz			vs	M08 Just Hittin' It		[0-3] (24-26,05-25,18-25) L
2013-11-15	M04 Bumpitz			vs	M03 Break & Pains		[1-2] (25-14,20-25,19-25) L
2013-11-15	M04 Bumpitz			vs	M11 Tungurahua			[2-1] (25-17,25-18,21-25) W

M05 Dig This
2013-09-13	M05 Dig This			vs	M12 Volleyballers		[1-2] (19-25,26-24,21-25) L
2013-09-20	M05 Dig This			vs	M13 Will Work For Sets		[0-3] (06-25,23-25,13-25) L
2013-09-27	M05 Dig This			vs	M08 Just Hittin' It		[2-1] (25-18,15-25,25-21) W
2013-10-04	M05 Dig This			vs	M02 Bodyshotz			[3-0] (25-14,28-27,25-17) W
2013-10-11	M05 Dig This			vs	M07 How You Spike Me Now	[3-0] (25-08,25-20,25-16) W
2013-10-25	M05 Dig This			vs	M10 Slam Dink			[1-2] (15-25,25-23,20-25) L
2013-10-25	M05 Dig This			vs	M01 Aerospike			[0-3] (13-25,20-25,19-25) L
2013-11-01	M05 Dig This			vs	M06 Highly Unlikely		[1-2] (22-25,23-25,23-21) L
2013-11-15	M05 Dig This			vs	M09 Regulators			[1-2] (25-18,22-25,17-25) L
2013-11-15	M05 Dig This			vs	M11 Tungurahua			[2-1] (25-16,25-17,16-25) W

M06 Highly Unlikely
2013-09-13	M06 Highly Unlikely		vs	M03 Break & Pains		[1-2] (23-25,25-20,13-22) L
2013-09-20	M06 Highly Unlikely		vs	M07 How You Spike Me Now	[3-0] (25-19,25-15,25-17) W
2013-09-27	M06 Highly Unlikely		vs	M11 Tungurahua			[3-0] (25-21,25-11,25-16) W
2013-10-04	M06 Highly Unlikely		vs	M02 Bodyshotz			[3-0] (25-15,25-13,25-21) W
2013-10-04	M06 Highly Unlikely		vs	M12 Volleyballers		[2-1] (17-25,26-24,25-21) W
2013-10-11	M06 Highly Unlikely		vs	M09 Regulators			[0-3] (21-25,24-26,13-25) L
2013-10-25	M06 Highly Unlikely		vs	M08 Just Hittin' It		[1-2] (25-22,18-25,12-25) L
2013-11-01	M06 Highly Unlikely		vs	M05 Dig This			[2-1] (25-22,25-23,21-23) W
2013-11-08	M06 Highly Unlikely		vs	M01 Aerospike			[1-2] (25-15,26-28,13-25) L
2013-11-15	M06 Highly Unlikely		vs	M10 Slam Dink			[0-3] (19-25,14-25,21-25) L

M07 How You Spike Me Now
2013-09-13	M07 How You Spike Me Now	vs	M08 Just Hittin' It		[0-3] (17-25,17-25,14-25) L
2013-09-20	M07 How You Spike Me Now	vs	M06 Highly Unlikely		[0-3] (19-25,15-25,17-25) L
2013-09-27	M07 How You Spike Me Now	vs	M03 Break & Pains		[0-3] (13-25,22-25,14-25) L
2013-10-04	M07 How You Spike Me Now	vs	M13 Will Work For Sets		[0-3] (11-25,12-25,20-25) L
2013-10-11	M07 How You Spike Me Now	vs	M05 Dig This			[0-3] (08-25,20-25,16-25) L
2013-10-25	M07 How You Spike Me Now	vs	M12 Volleyballers		[0-3] (21-25,23-25,19-25) L
2013-11-01	M07 How You Spike Me Now	vs	M04 Bumpitz			[0-3] (20-25,17-25,22-25) L
2013-11-01	M07 How You Spike Me Now	vs	M10 Slam Dink			[0-3] (13-25,20-25,16-25) L
2013-11-08	M07 How You Spike Me Now	vs	M09 Regulators			[1-2] (25-20,14-25,17-25) L
2013-11-15	M07 How You Spike Me Now	vs	M01 Aerospike			[0-3] (17-25,16-25,09-25) L

M08 Just Hittin' It
2013-09-13	M08 Just Hittin' It		vs	M07 How You Spike Me Now	[3-0] (25-17,25-17,25-14) W
2013-09-20	M08 Just Hittin' It		vs	M01 Aerospike			[2-1] (25-21,25-14,25-27) W
2013-09-27	M08 Just Hittin' It		vs	M05 Dig This			[1-2] (18-25,25-15,21-25) L
2013-10-04	M08 Just Hittin' It		vs	M12 Volleyballers		[3-0] (25-14,25-16,25-19) W
2013-10-11	M08 Just Hittin' It		vs	M11 Tungurahua			[3-0] (25-21,25-18,25-15) W
2013-10-25	M08 Just Hittin' It		vs	M06 Highly Unlikely		[2-1] (22-25,25-18,25-12) W
2013-11-01	M08 Just Hittin' It		vs	M03 Break & Pains		[1-2] (20-25,12-25,28-27) L
2013-11-08	M08 Just Hittin' It		vs	M04 Bumpitz			[3-0] (26-24,25-05,25-18) W
2013-11-08	M08 Just Hittin' It		vs	M13 Will Work For Sets		[2-1] (23-25,25-22,25-19) W
2013-11-15	M08 Just Hittin' It		vs	M02 Bodyshotz			[3-0] (25-16,25-18,25-20) W

M09 Regulators
2013-09-13	M09 Regulators			vs	M10 Slam Dink			[1-2] (12-25,25-23,18-25) L
2013-09-20	M09 Regulators			vs	M02 Bodyshotz			[3-0] (25-13,27-25,19-13) W
2013-09-27	M09 Regulators			vs	M12 Volleyballers		[1-2] (21-25,21-25,25-18) L
2013-10-04	M09 Regulators			vs	M04 Bumpitz			[3-0] (25-17,25-06,25-15) W
2013-10-11	M09 Regulators			vs	M06 Highly Unlikely		[3-0] (25-21,26-24,25-13) W
2013-10-11	M09 Regulators			vs	M03 Break & Pains		[3-0] (25-15,25-16,25-18) W
2013-10-25	M09 Regulators			vs	M01 Aerospike			[2-1] (26-24,12-25,25-18) W
2013-11-01	M09 Regulators			vs	M13 Will Work For Sets		[1-2] (25-27,13-25,15-13) L
2013-11-08	M09 Regulators			vs	M07 How You Spike Me Now	[2-1] (20-25,25-14,25-17) W
2013-11-15	M09 Regulators			vs	M05 Dig This			[2-1] (18-25,25-22,25-17) W

M10 Slam Dink
2013-09-13	M10 Slam Dink			vs	M09 Regulators			[2-1] (25-12,23-25,25-18) W
2013-09-20	M10 Slam Dink			vs	M11 Tungurahua			[3-0] (25-23,25-08,25-17) W
2013-09-27	M10 Slam Dink			vs	M01 Aerospike			[3-0] (25-18,25-19,25-21) W
2013-10-04	M10 Slam Dink			vs	M03 Break & Pains		[3-0] (25-15,25-10,28-26) W
2013-10-11	M10 Slam Dink			vs	M02 Bodyshotz			[3-0] (25-15,25-17,25-10) W
2013-10-25	M10 Slam Dink			vs	M05 Dig This			[2-1] (25-15,23-25,25-20) W
2013-11-01	M10 Slam Dink			vs	M04 Bumpitz			[3-0] (25-14,25-19,25-18) W
2013-11-01	M10 Slam Dink			vs	M07 How You Spike Me Now	[3-0] (25-13,25-20,25-16) W
2013-11-08	M10 Slam Dink			vs	M13 Will Work For Sets		[2-1] (25-14,17-25,25-12) W
2013-11-15	M10 Slam Dink			vs	M06 Highly Unlikely		[3-0] (25-19,25-14,25-21) W

M11 Tungurahua
2013-09-13	M11 Tungurahua			vs	M13 Will Work For Sets		[3-0] (26-24,25-19,28-26) W
2013-09-20	M11 Tungurahua			vs	M10 Slam Dink			[0-3] (23-25,08-25,17-25) L
2013-09-27	M11 Tungurahua			vs	M06 Highly Unlikely		[0-3] (21-25,11-25,16-25) L
2013-10-04	M11 Tungurahua			vs	M01 Aerospike			[1-2] (25-18,16-25,09-25) L
2013-10-11	M11 Tungurahua			vs	M08 Just Hittin' It		[0-3] (21-25,18-25,15-25) L
2013-10-25	M11 Tungurahua			vs	M02 Bodyshotz			[2-1] (25-21,14-25,25-20) W
2013-11-01	M11 Tungurahua			vs	M12 Volleyballers		[1-2] (25-22,08-25,16-25) L
2013-11-08	M11 Tungurahua			vs	M03 Break & Pains		[1-2] (20-25,17-25,25-23) L
2013-11-15	M11 Tungurahua			vs	M05 Dig This			[1-2] (16-25,17-25,25-16) L
2013-11-15	M11 Tungurahua			vs	M04 Bumpitz			[1-2] (17-25,18-25,25-21) L

M12 Volleyballers
2013-09-13	M12 Volleyballers		vs	M05 Dig This			[2-1] (25-19,24-26,25-21) W
2013-09-20	M12 Volleyballers		vs	M03 Break & Pains		[1-2] (12-25,25-22,19-25) L
2013-09-27	M12 Volleyballers		vs	M09 Regulators			[2-1] (25-21,25-21,18-25) W
2013-10-04	M12 Volleyballers		vs	M08 Just Hittin' It		[0-3] (14-25,16-25,19-25) L
2013-10-04	M12 Volleyballers		vs	M06 Highly Unlikely		[1-2] (25-17,24-26,21-25) L
2013-10-11	M12 Volleyballers		vs	M04 Bumpitz			[3-0] (25-13,25-08,25-13) W
2013-10-25	M12 Volleyballers		vs	M07 How You Spike Me Now	[3-0] (25-21,25-23,25-19) W
2013-11-01	M12 Volleyballers		vs	M11 Tungurahua			[2-1] (22-25,25-08,25-16) W
2013-11-08	M12 Volleyballers		vs	M02 Bodyshotz			[2-1] (25-27,25-22,25-15) W
2013-11-15	M12 Volleyballers		vs	M13 Will Work For Sets		[1-2] (19-25,23-25,25-21) L

M13 Will Work For Sets
2013-09-13	M13 Will Work For Sets		vs	M11 Tungurahua			[0-3] (24-26,19-25,26-28) L
2013-09-20	M13 Will Work For Sets		vs	M05 Dig This			[3-0] (25-06,25-23,25-13) W
2013-09-27	M13 Will Work For Sets		vs	M04 Bumpitz			[2-1] (25-22,17-25,25-22) W
2013-10-04	M13 Will Work For Sets		vs	M07 How You Spike Me Now	[3-0] (25-11,25-12,25-20) W
2013-10-11	M13 Will Work For Sets		vs	M01 Aerospike			[0-3] (14-25,07-25,09-25) L
2013-10-25	M13 Will Work For Sets		vs	M03 Break & Pains		[2-1] (25-20,25-23,10-25) W
2013-11-01	M13 Will Work For Sets		vs	M09 Regulators			[2-1] (27-25,25-13,13-15) W
2013-11-08	M13 Will Work For Sets		vs	M10 Slam Dink			[1-2] (14-25,25-17,12-25) L
2013-11-08	M13 Will Work For Sets		vs	M08 Just Hittin' It		[1-2] (25-23,22-25,19-25) L
2013-11-15	M13 Will Work For Sets		vs	M12 Volleyballers		[2-1] (25-19,25-23,21-25) W


Upper Intermediate League

U01 Ordinary People
