2010-12-06 Mon | ||||||
6pm | (01) | Spartacus | vs | (16) | More Crush | [A] |
6pm | (08) | Team #1 | vs | (09) | Flying Tigers | [B] |
7pm | (05) | Who's Next? | vs | (12) | Ball Hogs | [C] |
7pm | (04) | Win In Rome | vs | (13) | Happy Feet | [D] |
8pm | (03) | 29 & Holding | vs | (14) | Whomping Cranes | [E] |
8pm | (06) | Tungurahua | vs | (11) | Team DBA | [F] |
9pm | (07) | Body Shotz | vs | (10) | The Beefcakes | [G] |
9pm | (02) | Can U Dig It | vs | (15) | Some Spike It Hot | [H] |
2010-12-07 Tue | ||||||
9pm | (1) | Volleywood | vs | (8) | Kiss Our Aces | [CA] |
9pm | (4) | Beauty & the Beasts | vs | (5) | Dolls With Balls | [CB] |
2010-12-08 Wed | ||||||
9pm | (08) | Bucked Out Ninjas (JCC) | vs | (09) | Unordinary People | [BA] |
9pm | (07) | Lechuga Beat You (JCC) | vs | (10) | Volley Ballers | [BB] |
2010-12-09 Thu | ||||||
6pm | (3) | BYOB | vs | (6) | Slo Mo | [CC] |
6pm | (2) | Spike It | vs | (7) | Netflicks | [CD] |
7pm | (01) | Lunch Bunch | vs | w(BA) | Unordinary People | [BC] |
7pm | (04) | Team Animal | vs | (05) | Jamen | [BD] |
8pm | (03) | Paul's Mom | vs | (06) | Ordinary People | [BE] |
8pm | (02) | Pancake Pepper | vs | w(BB) | Lechuga Beat You (JCC) | [BF] |
9pm | (4) | Pain Time | vs | (5) | Mixed Nuts | [AA] |
9pm | (3) | Improving With Age | vs | (6) | All Sets Are Off | [AB] |
Notes: | ||||||
(1) | Nuevo | 1st week bye | ||||
(2) | Hampton Roads (JCC) | 1st week bye | ||||
2010-12-13 Mon | ||||||
6pm | w(A) | Spartacus | vs | w(B) | Flying Tigers | [I] |
6pm | w(C) | Ball Hogs | vs | w(D) | Win In Rome | [J] |
7pm | w(E) | 29 & Holding | vs | w(F) | Team DBA | [K] |
7pm | w(G) | The Beefcakes | vs | w(H) | Can U Dig It | [L] |
8pm | (1) | Nuevo | vs | w(AA) | Pain Time | [AC] |
8pm | (2) | Hampton Roads (JCC) | vs | w(AB) | Improving With Age | [AD] |
9pm | w(BC) | Lunch Bunch | vs | w(BD) | Team Animal | [BG] |
9pm | w(BE) | Paul's Mom | vs | w(BF) | Pancake Pepper | [BH] |
2010-12-16 Thu | ||||||
6pm | w(CA) | Volleywood | vs | w(CB) | Dolls With Balls | [CE] |
6pm | w(CC) | Slo Mo | vs | w(CD) | Spike It | [CF] |
7pm | w(CE) | Volleywood | vs | w(CF) | Spike It | [CG] |
7pm | w(BG) | Lunch Bunch | vs | w(BH) | Paul's Mom | [BI] |
8pm | w(I) | Spartacus | vs | w(J) | Win In Rome | [M] |
8pm | w(K) | 29 & Holding | vs | w(L) | The Beefcakes | [N] |
9pm | w(M) | Spartacus | vs | w(N) | The Beefcakes | [O] |
9pm | w(AC) | Nuevo | vs | w(AD) | Improving With Age | [AE] |
Legend: | ||||||
C-League | ||||||
Lower B-League | ||||||
Upper B-League | ||||||
A-League | ||||||
Navigation: | |
Tournament Brackets: | A-League, Upper B-League, Lower B-League, C-League |
Tournament Schedules: | A-League, Upper B-League, Lower B-League, C-League, ALL, ALL (html) |
Tournament Detailed Results: | A-League, Upper B-League, Lower B-League, C-League |
Regular Season Standings: | A-League, Upper B-League, Lower B-League, C-League |
Regular Season Schedules: | A-League, Upper B-League, Lower B-League, C-League |
Regular Season Detailed Results: | A-League, Upper B-League, Lower B-League, C-League |