SVBA Spring 2010 - Regular Season Detail Results (FINAL)

Last-Updated: 2010-06-18

Week #01
 
2010-04-05 Mon
6p net1 C1 BYOB vs C2 Avengers [3-0] (25-20,25-22,25-23)
6p net2 C4 Volleywood vs C3 Sideblinders [2-1] (25-21,09-25,25-18)
7p net1 C5 Slomo vs C6 Beauty & The Beasts [2-1] (19-25,25-21,25-23)
7p net2 C1 BYOB vs C7 Last Minute [3-0] (25-10,25-09,27-25)
8p net1 B1 Team Animal vs B2 Jamen [3-0] (25-20,25-20,25-16)
8p net2 B4 Los Cool-Os vs B3 The Killer V's [2-1] (20-25,25-20,25-22)
9p net1 B5 Compounders vs B6 Smackdown [2-1] (25-21,25-23,22-25)
 
Week #02
 
2010-04-12 Mon
6p net1 b04 Team #1 vs b03 Tiger Sharks [3-0] (25-23,25-15,25-19)
6p net1 b02 Happy Feet vs b01 Ball Hogs [3-0] (25-23,26-24,22-16)
7p net1 b08 I'd Hit That vs b07 Body Shotz [3-0] (25-14,25-14,25-20)
7p net1 b09 Flying Tigers vs b10 Bucked Out Ninjas (JCC) [3-0] (25-23,25-07,25-23)
8p net1 b06 Kiss My Pass vs b05 More Crush [3-0] (25-09,25-17,25-17)
8p net1 A1 Mixed Nuts vs A2 Los A-fros [3-0] (25-18,25-23,25-23)
9p net1 A3 Hampton Roads (JCC) vs A2 Los A-fros [2-1] (21-25,25-23,26-24)
 
Week #03
 
2010-04-19 Mon
6p net1 B3 The Killer V's vs B5 Compounders [2-1] (17-25,25-14,26-24)
6p net1 B6 Smackdown vs B2 Jamen [2-1] (22-25,25-16,18-14)
7p net1 B4 Los Cool-Os vs B1 Team Animal [2-1] (21-25,25-15,25-17)
8p net1 C2 Avengers vs C7 Last Minute [3-0] (25-14,25-15,25-15)
8p net1 C3 Sideblinders vs C6 Beauty & The Beasts [3-0] (25-17,25-19,25-17)
9p net1 C1 BYOB vs C5 Slomo [3-0] (25-10,25-08,25-20)
9p net1 C4 Volleywood vs C2 Avengers [2-1] (15-25,25-17,25-22)
 
Week #04
 
2010-04-26 Mon
6p net1 b10 Bucked Out Ninjas (JCC) vs b05 More Crush [3-0] (25-16,25-05,25-12)
6p net1 A3 Hampton Roads (JCC) vs A1 Mixed Nuts [2-1] (25-23,16-25,25-18)
7p net1 b06 Kiss My Pass vs b01 Ball Hogs [2-1] (23-25,25-19,18-13)
7p net1 A2 Los A-fros vs A1 Mixed Nuts [3-0] (25-12,25-18,25-22)
8p net1 b08 I'd Hit That vs b03 Tiger Sharks [3-0] (25-21,25-21,06-04)
8p net1 b02 Happy Feet vs b07 Body Shotz [2-1] (30-28,17-25,16-15)
9p net1 b09 Flying Tigers vs b04 Team #1 [3-0] (25-07,25-13,25-13)
 
Week #05
 
2010-05-03 Mon
6p net1 C3 Sideblinders vs C5 Slomo [3-0] (25-02,25-17,25-07)
6p net2 C6 Beauty & The Beasts vs C2 Avengers [2-1] (25-22,25-20,12-25)
7p net1 C1 BYOB vs C4 Volleywood [2-1] (25-22,14-25,25-20)
7p net2 C3 Sideblinders vs C7 Last Minute [3-0] (25-14,25-19,25-13)
8p net1 B3 The Killer V's vs B6 Smackdown [2-1] (26-28,25-07,25-16)
8p net2 B1 Team Animal vs B5 Compounders [2-1] (25-15,23-25,26-24)
9p net1 B2 Jamen vs B4 Los Cool-Os [2-1] (25-11,25-20,23-25)
 
Week #06
 
2010-05-10 Mon
6p net1 b10 Bucked Out Ninjas (JCC) vs b07 Body Shotz [3-0] (25-20,25-14,23-22)
6p net2 b09 Flying Tigers vs b06 Kiss My Pass [3-0] (25-12,25-17,25-15)
7p net1 b08 I'd Hit That vs b05 More Crush [2-1] (25-18,14-25,25-23)
7p net2 b01 Ball Hogs vs b03 Tiger Sharks [2-1] (22-25,25-14,25-22)
8p net1 b02 Happy Feet vs b04 Team #1 [2-1] (27-25,23-25,25-17)
8p net2 A1 Mixed Nuts vs A3 Hampton Roads (JCC) [2-1] (17-25,25-22,25-22)
9p net2 A3 Hampton Roads (JCC) vs A2 Los A-fros [2-1] (25-22,26-24,23-25)
 
Week #07
 
2010-05-17 Mon
6p net1 B1 Team Animal vs B6 Smackdown [3-0] (25-14,25-04,25-12)
6p net2 B5 Compounders vs B4 Los Cool-Os [3-0] (25-00,25-00,25-00) *
7p net1 B3 The Killer V's vs B2 Jamen [3-0] (25-23,25-16,25-21)
8p net1 C6 Beauty & The Beasts vs C4 Volleywood [3-0] (25-00,25-00,25-00) *
8p net2 C5 Slomo vs C2 Avengers [3-0] (25-00,25-00,25-00) *
9p net1 C3 Sideblinders vs C1 BYOB [3-0] (25-12,25-16,25-16)
9p net2 C4 Volleywood vs C7 Last Minute [3-0] (25-20,25-14,25-10)
 
Week #08
 
2010-05-24 Mon
6p net1 b09 Flying Tigers vs b05 More Crush [3-0] (25-18,25-08,25-23)
6p net2 A1 Mixed Nuts vs A2 Los A-fros [2-1] (25-23,20-25,26-24)
7p net1 b06 Kiss My Pass vs b02 Happy Feet [3-0] (25-09,25-12,25-13)
7p net2 A2 Los A-fros vs A3 Hampton Roads (JCC) [2-1] (25-18,28-27,19-25)
8p net1 b10 Bucked Out Ninjas (JCC) vs b04 Team #1 [2-1] (25-15,25-23,24-26)
8p net2 b03 Tiger Sharks vs b07 Body Shotz [3-0] (25-17,25-23,25-20)
9p net1 b08 I'd Hit That vs b01 Ball Hogs [3-0] (25-18,25-15,25-15)
 
Week #09
 
2010-06-07 Mon
6p net1 C7 Last Minute vs C5 Slomo [3-0] (25-14,28-26,15-03)
6p net1 C1 BYOB vs C6 Beauty & The Beasts [3-0] (25-00,25-00,25-00) *
7p net1 C3 Sideblinders vs C2 Avengers [2-1] (25-15,25-16,16-25)
7p net1 C4 Volleywood vs C5 Slomo [3-0] (25-14,25-15,25-23)
8p net1 B4 Los Cool-Os vs B6 Smackdown [3-0] (25-18,25-13,25-21)
8p net1 B2 Jamen vs B5 Compounders [2-1] (25-23,25-13,23-25)
9p net1 B1 Team Animal vs B3 The Killer V's [2-1] (22-25,25-18,25-22)
 
Week #10
 
2010-06-14 Mon
6p net1 b08 I'd Hit That vs b02 Happy Feet [3-0] (25-15,25-10,15-10)
6p net2 b01 Ball Hogs vs b04 Team #1 [2-1] (25-19,15-25,25-20)
7p net2 b09 Flying Tigers vs b03 Tiger Sharks [3-0] (25-19,25-08,15-10)
7p net1 b07 Body Shotz vs b05 More Crush [2-1] (25-17,20-25,20-17)
8p net2 b06 Kiss My Pass vs b10 Bucked Out Ninjas (JCC) [2-1] (25-20,20-25,25-19)
8p net1 A1 Mixed Nuts vs A3 Hampton Roads (JCC) [3-0] (25-15,25-23,23-20)
9p net1 A2 Los A-fros vs A1 Mixed Nuts [2-1] (25-21,25-20,22-25)

Regular Season Standings (FINAL)

Rank Team# Name Match W/L Game W/L
 
1 A1 Mixed Nuts 4 - 3 12 - 9
2 A3 Hampton Roads (JCC) 3 - 3 8 - 10
3 A2 Los A-fros 3 - 4 10 - 11
 
1 B1 Team Animal 4 - 1 11 - 4
2 B3 The Killer V's 3 - 2 9 - 6
3 B4 Los Cool-Os 3 - 2 8 - 7
4 B5 Compounders 2 - 3 8 - 7
5 B2 Jamen 2 - 3 5 - 10
6 B6 Smackdown 1 - 4 4 - 11
 
1 b09 Flying Tigers 5 - 0 15 - 0
2 b08 I'd Hit That 5 - 0 14 - 1
3 b06 Kiss My Pass 4 - 1 10 - 5
4 b10 Bucked Out Ninjas (JCC) 3 - 2 9 - 6
5 b02 Happy Feet 3 - 2 7 - 8
6 b01 Ball Hogs 2 - 3 5 - 10
7 b04 Team #1 1 - 4 6 - 9
8 b03 Tiger Sharks 1 - 4 4 - 11
9 b07 Body Shotz 1 - 4 3 - 12
10 b05 More Crush 0 - 5 2 - 13
 
1 C3 Sideblinders 5 - 1 15 - 3
2 C1 BYOB 5 - 1 14 - 4
3 C4 Volleywood 4 - 2 11 - 7
4 C6 Beauty & The Beasts 2 - 3 6 - 9
5 C5 Slomo 2 - 4 5 - 13
6 C7 Last Minute 1 - 4 3 - 12
7 C2 Avengers 1 - 5 6 - 12