SVBA Spring 2010 - Regular Season Detailed Results by Team (FINAL)

Last-Updated: 2010-06-18


A-League

A1  Mixed Nuts
2010-04-12	A1  Mixed Nuts			vs	A2  Los A-fros			[3-0] (25-18,25-23,25-23) W
2010-04-26	A1  Mixed Nuts			vs	A3  Hampton Roads (JCC)		[1-2] (23-25,25-16,18-25) L
2010-04-26	A1  Mixed Nuts			vs	A2  Los A-fros			[0-3] (12-25,18-25,22-25) L
2010-05-10	A1  Mixed Nuts			vs	A3  Hampton Roads (JCC)		[2-1] (17-25,25-22,25-22) W
2010-05-24	A1  Mixed Nuts			vs	A2  Los A-fros			[2-1] (25-23,20-25,26-24) W
2010-06-14	A1  Mixed Nuts			vs	A3  Hampton Roads (JCC)		[3-0] (25-15,25-23,23-20) W
2010-06-14	A1  Mixed Nuts			vs	A2  Los A-fros			[1-2] (21-25,20-25,25-22) L

A2  Los A-fros
2010-04-12	A2  Los A-fros			vs	A1  Mixed Nuts			[0-3] (18-25,23-25,23-25) L
2010-04-12	A2  Los A-fros			vs	A3  Hampton Roads (JCC)		[1-2] (25-21,23-25,24-26) L
2010-04-26	A2  Los A-fros			vs	A1  Mixed Nuts			[3-0] (25-12,25-18,25-22) W
2010-05-10	A2  Los A-fros			vs	A3  Hampton Roads (JCC)		[1-2] (22-25,24-26,25-23) L
2010-05-24	A2  Los A-fros			vs	A1  Mixed Nuts			[1-2] (23-25,25-20,24-26) L
2010-05-24	A2  Los A-fros			vs	A3  Hampton Roads (JCC)		[2-1] (25-18,28-27,19-25) W
2010-06-14	A2  Los A-fros			vs	A1  Mixed Nuts			[2-1] (25-21,25-20,22-25) W

A3  Hampton Roads (JCC)
2010-04-12	A3  Hampton Roads (JCC)		vs	A2  Los A-fros			[2-1] (21-25,25-23,26-24) W
2010-04-26	A3  Hampton Roads (JCC)		vs	A1  Mixed Nuts			[2-1] (25-23,16-25,25-18) W
2010-05-10	A3  Hampton Roads (JCC)		vs	A1  Mixed Nuts			[1-2] (25-17,22-25,22-25) L
2010-05-10	A3  Hampton Roads (JCC)		vs	A2  Los A-fros			[2-1] (25-22,26-24,23-25) W
2010-05-24	A3  Hampton Roads (JCC)		vs	A2  Los A-fros			[1-2] (18-25,27-28,25-19) L
2010-06-14	A3  Hampton Roads (JCC)		vs	A1  Mixed Nuts			[0-3] (15-25,23-25,20-23) L


Upper B-League

B1  Team Animal
2010-04-05	B1  Team Animal			vs	B2  Jamen			[3-0] (25-20,25-20,25-16) W
2010-04-19	B1  Team Animal			vs	B4  Los Cool-Os			[1-2] (25-21,15-25,17-25) L
2010-05-03	B1  Team Animal			vs	B5  Compounders			[2-1] (25-15,23-25,26-24) W
2010-05-17	B1  Team Animal			vs	B6  Smackdown			[3-0] (25-14,25-04,25-12) W
2010-06-07	B1  Team Animal			vs	B3  The Killer V's		[2-1] (22-25,25-18,25-22) W

B2  Jamen
2010-04-05	B2  Jamen			vs	B1  Team Animal			[0-3] (20-25,20-25,16-25) L
2010-04-19	B2  Jamen			vs	B6  Smackdown			[1-2] (25-22,16-25,14-18) L
2010-05-03	B2  Jamen			vs	B4  Los Cool-Os			[2-1] (25-11,25-20,23-25) W
2010-05-17	B2  Jamen			vs	B3  The Killer V's		[0-3] (23-25,16-25,21-25) L
2010-06-07	B2  Jamen			vs	B5  Compounders			[2-1] (25-23,25-13,23-25) W

B3  The Killer V's
2010-04-05	B3  The Killer V's		vs	B4  Los Cool-Os			[1-2] (25-20,20-25,22-25) L
2010-04-19	B3  The Killer V's		vs	B5  Compounders			[2-1] (17-25,25-14,26-24) W
2010-05-03	B3  The Killer V's		vs	B6  Smackdown			[2-1] (26-28,25-07,25-16) W
2010-05-17	B3  The Killer V's		vs	B2  Jamen			[3-0] (25-23,25-16,25-21) W
2010-06-07	B3  The Killer V's		vs	B1  Team Animal			[1-2] (25-22,18-25,22-25) L

B4  Los Cool-Os
2010-04-05	B4  Los Cool-Os			vs	B3  The Killer V's		[2-1] (20-25,25-20,25-22) W
2010-04-19	B4  Los Cool-Os			vs	B1  Team Animal			[2-1] (21-25,25-15,25-17) W
2010-05-03	B4  Los Cool-Os			vs	B2  Jamen			[1-2] (11-25,20-25,25-23) L
2010-05-17	B4  Los Cool-Os			vs	B5  Compounders			[0-3] (00-25,00-25,00-25) L *
2010-06-07	B4  Los Cool-Os			vs	B6  Smackdown			[3-0] (25-18,25-13,25-21) W

B5  Compounders
2010-04-05	B5  Compounders			vs	B6  Smackdown			[2-1] (25-21,25-23,22-25) W
2010-04-19	B5  Compounders			vs	B3  The Killer V's		[1-2] (25-17,14-25,24-26) L
2010-05-03	B5  Compounders			vs	B1  Team Animal			[1-2] (15-25,25-23,24-26) L
2010-05-17	B5  Compounders			vs	B4  Los Cool-Os			[3-0] (25-00,25-00,25-00) W *
2010-06-07	B5  Compounders			vs	B2  Jamen			[1-2] (23-25,13-25,25-23) L

B6  Smackdown
2010-04-05	B6  Smackdown			vs	B5  Compounders			[1-2] (21-25,23-25,25-22) L
2010-04-19	B6  Smackdown			vs	B2  Jamen			[2-1] (22-25,25-16,18-14) W
2010-05-03	B6  Smackdown			vs	B3  The Killer V's		[1-2] (28-26,07-25,16-25) L
2010-05-17	B6  Smackdown			vs	B1  Team Animal			[0-3] (14-25,04-25,12-25) L
2010-06-07	B6  Smackdown			vs	B4  Los Cool-Os			[0-3] (18-25,13-25,21-25) L


Lower B-League

b01 Ball Hogs
2010-04-12	b01 Ball Hogs			vs	b02 Happy Feet			[0-3] (23-25,24-26,16-22) L
2010-04-26	b01 Ball Hogs			vs	b06 Kiss My Pass		[1-2] (25-23,19-25,13-18) L
2010-05-10	b01 Ball Hogs			vs	b03 Tiger Sharks		[2-1] (22-25,25-14,25-22) W
2010-05-24	b01 Ball Hogs			vs	b08 I'd Hit That		[0-3] (18-25,15-25,15-25) L
2010-06-14	b01 Ball Hogs			vs	b04 Team #1			[2-1] (25-19,15-25,25-20) W

b02 Happy Feet
2010-04-12	b02 Happy Feet			vs	b01 Ball Hogs			[3-0] (25-23,26-24,22-16) W
2010-04-26	b02 Happy Feet			vs	b07 Body Shotz			[2-1] (30-28,17-25,16-15) W
2010-05-10	b02 Happy Feet			vs	b04 Team #1			[2-1] (27-25,23-25,25-17) W
2010-05-24	b02 Happy Feet			vs	b06 Kiss My Pass		[0-3] (09-25,12-25,13-25) L
2010-06-14	b02 Happy Feet			vs	b08 I'd Hit That		[0-3] (15-25,10-25,10-15) L

b03 Tiger Sharks
2010-04-12	b03 Tiger Sharks		vs	b04 Team #1			[0-3] (23-25,15-25,19-25) L
2010-04-26	b03 Tiger Sharks		vs	b08 I'd Hit That		[0-3] (21-25,21-25,04-06) L
2010-05-10	b03 Tiger Sharks		vs	b01 Ball Hogs			[1-2] (25-22,14-25,22-25) L
2010-05-24	b03 Tiger Sharks		vs	b07 Body Shotz			[3-0] (25-17,25-23,25-20) W
2010-06-14	b03 Tiger Sharks		vs	b09 Flying Tigers		[0-3] (19-25,08-25,10-15) L

b04 Team #1
2010-04-12	b04 Team #1			vs	b03 Tiger Sharks		[3-0] (25-23,25-15,25-19) W
2010-04-26	b04 Team #1			vs	b09 Flying Tigers		[0-3] (07-25,13-25,13-25) L
2010-05-10	b04 Team #1			vs	b02 Happy Feet			[1-2] (25-27,25-23,17-25) L
2010-05-24	b04 Team #1			vs	b10 Bucked Out Ninjas (JCC)	[1-2] (15-25,23-25,26-24) L
2010-06-14	b04 Team #1			vs	b01 Ball Hogs			[1-2] (19-25,25-15,20-25) L

b05 More Crush
2010-04-12	b05 More Crush			vs	b06 Kiss My Pass		[0-3] (09-25,17-25,17-25) L
2010-04-26	b05 More Crush			vs	b10 Bucked Out Ninjas (JCC)	[0-3] (16-25,05-25,12-25) L
2010-05-10	b05 More Crush			vs	b08 I'd Hit That		[1-2] (18-25,25-14,23-25) L
2010-05-24	b05 More Crush			vs	b09 Flying Tigers		[0-3] (18-25,08-25,23-25) L
2010-06-14	b05 More Crush			vs	b07 Body Shotz			[1-2] (17-25,25-20,17-20) L

b06 Kiss My Pass
2010-04-12	b06 Kiss My Pass		vs	b05 More Crush			[3-0] (25-09,25-17,25-17) W
2010-04-26	b06 Kiss My Pass		vs	b01 Ball Hogs			[2-1] (23-25,25-19,18-13) W
2010-05-10	b06 Kiss My Pass		vs	b09 Flying Tigers		[0-3] (12-25,17-25,15-25) L
2010-05-24	b06 Kiss My Pass		vs	b02 Happy Feet			[3-0] (25-09,25-12,25-13) W
2010-06-14	b06 Kiss My Pass		vs	b10 Bucked Out Ninjas (JCC)	[2-1] (25-20,20-25,25-19) W

b07 Body Shotz
2010-04-12	b07 Body Shotz			vs	b08 I'd Hit That		[0-3] (14-25,14-25,20-25) L
2010-04-26	b07 Body Shotz			vs	b02 Happy Feet			[1-2] (28-30,25-17,15-16) L
2010-05-10	b07 Body Shotz			vs	b10 Bucked Out Ninjas (JCC)	[0-3] (20-25,14-25,22-23) L
2010-05-24	b07 Body Shotz			vs	b03 Tiger Sharks		[0-3] (17-25,23-25,20-25) L
2010-06-14	b07 Body Shotz			vs	b05 More Crush			[2-1] (25-17,20-25,20-17) W

b08 I'd Hit That
2010-04-12	b08 I'd Hit That		vs	b07 Body Shotz			[3-0] (25-14,25-14,25-20) W
2010-04-26	b08 I'd Hit That		vs	b03 Tiger Sharks		[3-0] (25-21,25-21,06-04) W
2010-05-10	b08 I'd Hit That		vs	b05 More Crush			[2-1] (25-18,14-25,25-23) W
2010-05-24	b08 I'd Hit That		vs	b01 Ball Hogs			[3-0] (25-18,25-15,25-15) W
2010-06-14	b08 I'd Hit That		vs	b02 Happy Feet			[3-0] (25-15,25-10,15-10) W

b09 Flying Tigers
2010-04-12	b09 Flying Tigers		vs	b10 Bucked Out Ninjas (JCC)	[3-0] (25-23,25-07,25-23) W
2010-04-26	b09 Flying Tigers		vs	b04 Team #1			[3-0] (25-07,25-13,25-13) W
2010-05-10	b09 Flying Tigers		vs	b06 Kiss My Pass		[3-0] (25-12,25-17,25-15) W
2010-05-24	b09 Flying Tigers		vs	b05 More Crush			[3-0] (25-18,25-08,25-23) W
2010-06-14	b09 Flying Tigers		vs	b03 Tiger Sharks		[3-0] (25-19,25-08,15-10) W

b10 Bucked Out Ninjas (JCC)
2010-04-12	b10 Bucked Out Ninjas (JCC)	vs	b09 Flying Tigers		[0-3] (23-25,07-25,23-25) L
2010-04-26	b10 Bucked Out Ninjas (JCC)	vs	b05 More Crush			[3-0] (25-16,25-05,25-12) W
2010-05-10	b10 Bucked Out Ninjas (JCC)	vs	b07 Body Shotz			[3-0] (25-20,25-14,23-22) W
2010-05-24	b10 Bucked Out Ninjas (JCC)	vs	b04 Team #1			[2-1] (25-15,25-23,24-26) W
2010-06-14	b10 Bucked Out Ninjas (JCC)	vs	b06 Kiss My Pass		[1-2] (20-25,25-20,19-25) L


C-League

C1  BYOB
2010-04-05	C1  BYOB			vs	C2  Avengers			[3-0] (25-20,25-22,25-23) W
2010-04-05	C1  BYOB			vs	C7  Last Minute			[3-0] (25-10,25-09,27-25) W
2010-04-19	C1  BYOB			vs	C5  Slomo			[3-0] (25-10,25-08,25-20) W
2010-05-03	C1  BYOB			vs	C4  Volleywood			[2-1] (25-22,14-25,25-20) W
2010-05-17	C1  BYOB			vs	C3  Sideblinders		[0-3] (12-25,16-25,16-25) L
2010-06-07	C1  BYOB			vs	C6  Beauty & The Beasts		[3-0] (25-00,25-00,25-00) W *

C2  Avengers
2010-04-05	C2  Avengers			vs	C1  BYOB			[0-3] (20-25,22-25,23-25) L
2010-04-19	C2  Avengers			vs	C7  Last Minute			[3-0] (25-14,25-15,25-15) W
2010-04-19	C2  Avengers			vs	C4  Volleywood			[1-2] (25-15,17-25,22-25) L
2010-05-03	C2  Avengers			vs	C6  Beauty & The Beasts		[1-2] (22-25,20-25,25-12) L
2010-05-17	C2  Avengers			vs	C5  Slomo			[0-3] (00-25,00-25,00-25) L *
2010-06-07	C2  Avengers			vs	C3  Sideblinders		[1-2] (15-25,16-25,25-16) L

C3  Sideblinders
2010-04-05	C3  Sideblinders		vs	C4  Volleywood			[1-2] (21-25,25-09,18-25) L
2010-04-19	C3  Sideblinders		vs	C6  Beauty & The Beasts		[3-0] (25-17,25-19,25-17) W
2010-05-03	C3  Sideblinders		vs	C5  Slomo			[3-0] (25-02,25-17,25-07) W
2010-05-03	C3  Sideblinders		vs	C7  Last Minute			[3-0] (25-14,25-19,25-13) W
2010-05-17	C3  Sideblinders		vs	C1  BYOB			[3-0] (25-12,25-16,25-16) W
2010-06-07	C3  Sideblinders		vs	C2  Avengers			[2-1] (25-15,25-16,16-25) W

C4  Volleywood
2010-04-05	C4  Volleywood			vs	C3  Sideblinders		[2-1] (25-21,09-25,25-18) W
2010-04-19	C4  Volleywood			vs	C2  Avengers			[2-1] (15-25,25-17,25-22) W
2010-05-03	C4  Volleywood			vs	C1  BYOB			[1-2] (22-25,25-14,20-25) L
2010-05-17	C4  Volleywood			vs	C6  Beauty & The Beasts		[0-3] (00-25,00-25,00-25) L *
2010-05-17	C4  Volleywood			vs	C7  Last Minute			[3-0] (25-20,25-14,25-10) W
2010-06-07	C4  Volleywood			vs	C5  Slomo			[3-0] (25-14,25-15,25-23) W

C5  Slomo
2010-04-05	C5  Slomo			vs	C6  Beauty & The Beasts		[2-1] (19-25,25-21,25-23) W
2010-04-19	C5  Slomo			vs	C1  BYOB			[0-3] (10-25,08-25,20-25) L
2010-05-03	C5  Slomo			vs	C3  Sideblinders		[0-3] (02-25,17-25,07-25) L
2010-05-17	C5  Slomo			vs	C2  Avengers			[3-0] (25-00,25-00,25-00) W *
2010-06-07	C5  Slomo			vs	C7  Last Minute			[0-3] (14-25,26-28,03-15) L
2010-06-07	C5  Slomo			vs	C4  Volleywood			[0-3] (14-25,15-25,23-25) L

C6  Beauty & The Beasts
2010-04-05	C6  Beauty & The Beasts		vs	C5  Slomo			[1-2] (25-19,21-25,23-25) L
2010-04-19	C6  Beauty & The Beasts		vs	C3  Sideblinders		[0-3] (17-25,19-25,17-25) L
2010-05-03	C6  Beauty & The Beasts		vs	C2  Avengers			[2-1] (25-22,25-20,12-25) W
2010-05-17	C6  Beauty & The Beasts		vs	C4  Volleywood			[3-0] (25-00,25-00,25-00) W *
2010-06-07	C6  Beauty & The Beasts		vs	C1  BYOB			[0-3] (00-25,00-25,00-25) L *

C7  Last Minute
2010-04-05	C7  Last Minute			vs	C1  BYOB			[0-3] (10-25,09-25,25-27) L
2010-04-19	C7  Last Minute			vs	C2  Avengers			[0-3] (14-25,15-25,15-25) L
2010-05-03	C7  Last Minute			vs	C3  Sideblinders		[0-3] (14-25,19-25,13-25) L
2010-05-17	C7  Last Minute			vs	C4  Volleywood			[0-3] (20-25,14-25,10-25) L
2010-06-07	C7  Last Minute			vs	C5  Slomo			[3-0] (25-14,28-26,15-03) W