Index of: 2025/01-Spring/weekly_results/
up to higher directory

Name Size Last Modified
report_templates/ 2025-01-01 11:36:41
HIDE/ 2025-01-01 11:36:41
Detail_Results_by_Team.htm 326 2021-02-11 17:58:53
Detail_Results_by_Week.htm 1404 2021-02-11 17:58:53
Standings_L1.htm 786 2021-02-11 17:58:53
Standings_L2.htm 786 2021-02-11 17:58:53
Standings_L3.htm 786 2021-02-11 17:58:53
Standings_L4.htm 786 2021-02-11 17:58:53
Standings_L5.htm 786 2021-02-11 17:58:53
footer.htm 3354 2021-02-11 17:58:53
Detail_Results_by_Team.htm 328 2025-01-22 21:37:43
Detail_Results_by_Week.htm 1495 2025-01-22 21:37:43
Schedule_Template.htm 779 2025-01-22 21:37:43
footer.htm 3855 2025-01-22 21:37:43
testing_eval/ 2025-01-01 11:36:41
Detail_Results_by_Team.htm 16021 2021-02-11 17:58:53
Detail_Results_by_Week.htm 37181 2021-02-11 17:58:53
Standings_L1.htm 5661 2021-02-11 17:58:53
Standings_L2.htm 7777 2021-02-11 17:58:53
Standings_L3a.htm 6718 2021-02-11 17:58:53
Standings_L3b.htm 7742 2021-02-11 17:58:53
Standings_L4.htm 6416 2021-02-11 17:58:53
Standings_L5.htm 6134 2021-02-11 17:58:53
raw.week-05.txt 234 2021-02-11 17:58:53
weekly_data.txt 3461 2021-02-11 17:58:53
week-01/ 2025-02-12 06:13:09
Detail_Results_by_Team.htm 6048 2025-02-12 06:15:20
Detail_Results_by_Week.htm 20223 2025-02-12 06:15:20
Standings_L1.htm 6435 2025-02-12 06:15:20
Standings_L2.htm 6683 2025-02-12 06:15:20
Standings_L3a.htm 6955 2025-02-12 06:15:20
Standings_L3b.htm 6713 2025-02-12 06:15:20
Standings_L4.htm 6950 2025-02-12 06:15:20
Standings_L5.htm 6366 2025-02-12 06:15:20
raw.week-01.txt 1784 2025-02-12 06:12:39
weekly_data.txt 3616 2025-02-12 06:15:20
week-02/ 2025-02-10 15:05:14
Detail_Results_by_Team.htm 9810 2025-02-12 06:18:38
Detail_Results_by_Week.htm 26474 2025-02-12 06:18:38
Standings_L1.htm 6435 2025-02-12 06:18:38
Standings_L2.htm 6683 2025-02-12 06:18:38
Standings_L3a.htm 6955 2025-02-12 06:18:38
Standings_L3b.htm 6713 2025-02-12 06:18:38
Standings_L4.htm 6950 2025-02-12 06:18:38
Standings_L5.htm 6366 2025-02-12 06:18:38
raw.week-02.txt 1782 2025-02-10 15:04:26
weekly_data.txt 3614 2025-02-12 06:18:38
week-03/ 2025-02-17 12:43:30
Detail_Results_by_Team.htm 12414 2025-02-17 12:43:51
Detail_Results_by_Week.htm 31052 2025-02-17 12:43:51
Standings_L1.htm 6435 2025-02-17 12:43:51
Standings_L2.htm 6683 2025-02-17 12:43:51
Standings_L3a.htm 6955 2025-02-17 12:43:51
Standings_L3b.htm 6713 2025-02-17 12:43:51
Standings_L4.htm 6950 2025-02-17 12:43:51
Standings_L5.htm 6366 2025-02-17 12:43:51
raw.week-03.txt 1326 2025-02-17 12:42:09
weekly_data.txt 3134 2025-02-17 12:43:51
week-04/ 2025-02-24 12:24:48
Detail_Results_by_Team.htm 15984 2025-02-24 12:25:26
Detail_Results_by_Week.htm 37326 2025-02-24 12:25:26
Standings_L1.htm 6436 2025-02-24 12:25:26
Standings_L2.htm 6683 2025-02-24 12:25:26
Standings_L3a.htm 6956 2025-02-24 12:25:26
Standings_L3b.htm 6715 2025-02-24 12:25:26
Standings_L4.htm 6951 2025-02-24 12:25:26
Standings_L5.htm 6366 2025-02-24 12:25:26
raw.week-04.txt 1797 2025-02-24 12:24:04
weekly_data.txt 3631 2025-02-24 12:25:26
week-05/ 2025-03-03 12:39:13
Detail_Results_by_Team.htm 19184 2025-03-03 12:39:33
Detail_Results_by_Week.htm 42943 2025-03-03 12:39:33
Standings_L1.htm 6437 2025-03-03 12:39:33
Standings_L2.htm 6688 2025-03-03 12:39:33
Standings_L3a.htm 6958 2025-03-03 12:39:33
Standings_L3b.htm 6717 2025-03-03 12:39:33
Standings_L4.htm 6951 2025-03-03 12:39:33
Standings_L5.htm 6369 2025-03-03 12:39:33
raw.week-05.txt 1602 2025-03-03 12:38:00
weekly_data.txt 3454 2025-03-03 12:39:33
week-06/ 2025-03-10 11:36:05
Detail_Results_by_Team.htm 22728 2025-03-10 11:36:27
Detail_Results_by_Week.htm 49210 2025-03-10 11:36:27
Standings_L1.htm 6440 2025-03-10 11:36:27
Standings_L2.htm 6688 2025-03-10 11:36:27
Standings_L3a.htm 6960 2025-03-10 11:36:27
Standings_L3b.htm 6719 2025-03-10 11:36:27
Standings_L4.htm 6955 2025-03-10 11:36:27
Standings_L5.htm 6371 2025-03-10 11:36:27
raw.week-06.txt 1762 2025-03-10 11:35:04
weekly_data.txt 3630 2025-03-10 11:36:27
week-07/ 2025-03-24 10:26:31
Detail_Results_by_Team.htm 26284 2025-03-24 10:26:51
Detail_Results_by_Week.htm 55489 2025-03-24 10:26:51
Standings_L1.htm 6443 2025-03-24 10:26:51
Standings_L2.htm 6691 2025-03-24 10:26:51
Standings_L3a.htm 6964 2025-03-24 10:26:51
Standings_L3b.htm 6720 2025-03-24 10:26:51
Standings_L4.htm 6958 2025-03-24 10:26:51
Standings_L5.htm 6375 2025-03-24 10:26:51
raw.week-07.txt 1790 2025-03-24 10:25:07
weekly_data.txt 3644 2025-03-24 10:26:51
week-08/ 2025-03-24 10:32:32
Detail_Results_by_Team.htm 29836 2025-03-24 10:32:40
Detail_Results_by_Week.htm 61751 2025-03-24 10:32:40
Standings_L1.htm 6443 2025-03-24 10:32:40
Standings_L2.htm 6691 2025-03-24 10:32:40
Standings_L3a.htm 6964 2025-03-24 10:32:40
Standings_L3b.htm 6720 2025-03-24 10:32:40
Standings_L4.htm 6960 2025-03-24 10:32:40
Standings_L5.htm 6376 2025-03-24 10:32:40
raw.week-08.txt 1788 2025-03-24 10:32:16
weekly_data.txt 3644 2025-03-24 10:32:40
week-09/ 2025-04-01 04:53:18
Detail_Results_by_Team.htm 33368 2025-04-01 04:53:30
Detail_Results_by_Week.htm 68006 2025-04-01 04:53:30
Standings_L1.htm 6444 2025-04-01 04:53:30
Standings_L2.htm 6693 2025-04-01 04:53:30
Standings_L3a.htm 6965 2025-04-01 04:53:30
Standings_L3b.htm 6723 2025-04-01 04:53:30
Standings_L4.htm 6961 2025-04-01 04:53:30
Standings_L5.htm 6376 2025-04-01 04:53:30
raw.week-09.txt 1778 2025-04-01 04:51:56
weekly_data.txt 3639 2025-04-01 04:53:30
week-10/ 2025-04-07 13:27:12
Detail_Results_by_Team.htm 36924 2025-04-07 13:27:35
Detail_Results_by_Week.htm 74272 2025-04-07 13:27:35
Standings_L1.htm 6444 2025-04-07 13:27:35
Standings_L2.htm 6693 2025-04-07 13:27:35
Standings_L3a.htm 6967 2025-04-07 13:27:35
Standings_L3b.htm 6725 2025-04-07 13:27:35
Standings_L4.htm 6962 2025-04-07 13:27:35
Standings_L5.htm 6377 2025-04-07 13:27:35
raw.week-10.txt 1790 2025-04-07 13:27:12
weekly_data.txt 3655 2025-04-07 13:27:35
week-11/ 2025-04-12 06:14:26
Detail_Results_by_Team.htm 40502 2025-04-12 06:04:21
Detail_Results_by_Week.htm 80552 2025-04-12 06:04:21
Standings_L1.htm 6446 2025-04-12 06:04:21
Standings_L2.htm 6694 2025-04-12 06:04:21
Standings_L3a.htm 6967 2025-04-12 06:04:21
Standings_L3b.htm 6727 2025-04-12 06:04:21
Standings_L4.htm 6964 2025-04-12 06:04:21
Standings_L5.htm 6378 2025-04-12 06:04:21
raw.week-11.txt 1801 2025-04-12 06:03:11
weekly_data.txt 3670 2025-04-12 06:04:21
week-12/ 2025-04-18 10:58:47
Detail_Results_by_Team.htm 41474 2025-04-18 10:57:45
Detail_Results_by_Week.htm 82480 2025-04-18 10:57:45
Standings_L1.htm 6447 2025-04-18 10:57:45
Standings_L2.htm 6694 2025-04-18 10:57:45
Standings_L3a.htm 6967 2025-04-18 10:57:45
Standings_L3b.htm 6727 2025-04-18 10:57:45
Standings_L4.htm 6964 2025-04-18 10:57:45
Standings_L5.htm 6378 2025-04-18 10:57:45
raw.week-12.txt 560 2025-04-18 10:56:49
weekly_data.txt 2366 2025-04-18 10:57:45
00_README.txt 913 2024-02-05 17:50:01
eval_standings.pl 42700 2021-02-11 17:58:53
generate_report_templates.pl 5944 2021-02-11 17:58:53
index2.htm 27322 2025-05-02 14:48:21
merge_report_detail.pl 7383 2021-02-11 17:58:53
parsedetail.pl 22341 2022-10-31 10:38:01
setup_next_week.pl 2801 2021-02-11 17:58:53
update_footer.pl 964 2021-02-11 17:58:53