SVBA Spring 2024 - Tournament Detailed Results by Division

Last-Updated: 2024-05-10


Recreational Division
2024-05-06	8:00pm	R	(1)   Past Our Prime		v	(4)   High Tech Volleyball	[RA]	[2-0]	(25-17,25-17)
2024-05-06	8:00pm	R	(2)   Atomic Spikers		v	(3)   Empire Spikes Back	[RB]	[2-0]	(25-18,25-20)
2024-05-06	9:00pm	R	w[RA] Past Our Prime		v	w[RB] Atomic Spikers		[RC]	[2-0]	(25-21,25-20)


Lower Intermediate Division
2024-04-18	6:00pm	L	(08)  Chewblocka		v	(09)  Creative Name Here	[LA]	[0-2]	(00-25,00-25)
2024-04-18	8:00pm	L	(06)  Watermelons		v	(11)  Tungurahua		[LB]	[2-0]	(25-10,25-08)
2024-04-18	9:00pm	L	(07)  Wilson's Return		v	(10)  Spiking Slytherins	[LC]	[2-0]	(25-10,25-08)

2024-04-25	6:00pm	L	(01)  Hit N Miss		v	w[LA] Creative Name Here	[LD]	[2-0]	(25-15,25-10)
2024-04-25	7:00pm	L	(04)  Aces			v	(05)  Adversarial Platypi	[LE]	[0-2]	(10-25,20-25)
2024-04-25	8:00pm	L	(03)  Sexy Back			v	w[LB] Watermelons		[LF]	[1-2]	(20-25,25-15,02-15)
2024-04-25	9:00pm	L	(02)  Orville Ready Blockers	v	w[LC] Wilson's Return		[LG]	[2-0]	(25-10,25-20)

2024-05-02	6:00pm	L	w[LD] Hit N Miss		v	w[LE] Adversarial Platypi	[LH]	[2-0]	(25-12,25-20)
2024-05-02	6:00pm	L	w[LF] Watermelons		v	w[LG] Orville Ready Blockers	[LI]	[1-2]	(17-25,25-18,14-16)

2024-05-09	6:00pm	L	w[LH] Hit N Miss		v	w[LI] Orville Ready Blockers	[LJ]	[0-2]	(20-25,20-25)


Middle Intermediate-A Division
2024-04-29	6:00pm	M	(1)   Block Party		v	(8)   Matchblocks Twenty	[MA]	[2-0]	(25-00,25-00)
2024-04-29	7:00pm	M	(4)   Thunderchickens		v	(5)   Thunderball		[MB]	[2-0]	(25-23,25-23)
2024-04-29	8:00pm	M	(3)   We like pancakes		v	(6)   Block and Awe		[MC]	[1-2]	(25-16,15-25,08-15)
2024-04-29	9:00pm	M	(2)   Jugger Nots		v	(7)   Body Shotz		[MD]	[2-0]	(25-18,25-17)

2024-05-06	6:00pm	M	w[MA] Block Party		v	w[MB] Thunderchickens		[ME]	[2-0]	(25-19,25-23)
2024-05-06	7:00pm	M	w[MC] Block and Awe		v	w[MD] Jugger Nots		[MF]	[2-1]	(25-14,15-25,15-13)

2024-05-09	7:00pm	M	w[ME] Block Party		v	w[MF] Block and Awe		[MG]	[2-0]	(25-23,25-23)


Middle Intermediate-B Division
2024-04-29	6:00pm	N	(1)   Spank Monkeys		v	(8)   Can You Dig It		[NA]	[2-0]	(25-23,25-19)
2024-04-29	7:00pm	N	(4)   Can't Miss		v	(5)   Squizzards		[NB]	[2-0]	(25-15,25-10)
2024-04-29	8:00pm	N	(3)   Breakfast Is Served	v	(6)   Sets on the Beach		[NC]	[2-0]	(25-13,25-21)
2024-04-29	9:00pm	N	(2)   Slam Dink			v	(7)   Spikological Warfare	[ND]	[2-1]	(25-16,26-28,15-13)

2024-05-06	6:00pm	N	w[NA] Spank Monkeys		v	w[NB] Can't Miss		[NE]	[0-2]	(23-25,21-25)
2024-05-06	7:00pm	N	w[NC] Breakfast Is Served	v	w[ND] Slam Dink			[NF]	[2-1]	(23-25,25-23,15-13)

2024-05-09	7:00pm	N	w[NE] Can't Miss		v	w[NF] Breakfast Is Served	[NG]	[2-1]	(25-20,20-25,15-09)
2024-05-09	8:00pm	N	w[MG] Block Party		v	w[NG] Can't Miss		[NH]	[2-0]	(25-20,25-18)


Upper Intermediate Division
2024-04-25	6:00pm	U	(1)   Volley Partons		v	(8)   New Kids on the Block	[UA]	[2-0]	(28-27,25-22)
2024-04-25	7:00pm	U	(4)   Hits and Giggles		v	(5)   Servivors			[UB]	[0-2]	(12-25,17-25)
2024-04-25	8:00pm	U	(3)   It's a Set Up		v	(6)   Big Tippers		[UC]	[2-0]	(25-11,25-18)
2024-04-25	9:00pm	U	(2)   Re:Set			v	(7)   The Misfits		[UD]	[2-0]	(25-22,25-19)

2024-05-02	7:00pm	U	w[UA] Volley Partons		v	w[UB] Servivors			[UE]	[2-1]	(12-25,25-20,15-12)
2024-05-02	7:00pm	U	w[UC] It's a Set Up		v	w[UD] Re:Set			[UF]	[1-2]	(25-20,20-25,08-15)

2024-05-09	6:00pm	U	w[UE] Volley Partons		v	w[UF] Re:Set			[UG]	[2-0]	(25-22,25-17)


Advanced Division
2024-04-18	6:00pm	A	(4)   Spartacus			v	(5)   Big Digs			[AA]	[0-2]	(18-25,20-25)
2024-04-18	8:00pm	A	(3)   Soft Serve		v	(6)   Hampton Roads		[AB]	[1-2]	(20-25,25-23,05-15)
2024-04-18	9:00pm	A	(2)   Beauty and the Beast	v	(7)   Killer Tomatoes		[AC]	[2-0]	(25-20,25-20)

2024-05-02	8:00pm	A	(1)   Taco Taco Enchilada	v	w[AA] Big Digs			[AD]	[1-2]	(25-18,20-25,13-15)
2024-05-02	8:00pm	A	w[AB] Hampton Roads		v	w[AC] Beauty and the Beast	[AE]	[2-1]	(25-19,20-25,16-14)

2024-05-09	8:00pm	A	w[AD] Big Digs			v	w[AE] Hampton Roads		[AF]	[1-2]	(25-23,17-25,13-15)