SVBA Fall 2022 - Regular Season Detail Results (week #11)

Last-Updated: 2022-11-13

Week #01
 
2022-08-22 Mon
6:00pm net1 R01 Adversarial Platypi vs R03 Cardiac Block (J) [1-2] (25-23, 18-25, 10-25)
6:00pm net2 R02 Empire Spikes Back (J) vs R04 Wyld Stallyns [2-1] (18-25, 25-23, 25-17)
7:00pm net1 N04 Spikalicious vs N07 Thunderball (J) [1-2] (17-25, 25-09, 27-28)
7:00pm net2 N02 Sets on the Beach vs N06 Squizzards 2.0 (J) [1-2] (18-25, 14-25, 25-19)
8:00pm net1 N05 Spiked Punch (J) vs N08 WALL-E Ballers [0-3] (13-25, 23-25, 16-25)
8:00pm net2 N01 It's a Set up (J) vs N03 Slam Dink [1-2] (11-25, 18-25, 25-13)
9:00pm net1 M03 Can you dig it? vs M07 I Think Might Be Spiked [1-2] (25-21, 16-25, 12-25)
9:00pm net2 M04 Diggin It vs M05 Exceptional Servers [1-2] (25-12, 17-25, 23-25)
 
2022-08-25 Thu
6:00pm net1 L05 Orville Ready Blockers vs L06 Setters of Catan [3-0] (25-14, 25-18, 25-23)
6:00pm net2 U02 Soft Serve (J) vs U03 Spartacus [1-2] (12-25, 25-23, 11-14)
7:00pm net1 L02 Can't Miss vs L08 The Hit Squad [3-0] (25-22, 25-23, 25-19)
7:00pm net2 A01 Beauty and Beast (J) vs A03 Hampton Roads (J) [0-3] (18-25, 11-25, 19-25)
8:00pm net1 L01 Body Shotz (J) vs L03 Unknown Factor (J) [3-0] (25-18, 25-16, 25-16)
8:00pm net2 A02 Bigg Tippers (J) vs A04 Killer Tomatoes (J) [0-3] (08-25, 13-25, 19-25)
9:00pm net1 L04 Jugger Nots vs L09 Tungurahua [3-0] (25-12, 25-15, 25-15)
9:00pm net2 U01 Dig on This (J) vs U05 Subs (J) [2-1] (25-21, 26-24, 12-25)
 
2022-08-26 Fri
5:30pm net1 M06 Honey Badgers vs M08 I'd Hit That (J) [3-0] (25-10, 25-16, 10-09)
5:30pm net2 N04 Spikalicious vs N06 Squizzards 2.0 (J) [1-2] (24-26, 26-24, 06-08)
6:30pm net1 M01 Aerospike (J) vs M02 Bloktoberfest [3-0] (25-17, 25-22, 25-21)
6:30pm net2 N07 Thunderball (J) vs N08 WALL-E Ballers [0-3] (24-26, 20-25, 13-25)
 
Week #02
 
2022-08-29 Mon
6:00pm net1 N03 Slam Dink vs N07 Thunderball (J) [3-0] (25-17, 25-11, 25-17)
6:00pm net2 N04 Spikalicious vs N05 Spiked Punch (J) [1-2] (20-25, 18-25, 20-19)
7:00pm net1 R01 Adversarial Platypi vs R02 Empire Spikes Back (J) [3-0] (25-12, 25-07, 25-16)
7:00pm net2 R03 Cardiac Block (J) vs R04 Wyld Stallyns [2-1] (25-21, 21-25, 25-17)
8:00pm net1 M04 Diggin It vs M07 I Think Might Be Spiked [0-3] (11-25, 12-25, 14-25)
8:00pm net2 M01 Aerospike (J) vs M03 Can you dig it? [3-0] (25-22, 25-18, 22-21)
9:00pm net1 M05 Exceptional Servers vs M08 I'd Hit That (J) [1-2] (17-25, 25-19, 20-25)
9:00pm net2 M02 Bloktoberfest vs M06 Honey Badgers [0-3] (11-25, 17-25, 14-25)
 
2022-09-01 Thu
6:00pm net1 L01 Body Shotz (J) vs L08 The Hit Squad [3-0] (25-20, 25-13, 25-14)
6:00pm net2 A03 Hampton Roads (J) vs A04 Killer Tomatoes (J) [3-0] (25-19, 25-16, 25-21)
7:00pm net1 L04 Jugger Nots vs L06 Setters of Catan [1-2] (25-23, 13-25, 09-25)
7:00pm net2 U02 Soft Serve (J) vs U05 Subs (J) [1-2] (19-25, 17-25, 22-15)
8:00pm net1 L05 Orville Ready Blockers vs L07 Sexy Back [0-3] (19-25, 15-25, 14-25)
8:00pm net2 U01 Dig on This (J) vs U04 Surge (J) [3-0] (25-00, 25-00, 25-00)
9:00pm net1 L03 Unknown Factor (J) vs L09 Tungurahua [3-0] (25-15, 25-19, 25-19)
9:00pm net2 A01 Beauty and Beast (J) vs A02 Bigg Tippers (J) [3-0] (25-08, 25-17, 25-18)
 
2022-09-02 Fri
5:30pm net1 M04 Diggin It vs M06 Honey Badgers [2-1] (25-20, 16-25, 19-18)
5:30pm net2 N06 Squizzards 2.0 (J) vs N08 WALL-E Ballers [0-3] (13-25, 20-25, 20-25)
6:30pm net1 M07 I Think Might Be Spiked vs M08 I'd Hit That (J) [2-1] (16-25, 25-17, 25-19)
6:30pm net2 N01 It's a Set up (J) vs N02 Sets on the Beach [3-0] (25-15, 26-24, 25-19)
 
Week #03
 
2022-09-08 Thu
6:00pm net1 L02 Can't Miss vs L09 Tungurahua [3-0] (25-12, 25-12, 25-20)
6:00pm net2 U03 Spartacus vs U04 Surge (J) [3-0] (25-17, 25-13, 25-13)
7:00pm net1 L03 Unknown Factor (J) vs L07 Sexy Back [0-3] (13-25, 13-25, 22-25)
7:00pm net2 A01 Beauty and Beast (J) vs A04 Killer Tomatoes (J) [3-0] (25-22, 28-26, 13-12)
8:00pm net1 L06 Setters of Catan vs L08 The Hit Squad [3-0] (25-22, 25-23, 25-22)
8:00pm net2 A02 Bigg Tippers (J) vs A03 Hampton Roads (J) [0-3] (09-25, 08-25, 18-25)
9:00pm net1 L04 Jugger Nots vs L05 Orville Ready Blockers [1-2] (25-22, 19-25, 20-25)
9:00pm net2 U01 Dig on This (J) vs U02 Soft Serve (J) [2-1] (25-22, 17-25, 24-23)
 
2022-09-09 Fri
5:30pm net1 R01 Adversarial Platypi vs R04 Wyld Stallyns [0-3] (10-25, 18-25, 23-25)
5:30pm net2 M02 Bloktoberfest vs M03 Can you dig it? [2-1] (25-19, 20-25, 22-20)
6:30pm net1 R02 Empire Spikes Back (J) vs R03 Cardiac Block (J) [2-1] (25-20, 13-25, 25-23)
6:30pm net2 M01 Aerospike (J) vs M05 Exceptional Servers [3-0] (25-16, 25-11, 25-09)
 
Week #04
 
2022-09-12 Mon
6:00pm net1 N03 Slam Dink vs N04 Spikalicious [3-0] (25-19, 25-11, 25-09)
6:00pm net2 N02 Sets on the Beach vs N05 Spiked Punch (J) [3-0] (25-16, 25-11, 25-20)
7:00pm net1 N01 It's a Set up (J) vs N08 WALL-E Ballers [2-1] (25-27, 25-20, 14-11)
7:00pm net2 N06 Squizzards 2.0 (J) vs N07 Thunderball (J) [0-3] (18-25, 20-25, 21-25)
8:00pm net1 M03 Can you dig it? vs M04 Diggin It [3-0] (25-15, 25-14, 25-12)
8:00pm net2 M02 Bloktoberfest vs M05 Exceptional Servers [2-1] (25-18, 21-25, 25-22)
9:00pm net1 M01 Aerospike (J) vs M08 I'd Hit That (J) [3-0] (25-17, 27-25, 25-15)
9:00pm net2 M06 Honey Badgers vs M07 I Think Might Be Spiked [0-3] (24-25, 23-25, 00-25)
 
2022-09-15 Thu
6:00pm net1 L02 Can't Miss vs L07 Sexy Back [3-0] (25-22, 25-23, 16-13)
6:00pm net2 A02 Bigg Tippers (J) vs A04 Killer Tomatoes (J) [1-2] (17-25, 25-19, 12-19)
7:00pm net1 L03 Unknown Factor (J) vs L04 Jugger Nots [0-3] (11-25, 18-25, 23-25)
7:00pm net2 U01 Dig on This (J) vs U03 Spartacus [0-3] (19-25, 23-25, 09-14)
8:00pm net1 L05 Orville Ready Blockers vs L08 The Hit Squad [3-0] (25-18, 25-22, 25-21)
8:00pm net2 U04 Surge (J) vs U05 Subs (J) [0-3] (17-25, 17-25, 20-25)
9:00pm net1 L01 Body Shotz (J) vs L06 Setters of Catan [3-0] (25-23, 25-23, 25-21)
9:00pm net2 A01 Beauty and Beast (J) vs A03 Hampton Roads (J) [1-2] (23-25, 13-25, 17-16)
 
2022-09-16 Fri
5:30pm net1 R01 Adversarial Platypi vs R03 Cardiac Block (J) [3-0] (25-20, 25-07, 25-14)
5:30pm net2 N02 Sets on the Beach vs N03 Slam Dink [1-2] (13-25, 22-25, 22-15)
6:30pm net1 R02 Empire Spikes Back (J) vs R04 Wyld Stallyns [0-3] (11-25, 19-25, 00-25)
6:30pm net2 N01 It's a Set up (J) vs N05 Spiked Punch (J) [3-0] (25-18, 25-20, 25-10)
 
Week #05
 
2022-09-19 Mon
6:00pm net1 R01 Adversarial Platypi vs R02 Empire Spikes Back (J) [3-0] (25-23, 25-18, 25-22)
6:00pm net2 R03 Cardiac Block (J) vs R04 Wyld Stallyns [3-0] (25-19, 25-22, 25-17)
7:00pm net1 M02 Bloktoberfest vs M07 I Think Might Be Spiked [1-2] (25-18, 17-25, 11-18)
7:00pm net2 M04 Diggin It vs M08 I'd Hit That (J) [0-3] (15-25, 20-25, 13-17)
8:00pm net1 N02 Sets on the Beach vs N07 Thunderball (J) [3-0] (25-12, 25-15, 25-18)
8:00pm net2 N01 It's a Set up (J) vs N06 Squizzards 2.0 (J) [3-0] (25-16, 25-15, 25-22)
9:00pm net1 N04 Spikalicious vs N08 WALL-E Ballers [0-3] (17-25, 22-25, 13-25)
9:00pm net2 N03 Slam Dink vs N05 Spiked Punch (J) [2-1] (25-23, 23-25, 24-20)
 
2022-09-22 Thu
6:00pm net1 L04 Jugger Nots vs L07 Sexy Back [0-3] (16-25, 14-25, 18-25)
6:00pm net2 U03 Spartacus vs U05 Subs (J) [0-3] (23-25, 24-26, 15-16)
7:00pm net1 L08 The Hit Squad vs L09 Tungurahua [3-0] (25-11, 25-20, 25-15)
7:00pm net2 A03 Hampton Roads (J) vs A04 Killer Tomatoes (J) [2-1] (25-14, 25-17, 20-25)
8:00pm net1 L01 Body Shotz (J) vs L02 Can't Miss [0-3] (16-25, 20-25, 14-15)
8:00pm net2 A01 Beauty and Beast (J) vs A02 Bigg Tippers (J) [3-0] (25-09, 25-13, 25-11)
9:00pm net1 L03 Unknown Factor (J) vs L06 Setters of Catan [2-1] (25-19, 25-19, 16-25)
9:00pm net2 U02 Soft Serve (J) vs U04 Surge (J) [3-0] (26-24, 25-20, 25-19)
 
2022-09-23 Fri
5:30pm net1 M01 Aerospike (J) vs M06 Honey Badgers [2-1] (25-21, 24-26, 17-16)
5:30pm net2 N05 Spiked Punch (J) vs N07 Thunderball (J) [0-3] (14-25, 12-25, 16-25)
6:30pm net1 M03 Can you dig it? vs M05 Exceptional Servers [2-1] (21-25, 25-17, 25-16)
6:30pm net2 N03 Slam Dink vs N06 Squizzards 2.0 (J) [3-0] (25-12, 25-17, 25-19)
 
Week #06
 
2022-09-29 Thu
6:00pm net1 L02 Can't Miss vs L03 Unknown Factor (J) [0-3] (12-25, 22-25, 19-25)
6:00pm net2 A01 Beauty and Beast (J) vs A04 Killer Tomatoes (J) [2-1] (25-16, 25-17, 20-21)
7:00pm net1 L05 Orville Ready Blockers vs L09 Tungurahua [3-0] (25-16, 25-06, 25-19)
7:00pm net2 U03 Spartacus vs U04 Surge (J) [3-0] (25-19, 25-15, 25-19)
8:00pm net1 L01 Body Shotz (J) vs L04 Jugger Nots [2-1] (20-25, 25-21, 22-20)
8:00pm net2 U01 Dig on This (J) vs U02 Soft Serve (J) [3-0] (25-15, 25-14, 25-19)
9:00pm net1 L06 Setters of Catan vs L07 Sexy Back [1-2] (17-25, 25-23, 16-23)
9:00pm net2 A02 Bigg Tippers (J) vs A03 Hampton Roads (J) [0-3] (22-25, 13-25, 15-25)
 
2022-09-30 Fri
5:30pm net1 M05 Exceptional Servers vs M07 I Think Might Be Spiked [1-2] (16-25, 13-25, 13-06)
5:30pm net2 N01 It's a Set up (J) vs N07 Thunderball (J) [2-0] (00-00, 25-10, 25-09)
6:30pm net1 M03 Can you dig it? vs M06 Honey Badgers [0-3] (21-25, 20-25, 15-19)
6:30pm net2 N03 Slam Dink vs N08 WALL-E Ballers [1-2] (25-18, 07-25, 16-25)
 
Week #07
 
2022-10-03 Mon
6:00pm net1 M02 Bloktoberfest vs M04 Diggin It [2-1] (18-25, 25-22, 24-15)
6:00pm net2 M05 Exceptional Servers vs M06 Honey Badgers [0-3] (18-25, 12-25, 23-25)
7:00pm net1 M04 Diggin It vs M05 Exceptional Servers [1-2] (10-25, 25-23, 19-25)
7:00pm net2 M01 Aerospike (J) vs M02 Bloktoberfest [3-0] (25-21, 25-18, 25-09)
8:00pm net1 R01 Adversarial Platypi vs R04 Wyld Stallyns [3-0] (25-23, 25-17, 25-10)
8:00pm net2 R02 Empire Spikes Back (J) vs R03 Cardiac Block (J) [2-1] (25-19, 19-25, 25-23)
9:00pm net1 N02 Sets on the Beach vs N04 Spikalicious [3-0] (25-18, 25-21, 25-23)
9:00pm net2 N05 Spiked Punch (J) vs N06 Squizzards 2.0 (J) [1-2] (11-25, 25-22, 17-25)
 
2022-10-06 Thu
6:00pm net1 L01 Body Shotz (J) vs L05 Orville Ready Blockers [0-3] (22-25, 17-25, 19-25)
6:00pm net2 U02 Soft Serve (J) vs U04 Surge (J) [0-3] (11-25, 19-25, 22-25)
7:00pm net1 L02 Can't Miss vs L04 Jugger Nots [3-0] (25-13, 26-06, 26-24)
7:00pm net2 A01 Beauty and Beast (J) vs A03 Hampton Roads (J) [1-2] (23-25, 25-23, 12-15)
8:00pm net1 L07 Sexy Back vs L09 Tungurahua [3-0] (25-06, 25-10, 25-10)
8:00pm net2 A02 Bigg Tippers (J) vs A03 Hampton Roads (J) [1-2] (13-25, 12-25, 26-25)
9:00pm net1 L03 Unknown Factor (J) vs L08 The Hit Squad [2-1] (25-22, 22-25, 25-15)
9:00pm net2 U03 Spartacus vs U05 Subs (J) [3-0] (25-10, 25-18, 25-21)
 
2022-10-07 Fri
5:30pm net1 L06 Setters of Catan vs L08 The Hit Squad [2-1] (25-23, 25-15, 14-25)
5:30pm net2 L02 Can't Miss vs L09 Tungurahua [3-0] (25-16, 25-10, 25-20)
6:30pm net1 N04 Spikalicious vs N05 Spiked Punch (J) [1-2] (18-25, 15-25, 25-22)
6:30pm net2 N01 It's a Set up (J) vs N02 Sets on the Beach [1-2] (17-25, 25-21, 21-25)
 
Week #08
 
2022-10-10 Mon
6:00pm net1 N02 Sets on the Beach vs N06 Squizzards 2.0 (J) [2-1] (25-14, 22-25, 25-08)
6:00pm net2 N01 It's a Set up (J) vs N03 Slam Dink [2-1] (24-25, 25-20, 25-14)
7:00pm net1 N05 Spiked Punch (J) vs N08 WALL-E Ballers [0-3] (18-25, 15-25, 12-22)
7:00pm net2 N04 Spikalicious vs N07 Thunderball (J) [0-3] (00-25, 00-25, 00-25)
8:00pm net1 M02 Bloktoberfest vs M06 Honey Badgers [0-3] (22-25, 14-25, 17-25)
8:00pm net2 M01 Aerospike (J) vs M03 Can you dig it? [3-0] (25-20, 25-18, 25-23)
9:00pm net1 R01 Adversarial Platypi vs R04 Wyld Stallyns [2-1] (00-25, 25-15, 25-22)
9:00pm net2 R02 Empire Spikes Back (J) vs R03 Cardiac Block (J) [1-2] (10-25, 25-23, 20-25)
 
2022-10-13 Thu
6:00pm net1 L04 Jugger Nots vs L08 The Hit Squad [1-2] (19-25, 20-25, 25-16)
6:00pm net2 U01 Dig on This (J) vs U05 Subs (J) [3-0] (25-21, 25-20, 24-18)
7:00pm net1 L01 Body Shotz (J) vs L07 Sexy Back [2-1] (26-24, 21-25, 18-14)
7:00pm net2 U01 Dig on This (J) vs U02 Soft Serve (J) [1-2] (26-28, 25-18, 15-16)
8:00pm net1 L06 Setters of Catan vs L09 Tungurahua [3-0] (25-07, 25-17, 25-06)
8:00pm net2 U02 Soft Serve (J) vs U04 Surge (J) [1-2] (25-27, 13-25, 25-23)
9:00pm net1 L02 Can't Miss vs L05 Orville Ready Blockers [2-1] (25-20, 25-16, 19-25)
9:00pm net2 U03 Spartacus vs U04 Surge (J) [1-2] (20-25, 17-25, 25-19)
 
2022-10-14 Fri
5:30pm net1 M05 Exceptional Servers vs M08 I'd Hit That (J) [0-3] (14-25, 16-25, 20-25)
5:30pm net2 M04 Diggin It vs M07 I Think Might Be Spiked [1-2] (25-13, 10-25, 21-25)
6:30pm net1 L03 Unknown Factor (J) vs L05 Orville Ready Blockers [2-1] (25-14, 25-15, 18-25)
6:30pm net2 U03 Spartacus vs U05 Subs (J) [1-2] (22-25, 25-27, 25-17)
 
Week #09
 
2022-10-17 Mon
6:00pm net1 N02 Sets on the Beach vs N08 WALL-E Ballers [0-3] (17-25, 14-25, 15-25)
6:00pm net2 N01 It's a Set up (J) vs N04 Spikalicious [3-0] (25-21, 25-15, 25-11)
7:00pm net1 N06 Squizzards 2.0 (J) vs N08 WALL-E Ballers [1-2] (25-19, 21-25, 20-25)
7:00pm net2 N03 Slam Dink vs N07 Thunderball (J) [3-0] (25-21, 25-19, 25-10)
8:00pm net1 R01 Adversarial Platypi vs R03 Cardiac Block (J) [3-0] (25-10, 25-10, 25-22)
8:00pm net2 R02 Empire Spikes Back (J) vs R04 Wyld Stallyns [1-2] (24-26, 26-24, 19-25)
9:00pm net1 M01 Aerospike (J) vs M07 I Think Might Be Spiked [3-0] (25-13, 25-19, 26-24)
9:00pm net2 M03 Can you dig it? vs M08 I'd Hit That (J) [3-0] (25-21, 25-20, 25-18)
 
2022-10-20 Thu
6:00pm net1 L03 Unknown Factor (J) vs L05 Orville Ready Blockers [1-2] (19-25, 25-17, 12-25)
6:00pm net2 A01 Beauty and Beast (J) vs A03 Hampton Roads (J) [2-1] (26-24, 26-24, 17-20)
7:00pm net1 L01 Body Shotz (J) vs L09 Tungurahua [3-0] (25-15, 25-11, 25-14)
7:00pm net2 U01 Dig on This (J) vs U05 Subs (J) [2-1] (25-17, 18-25, 21-19)
8:00pm net1 L02 Can't Miss vs L06 Setters of Catan [3-0] (25-22, 25-23, 25-13)
8:00pm net2 U02 Soft Serve (J) vs U03 Spartacus [1-2] (12-25, 20-25, 25-15)
9:00pm net1 L07 Sexy Back vs L08 The Hit Squad [2-1] (25-17, 25-20, 21-25)
9:00pm net2 A02 Bigg Tippers (J) vs A04 Killer Tomatoes (J) [0-3] (22-25, 16-25, 13-25)
 
2022-10-21 Fri
5:30pm net1 L01 Body Shotz (J) vs L04 Jugger Nots [3-0] (25-18, 25-21, 25-11)
5:30pm net2 U02 Soft Serve (J) vs U05 Subs (J) [1-2] (20-25, 23-25, 16-13)
6:30pm net1 L07 Sexy Back vs L09 Tungurahua [3-0] (25-11, 25-21, 25-11)
6:30pm net2 U01 Dig on This (J) vs U04 Surge (J) [1-2] (21-25, 27-28, 21-20)
 
Week #10
 
2022-10-24 Mon
6:00pm net1 M03 Can you dig it? vs M07 I Think Might Be Spiked [1-2] (26-28, 25-23, 13-17)
6:00pm net2 M06 Honey Badgers vs M08 I'd Hit That (J) [2-1] (25-23, 26-24, 05-06)
7:00pm net1 M02 Bloktoberfest vs M08 I'd Hit That (J) [1-2] (10-25, 14-25, 22-21)
7:00pm net2 M01 Aerospike (J) vs M04 Diggin It [3-0] (25-13, 25-12, 25-10)
8:00pm net1 N02 Sets on the Beach vs N05 Spiked Punch (J) [3-0] (25-09, 25-17, 25-22)
8:00pm net2 N03 Slam Dink vs N04 Spikalicious [3-0] (25-00, 25-00, 25-00) *
9:00pm net1 R01 Adversarial Platypi vs R02 Empire Spikes Back (J) [3-0] (25-09, 25-12, 25-13)
9:00pm net2 R03 Cardiac Block (J) vs R04 Wyld Stallyns [2-1] (25-22, 25-23, 20-25)
 
2022-10-27 Thu
6:00pm net1 L04 Jugger Nots vs L07 Sexy Back [1-2] (18-25, 26-24, 20-22)
6:00pm net2 U01 Dig on This (J) vs U03 Spartacus [1-2] (18-25, 21-25, 25-23)
7:00pm net1 L05 Orville Ready Blockers vs L06 Setters of Catan [1-2] (23-25, 28-26, 21-25)
7:00pm net2 A01 Beauty and Beast (J) vs A02 Bigg Tippers (J) [3-0] (25-14, 25-19, 25-11)
8:00pm net1 L01 Body Shotz (J) vs L03 Unknown Factor (J) [1-2] (25-21, 18-25, 20-25)
8:00pm net2 A03 Hampton Roads (J) vs A04 Killer Tomatoes (J) [3-0] (25-18, 25-19, 22-16)
9:00pm net1 L02 Can't Miss vs L08 The Hit Squad [3-0] (25-15, 25-15, 25-18)
9:00pm net2 U04 Surge (J) vs U05 Subs (J) [1-2] (24-26, 22-25, 16-15)
 
Week #11
 
2022-11-03 Thu
6:00pm net1 M01 Aerospike (J) vs M08 I'd Hit That (J) [3-0] (25-13, 25-15, 22-20)
6:00pm net2 M06 Honey Badgers vs M07 I Think Might Be Spiked [3-0] (27-25, 25-16, 25-00)
7:00pm net1 M02 Bloktoberfest vs M05 Exceptional Servers [1-2] (22-25, 21-25, 25-20)
7:00pm net2 M03 Can you dig it? vs M04 Diggin It [3-0] (25-03, 25-17, 25-19)
8:00pm net1 R01 Adversarial Platypi vs R03 Cardiac Block (J) [2-1] (25-14, 25-13, 21-25)
9:00pm net1 N01 It's a Set up (J) vs N08 WALL-E Ballers [3-0] (25-21, 25-22, 25-15)
9:00pm net2 N06 Squizzards 2.0 (J) vs N07 Thunderball (J) [3-0] (25-19, 25-12, 25-16)
 
2022-11-04 Fri
5:30pm net1 A01 Beauty and Beast (J) vs A04 Killer Tomatoes (J) [3-0] (25-18, 25-20, 17-08)
6:30pm net1 R02 Empire Spikes Back (J) vs R04 Wyld Stallyns [3-0] (25-21, 25-09, 25-13)
6:30pm net2 A02 Bigg Tippers (J) vs A04 Killer Tomatoes (J) [1-2] (19-25, 10-25, 27-25)

Regular Season Standings (week #11)

Rank Team# Name Match W/L Game W/L
1 R01 Adversarial Platypi 8 - 2 23 - 7
2 R03 Cardiac Block (J) 5 - 5 14 - 16
3 R02 Empire Spikes Back (J) 4 - 6 11 - 19
4 R04 Wyld Stallyns 3 - 7 12 - 18
 
1 L02 Can't Miss 9 - 1 26 - 4
2 L07 Sexy Back 8 - 2 22 - 8
3 L01 Body Shotz (J) 7 - 3 20 - 10
4 L05 Orville Ready Blockers 6 - 4 19 - 11
5 L03 Unknown Factor (J) 6 - 4 15 - 15
6 L06 Setters of Catan 5 - 5 14 - 16
7 L04 Jugger Nots 2 - 8 11 - 19
8 L08 The Hit Squad 2 - 8 8 - 22
9 L09 Tungurahua 0 - 10 0 - 30
 
1 M01 Aerospike (J) 10 - 0 29 - 1
2 M07 I Think Might Be Spiked 8 - 2 18 - 12
3 M06 Honey Badgers 7 - 3 22 - 8
4 M03 Can you dig it? 4 - 6 14 - 16
5 M08 I'd Hit That (J) 4 - 6 12 - 18
6 M05 Exceptional Servers 3 - 7 10 - 20
7 M02 Bloktoberfest 3 - 7 9 - 21
8 M04 Diggin It 1 - 9 6 - 24
 
1 N01 It's a Set up (J) 8 - 2 23 - 6
2 N08 WALL-E Ballers 8 - 2 23 - 7
3 N03 Slam Dink 8 - 2 23 - 7
4 N02 Sets on the Beach 6 - 4 18 - 12
5 N07 Thunderball (J) 4 - 6 11 - 18
6 N06 Squizzards 2.0 (J) 4 - 6 11 - 19
7 N05 Spiked Punch (J) 2 - 8 6 - 24
8 N04 Spikalicious 0 - 10 4 - 26
 
1 U03 Spartacus 7 - 3 20 - 10
2 U01 Dig on This (J) 6 - 4 18 - 12
3 U05 Subs (J) 6 - 4 16 - 14
4 U04 Surge (J) 4 - 6 10 - 20
5 U02 Soft Serve (J) 2 - 8 11 - 19
 
1 A03 Hampton Roads (J) 9 - 1 24 - 6
2 A01 Beauty and Beast (J) 7 - 3 21 - 9
3 A04 Killer Tomatoes (J) 4 - 6 12 - 18
4 A02 Bigg Tippers (J) 0 - 10 3 - 27