Index of: SVBA/2019/01-Spring/weekly_results/
up to higher directory

Name Size Last Modified
report_templates/ 2019-01-15 15:13:25
HIDE/ 2019-01-15 15:13:25
Detail_Results_by_Team.htm 326 2016-01-05 17:47:25
Detail_Results_by_Week.htm 1404 2016-01-05 17:47:25
Standings_L1.htm 786 2016-01-05 17:47:25
Standings_L2.htm 786 2016-01-05 17:47:25
Standings_L3.htm 786 2016-01-05 17:47:25
Standings_L4.htm 786 2016-01-05 17:47:25
Standings_L5.htm 786 2016-01-05 17:47:25
footer.htm 3354 2016-01-05 17:47:25
Detail_Results_by_Team.htm 328 2019-01-28 14:24:44
Detail_Results_by_Week.htm 1495 2019-01-28 14:24:44
Schedule_Template.htm 779 2019-01-28 14:24:44
footer.htm 3844 2019-03-26 11:09:21
week-01/ 2019-02-04 10:27:10
Detail_Results_by_Team.htm 6373 2019-02-04 10:28:39
Detail_Results_by_Week.htm 20233 2019-02-04 10:28:39
Standings_L1.htm 4167 2019-02-04 10:28:39
Standings_L2.htm 8287 2019-02-04 10:28:39
Standings_L3a.htm 6695 2019-02-04 10:28:39
Standings_L3b.htm 7231 2019-02-04 10:28:39
Standings_L4.htm 7199 2019-02-04 10:28:39
Standings_L5.htm 5612 2019-02-04 10:28:39
raw.week-01.txt 1740 2019-02-04 10:26:38
weekly_data.txt 3670 2019-02-04 10:28:39
week-02/ 2019-02-12 10:34:04
Detail_Results_by_Team.htm 10560 2019-02-12 10:34:43
Detail_Results_by_Week.htm 26994 2019-02-12 10:34:43
Standings_L1.htm 4167 2019-02-12 10:34:43
Standings_L2.htm 8287 2019-02-12 10:34:43
Standings_L3a.htm 6695 2019-02-12 10:34:44
Standings_L3b.htm 7231 2019-02-12 10:34:44
Standings_L4.htm 7199 2019-02-12 10:34:44
Standings_L5.htm 5612 2019-02-12 10:34:44
raw.week-02.txt 1836 2019-02-12 10:34:03
weekly_data.txt 3706 2019-02-12 10:34:44
week-03/ 2019-02-19 09:44:17
Detail_Results_by_Team.htm 14570 2019-02-19 09:38:02
Detail_Results_by_Week.htm 33762 2019-02-19 09:38:02
Standings_L1.htm 4167 2019-02-19 09:38:02
Standings_L2.htm 8287 2019-02-19 09:38:02
Standings_L3a.htm 6695 2019-02-19 09:38:02
Standings_L3b.htm 7231 2019-02-19 09:38:02
Standings_L4.htm 7200 2019-02-19 09:38:02
Standings_L5.htm 5612 2019-02-19 09:38:02
raw.week-03.txt 1826 2019-02-19 09:44:17
weekly_data.txt 3712 2019-02-19 09:38:02
week-04/ 2019-02-25 16:30:45
Detail_Results_by_Team.htm 18574 2019-02-25 16:31:32
Detail_Results_by_Week.htm 40540 2019-02-25 16:31:32
Standings_L1.htm 4167 2019-02-25 16:31:33
Standings_L2.htm 8292 2019-02-25 16:31:33
Standings_L3a.htm 6699 2019-02-25 16:31:33
Standings_L3b.htm 7235 2019-02-25 16:31:33
Standings_L4.htm 7201 2019-02-25 16:31:33
Standings_L5.htm 5614 2019-02-25 16:31:33
raw.week-04.txt 1818 2019-02-25 15:24:43
weekly_data.txt 3718 2019-02-25 16:31:33
week-05/ 2019-03-05 16:06:15
Detail_Results_by_Team.htm 22526 2019-03-05 16:07:19
Detail_Results_by_Week.htm 47288 2019-03-05 16:07:19
Standings_L1.htm 4167 2019-03-05 16:07:19
Standings_L2.htm 8296 2019-03-05 16:07:19
Standings_L3a.htm 6701 2019-03-05 16:07:19
Standings_L3b.htm 7238 2019-03-05 16:07:19
Standings_L4.htm 7207 2019-03-05 16:07:19
Standings_L5.htm 5615 2019-03-05 16:07:19
raw.week-05.txt 1800 2019-03-05 16:06:11
weekly_data.txt 3700 2019-03-05 16:07:19
week-06/ 2019-03-11 11:10:55
Detail_Results_by_Team.htm 26490 2019-03-11 11:12:25
Detail_Results_by_Week.htm 54041 2019-03-11 11:12:25
Standings_L1.htm 4167 2019-03-11 11:12:25
Standings_L2.htm 8301 2019-03-11 11:12:25
Standings_L3a.htm 6704 2019-03-11 11:12:25
Standings_L3b.htm 7241 2019-03-11 11:12:25
Standings_L4.htm 7208 2019-03-11 11:12:25
Standings_L5.htm 5616 2019-03-11 11:12:25
raw.week-06.txt 1815 2019-03-11 11:10:20
weekly_data.txt 3711 2019-03-11 11:12:25
week-07/ 2019-03-19 11:09:11
Detail_Results_by_Team.htm 30436 2019-03-19 11:10:14
Detail_Results_by_Week.htm 60777 2019-03-19 11:10:14
Standings_L1.htm 4167 2019-03-19 11:10:15
Standings_L2.htm 8303 2019-03-19 11:10:15
Standings_L3a.htm 6707 2019-03-19 11:10:15
Standings_L3b.htm 7241 2019-03-19 11:10:15
Standings_L4.htm 7210 2019-03-19 11:10:15
Standings_L5.htm 5616 2019-03-19 11:10:15
raw.week-07.txt 1796 2019-03-19 11:08:44
weekly_data.txt 3705 2019-03-19 11:10:15
week-08/ 2019-03-25 13:53:59
Detail_Results_by_Team.htm 34464 2019-03-26 11:09:56
Detail_Results_by_Week.htm 67564 2019-03-26 11:09:56
Standings_L1.htm 4156 2019-03-26 11:09:56
Standings_L2.htm 8295 2019-03-26 11:09:56
Standings_L3a.htm 6696 2019-03-26 11:09:56
Standings_L3b.htm 7235 2019-03-26 11:09:56
Standings_L4.htm 7200 2019-03-26 11:09:56
Standings_L5.htm 5605 2019-03-26 11:09:56
raw.week-08.txt 1852 2019-03-25 13:53:58
weekly_data.txt 3752 2019-03-26 11:09:56
week-09/ 2019-04-02 10:55:12
Detail_Results_by_Team.htm 38420 2019-04-01 14:16:12
Detail_Results_by_Week.htm 74310 2019-04-01 14:16:12
Standings_L1.htm 4156 2019-04-01 14:16:12
Standings_L2.htm 8296 2019-04-01 14:16:12
Standings_L3a.htm 6697 2019-04-01 14:16:12
Standings_L3b.htm 7237 2019-04-01 14:16:12
Standings_L4.htm 7202 2019-04-01 14:16:12
Standings_L5.htm 5607 2019-04-01 14:16:12
raw.week-09.txt 1815 2019-04-01 14:12:36
weekly_data.txt 3720 2019-04-01 14:16:12
week-10/ 2019-04-05 14:54:00
Detail_Results_by_Team.htm 40740 2019-04-05 14:58:41
Detail_Results_by_Week.htm 78324 2019-04-05 14:58:41
Standings_L1.htm 4156 2019-04-05 14:58:41
Standings_L2.htm 8298 2019-04-05 14:58:41
Standings_L3a.htm 6697 2019-04-05 14:58:42
Standings_L3b.htm 7237 2019-04-05 14:58:42
Standings_L4.htm 7203 2019-04-05 14:58:42
Standings_L5.htm 5608 2019-04-05 14:58:42
raw.week-10.txt 1127 2019-04-05 14:53:50
weekly_data.txt 2937 2019-04-05 14:58:42
00_README.txt 934 2019-01-13 12:37:08
generate_report_templates.pl 5944 2019-01-14 18:04:04
merge_report_detail.pl 7261 2019-01-12 17:40:58
parsedetail.pl 17071 2019-02-11 17:17:55
setup_next_week.pl 2801 2019-02-19 10:02:48
update_footer.pl 964 2019-01-12 18:10:26