Index of: SVBA/2016/09-Fall/weekly_results/
up to higher directory

Name Size Last Modified
report_templates/ 2016-08-29 20:34:36
Detail_Results_by_Team.htm 326 2016-01-05 17:47:25
Detail_Results_by_Week.htm 1404 2016-01-05 17:47:25
Standings_L1.htm 786 2016-01-05 17:47:25
Standings_L2.htm 786 2016-01-05 17:47:25
Standings_L3.htm 786 2016-01-05 17:47:25
Standings_L4.htm 786 2016-01-05 17:47:25
Standings_L5.htm 786 2016-01-05 17:47:25
footer.htm 3354 2016-01-05 17:47:25
week-01/ 2016-09-16 10:06:17
Detail_Results_by_Team.htm 4419 2016-09-16 10:06:03
Detail_Results_by_Week.htm 17396 2016-09-16 10:06:03
Standings_L1.htm 5355 2016-09-16 10:06:05
Standings_L2.htm 5886 2016-09-16 10:06:05
Standings_L3.htm 9473 2016-09-16 10:06:05
Standings_L4.htm 5845 2016-09-16 10:06:04
Standings_L5.htm 5089 2016-09-16 10:06:04
raw.week-01.txt 1366 2016-09-16 10:04:40
weekly_data.txt 2888 2016-09-16 10:06:05
week-02/ 2016-09-19 13:21:12
Detail_Results_by_Team.htm 8886 2016-09-19 13:20:51
Detail_Results_by_Week.htm 24058 2016-09-19 13:20:51
Standings_L1.htm 5355 2016-09-19 13:20:51
Standings_L2.htm 5886 2016-09-19 13:20:51
Standings_L3.htm 9473 2016-09-19 13:20:51
Standings_L4.htm 5845 2016-09-19 13:20:51
Standings_L5.htm 5089 2016-09-19 13:20:51
raw.week-02.txt 1952 2016-09-19 13:20:51
weekly_data.txt 3497 2016-09-19 13:20:51
week-03/ 2016-09-26 15:23:49
Detail_Results_by_Team.htm 11442 2016-09-26 15:23:45
Detail_Results_by_Week.htm 28535 2016-09-26 15:23:45
Standings_L1.htm 5355 2016-09-26 15:23:47
Standings_L2.htm 5886 2016-09-26 15:23:47
Standings_L3.htm 9473 2016-09-26 15:23:46
Standings_L4.htm 5845 2016-09-26 15:23:46
Standings_L5.htm 5089 2016-09-26 15:23:45
raw.week-03.txt 1463 2016-09-26 14:41:51
weekly_data.txt 2875 2016-09-26 15:23:47
week-04/ 2016-10-04 14:38:08
Detail_Results_by_Team.htm 15312 2016-10-04 14:37:37
Detail_Results_by_Week.htm 35223 2016-10-04 14:37:37
Standings_L1.htm 5357 2016-10-04 14:37:40
Standings_L2.htm 5886 2016-10-04 14:37:39
Standings_L3.htm 9480 2016-10-04 14:37:39
Standings_L4.htm 5847 2016-10-04 14:37:38
Standings_L5.htm 5090 2016-10-04 14:37:38
raw.week-04.txt 2018 2016-10-04 14:36:52
weekly_data.txt 3516 2016-10-04 14:37:40
week-05/ 2016-10-13 15:14:47
Detail_Results_by_Team.htm 17916 2016-10-13 15:14:42
Detail_Results_by_Week.htm 39736 2016-10-13 15:14:42
Standings_L1.htm 5357 2016-10-13 15:14:44
Standings_L2.htm 5887 2016-10-13 15:14:44
Standings_L3.htm 9483 2016-10-13 15:14:44
Standings_L4.htm 5849 2016-10-13 15:14:43
Standings_L5.htm 5091 2016-10-13 15:14:43
raw.week-05.txt 1503 2016-10-13 15:07:57
weekly_data.txt 2908 2016-10-13 15:14:44
week-06/ 2016-10-17 16:04:00
Detail_Results_by_Team.htm 21770 2016-10-17 16:03:56
Detail_Results_by_Week.htm 46415 2016-10-17 16:03:55
Standings_L1.htm 5358 2016-10-17 16:03:57
Standings_L2.htm 5888 2016-10-17 16:03:57
Standings_L3.htm 9489 2016-10-17 16:03:57
Standings_L4.htm 5852 2016-10-17 16:03:56
Standings_L5.htm 5093 2016-10-17 16:03:56
raw.week-06.txt 2002 2016-10-17 15:58:41
weekly_data.txt 3519 2016-10-17 16:03:58
week-07/ 2016-10-25 14:36:17
Detail_Results_by_Team.htm 25658 2016-10-25 14:36:12
Detail_Results_by_Week.htm 53112 2016-10-25 14:36:12
Standings_L1.htm 5360 2016-10-25 14:36:15
Standings_L2.htm 5891 2016-10-25 14:36:14
Standings_L3.htm 9494 2016-10-25 14:36:14
Standings_L4.htm 5852 2016-10-25 14:36:13
Standings_L5.htm 5093 2016-10-25 14:36:13
raw.week-07.txt 2019 2016-10-25 14:34:50
weekly_data.txt 3540 2016-10-25 14:36:15
week-08/ 2016-10-31 16:55:50
Detail_Results_by_Team.htm 29496 2016-10-31 16:49:20
Detail_Results_by_Week.htm 59784 2016-10-31 16:49:20
Standings_L1.htm 5361 2016-10-31 16:49:22
Standings_L2.htm 5894 2016-10-31 16:49:21
Standings_L3.htm 9500 2016-10-31 16:49:21
Standings_L4.htm 5855 2016-10-31 16:49:21
Standings_L5.htm 5094 2016-10-31 16:49:20
raw.week-08.txt 1984 2016-10-31 16:48:24
weekly_data.txt 3524 2016-10-31 16:49:22
week-09/ 2016-11-07 16:08:27
Detail_Results_by_Team.htm 32066 2016-11-07 16:08:13
Detail_Results_by_Week.htm 64276 2016-11-07 16:08:13
Standings_L1.htm 5361 2016-11-07 16:08:15
Standings_L2.htm 5897 2016-11-07 16:08:15
Standings_L3.htm 9502 2016-11-07 16:08:14
Standings_L4.htm 5855 2016-11-07 16:08:14
Standings_L5.htm 5095 2016-11-07 16:08:14
raw.week-09.txt 1475 2016-11-07 16:07:38
weekly_data.txt 2915 2016-11-07 16:08:15
week-10/ 2016-11-15 14:33:26
Detail_Results_by_Team.htm 35938 2016-11-15 10:50:45
Detail_Results_by_Week.htm 70959 2016-11-15 10:50:44
Standings_L1.htm 5362 2016-11-15 10:50:47
Standings_L2.htm 5899 2016-11-15 10:50:47
Standings_L3.htm 9504 2016-11-15 10:50:46
Standings_L4.htm 5856 2016-11-15 10:50:46
Standings_L5.htm 5095 2016-11-15 10:50:45
raw.week-10.txt 2002 2016-11-15 10:45:48
weekly_data.txt 3546 2016-11-15 10:50:47
week-11/ 2016-11-22 15:18:00
Detail_Results_by_Team.htm 37942 2016-11-22 15:16:22
Detail_Results_by_Week.htm 74459 2016-11-22 15:16:22
Standings_L1.htm 5363 2016-11-22 15:16:24
Standings_L2.htm 5900 2016-11-22 15:16:23
Standings_L3.htm 9509 2016-11-22 15:16:23
Standings_L4.htm 5856 2016-11-22 15:16:23
Standings_L5.htm 5095 2016-11-22 15:16:22
raw.week-11.txt 1151 2016-11-22 15:15:00
weekly_data.txt 2655 2016-11-22 15:16:24
macros.vim 8254 2016-01-05 17:47:25
parsedetail.pl 16052 2016-01-05 17:47:25