Index of: SVBA/2014/01-Winter/weekly_results/
up to higher directory

Name Size Last Modified
report_templates/ 2014-01-21 14:45:14
Detail_Results_by_Team.htm 326 2012-01-04 12:14:14
Detail_Results_by_Week.htm 1427 2014-01-21 14:36:24
Standings_L1.htm 786 2012-09-07 17:43:52
Standings_L2.htm 786 2012-09-07 17:43:52
Standings_L3.htm 786 2012-09-07 17:43:52
Standings_L4.htm 786 2012-09-07 17:43:52
Standings_L5.htm 786 2012-09-07 17:43:52
footer.htm 3354 2012-09-07 17:41:13
week-01/ 2014-01-21 14:42:15
Detail_Results_by_Team.htm 6123 2014-01-21 14:42:13
Detail_Results_by_Week.htm 19256 2014-01-21 14:42:12
Standings_L1.htm 5845 2014-01-21 14:42:13
Standings_L2.htm 6655 2014-01-21 14:42:13
Standings_L3.htm 7680 2014-01-21 14:42:13
Standings_L4.htm 6126 2014-01-21 14:42:13
Standings_L5.htm 5345 2014-01-21 14:42:13
raw.week-01.txt 1603 2014-01-21 11:10:59
weekly_data.txt 3406 2014-01-21 14:42:13
week-02/ 2014-01-27 15:10:48
Detail_Results_by_Team.htm 9505 2014-01-27 15:10:39
Detail_Results_by_Week.htm 25099 2014-01-27 15:10:39
Standings_L1.htm 5845 2014-01-27 15:10:39
Standings_L2.htm 6655 2014-01-27 15:10:39
Standings_L3.htm 7680 2014-01-27 15:10:39
Standings_L4.htm 6126 2014-01-27 15:10:39
Standings_L5.htm 5345 2014-01-27 15:10:39
raw.week-02.txt 1506 2014-01-27 15:05:24
weekly_data.txt 3272 2014-01-27 15:10:40
week-03/ 2014-02-04 10:56:30
Detail_Results_by_Team.htm 13209 2014-02-04 10:56:27
Detail_Results_by_Week.htm 31461 2014-02-04 10:56:27
Standings_L1.htm 5845 2014-02-04 10:56:28
Standings_L2.htm 6655 2014-02-04 10:56:28
Standings_L3.htm 7680 2014-02-04 10:56:28
Standings_L4.htm 6126 2014-02-04 10:56:28
Standings_L5.htm 5346 2014-02-04 10:56:28
raw.week-03.txt 1619 2014-02-04 10:53:29
weekly_data.txt 3423 2014-02-04 10:56:28
week-04/ 2014-02-10 14:23:20
Detail_Results_by_Team.htm 16561 2014-02-10 14:23:19
Detail_Results_by_Week.htm 37293 2014-02-10 14:23:19
Standings_L1.htm 5847 2014-02-10 14:23:19
Standings_L2.htm 6656 2014-02-10 14:23:19
Standings_L3.htm 7682 2014-02-10 14:23:19
Standings_L4.htm 6127 2014-02-10 14:23:19
Standings_L5.htm 5347 2014-02-10 14:23:19
raw.week-04.txt 1527 2014-02-10 14:11:43
weekly_data.txt 3260 2014-02-10 14:23:19
week-05/ 2014-02-18 15:51:18
Detail_Results_by_Team.htm 20233 2014-02-18 15:51:15
Detail_Results_by_Week.htm 43656 2014-02-18 15:51:15
Standings_L1.htm 5851 2014-02-18 15:51:15
Standings_L2.htm 6662 2014-02-18 15:51:15
Standings_L3.htm 7690 2014-02-18 15:51:15
Standings_L4.htm 6128 2014-02-18 15:51:15
Standings_L5.htm 5348 2014-02-18 15:51:15
raw.week-05.txt 1611 2014-02-18 13:57:06
weekly_data.txt 3421 2014-02-18 15:51:16
week-06/ 2014-02-24 16:03:27
Detail_Results_by_Team.htm 23613 2014-02-24 16:03:25
Detail_Results_by_Week.htm 49511 2014-02-24 16:03:25
Standings_L1.htm 5852 2014-02-24 16:03:26
Standings_L2.htm 6664 2014-02-24 16:03:25
Standings_L3.htm 7693 2014-02-24 16:03:25
Standings_L4.htm 6134 2014-02-24 16:03:25
Standings_L5.htm 5350 2014-02-24 16:03:25
raw.week-06.txt 1511 2014-02-24 13:24:13
weekly_data.txt 3293 2014-02-24 16:03:26
week-07/ 2014-03-04 14:20:48
Detail_Results_by_Team.htm 27299 2014-03-04 14:20:00
Detail_Results_by_Week.htm 55873 2014-03-04 14:20:00
Standings_L1.htm 5852 2014-03-04 14:20:01
Standings_L2.htm 6667 2014-03-04 14:20:00
Standings_L3.htm 7697 2014-03-04 14:20:00
Standings_L4.htm 6137 2014-03-04 14:20:00
Standings_L5.htm 5351 2014-03-04 14:20:00
raw.week-07.txt 1619 2014-03-03 12:48:37
weekly_data.txt 3442 2014-03-04 14:20:01
week-08/ 2014-03-12 13:46:13
Detail_Results_by_Team.htm 30669 2014-03-12 13:45:42
Detail_Results_by_Week.htm 61715 2014-03-12 13:45:42
Standings_L1.htm 5854 2014-03-12 13:45:43
Standings_L2.htm 6668 2014-03-12 13:45:43
Standings_L3.htm 7699 2014-03-12 13:45:43
Standings_L4.htm 6138 2014-03-12 13:45:43
Standings_L5.htm 5352 2014-03-12 13:45:42
raw.week-08.txt 1534 2014-03-12 13:43:12
weekly_data.txt 3297 2014-03-12 13:45:43
week-09/ 2014-03-19 17:40:25
Detail_Results_by_Team.htm 34361 2014-03-19 17:39:41
Detail_Results_by_Week.htm 68073 2014-03-19 17:39:40
Standings_L1.htm 5855 2014-03-19 17:39:41
Standings_L2.htm 6669 2014-03-19 17:39:41
Standings_L3.htm 7700 2014-03-19 17:39:41
Standings_L4.htm 6138 2014-03-19 17:39:41
Standings_L5.htm 5352 2014-03-19 17:39:41
raw.week-09.txt 1620 2014-03-19 17:38:50
weekly_data.txt 3449 2014-03-19 17:39:41
week-10/ 2014-03-26 16:55:31
Detail_Results_by_Team.htm 37725 2014-03-26 16:53:52
Detail_Results_by_Week.htm 73911 2014-03-26 16:53:52
Standings_L1.htm 5855 2014-03-26 16:53:53
Standings_L2.htm 6671 2014-03-26 16:53:53
Standings_L3.htm 7702 2014-03-26 16:53:53
Standings_L4.htm 6139 2014-03-26 16:53:52
Standings_L5.htm 5354 2014-03-26 16:53:52
raw.week-10.txt 1496 2014-03-26 16:49:24
weekly_data.txt 3298 2014-03-26 16:53:53
macros.vim 8146 2012-09-17 10:55:08
parsedetail.pl 16052 2012-09-07 17:19:39