SVBA Winter 2013 - Regular Season Detail Results (week #10)

Last-Updated: 2013-03-25

Week #01
 
2013-01-14 Mon
6p net1 R01 More Crush vs R02 Ninja Turtles [2-1] (17-25,25-15,25-21)
6p net2 R04 Swat Team vs R03 Ouch! [3-0] (25-09,26-24,25-20)
7p net1 L06 Dig That! vs L14 Thundersharks [2-1] (25-06,22-25,25-13)
7p net2 L03 Ball Hogs vs L09 Net Assets [3-0] (25-09,25-06,25-09)
8p net1 L11 Sets On The Beach vs L13 Sloths [3-0] (25-06,25-18,25-21)
8p net2 L04 Ball Security vs L08 Happy Feet [3-0] (25-14,25-11,25-19)
9p net1 L01 Aerospike vs L02 B.Y.O.B. [3-0] (25-14,25-19,25-12)
9p net2 L05 Detonators vs L07 Flip-Side (JCC) [2-1] (25-16,25-21,21-25)
 
2013-01-17 Thu
6p net1 U09 Spartacus vs U01 Can You Dig It [3-0] (26-24,25-16,25-15)
6p net2 U05 Re:Set vs U02 Compounders [3-0] (26-24,25-13,25-20)
7p net2 U10 Team Animal vs U04 Ordinary People [3-0] (25-20,25-12,26-24)
7p net1 U03 Los Coolitos vs U08 Slam (JCC) [2-1] (25-22,25-16,23-25)
8p net1 A02 Ballistic Fury vs A01 Aerial Assault [2-1] (25-11,25-11,19-25)
8p net2 A03 Hampton Roads (JCC) vs A04 Que Mas [3-0] (25-21,25-23,21-20)
9p net1 L12 Side Out vs L10 Set Me Up [2-1] (25-20,25-21,18-25)
9p net2 U07 Shank & Pepper vs U06 Rollin In The Deep [3-0] (25-16,25-12,25-15)
 
2013-01-18 Fri
6p net1 M12 V-Ball Me Maybe vs M02 Aches & Pains [2-1] (25-18,25-20,17-19)
6p net2 M07 Just Hittin' It vs M11 Tungurahua [3-0] (25-15,25-22,25-13)
7p net1 M14 Who's Next (JCC) vs M01 29 & Holding [3-0] (25-09,25-20,25-13)
7p net2 M09 Tigers vs M06 Honey Badgers [2-1] (17-25,25-20,23-19)
8p net1 M08 Safe Sets vs M01 29 & Holding [2-1] (18-25,25-21,24-21)
8p net2 M05 Dig This vs M13 Volleyballers [2-1] (25-17,23-25,25-09)
9p net1 M15 Will Work For Sets vs M04 BumpItz [3-0] (25-12,25-13,25-10)
9p net2 M10 Touched vs M03 Body Shotz [2-1] (24-26,25-15,25-12)
 
Week #02
 
2013-01-21 Mon
6p net1 L12 Side Out vs L07 Flip-Side (JCC) [2-1] (25-17,25-05,25-27)
6p net2 L13 Sloths vs L09 Net Assets [3-0] (25-13,26-24,25-22)
7p net1 L11 Sets On The Beach vs L08 Happy Feet [2-1] (17-25,25-17,25-20)
7p net2 L03 Ball Hogs vs L06 Dig That! [2-1] (25-13,25-21,25-27)
8p net1 L01 Aerospike vs L10 Set Me Up [2-1] (25-19,22-25,25-17)
8p net2 L14 Thundersharks vs L02 B.Y.O.B. [2-1] (24-26,25-21,25-21)
9p net1 R01 More Crush vs R03 Ouch! [2-1] (25-23,20-25,25-22)
9p net2 R04 Swat Team vs R02 Ninja Turtles [2-1] (25-15,22-25,25-12)
 
2013-01-24 Thu
6p net1 L05 Detonators vs L04 Ball Security [2-1] (25-22,25-22,12-25)
6p net2 A03 Hampton Roads (JCC) vs A05 Set To Kill [2-1] (23-25,25-21,25-18)
7p net1 A02 Ballistic Fury vs A05 Set To Kill [3-0] (25-16,25-11,25-23)
7p net2 A04 Que Mas vs A01 Aerial Assault [2-1] (20-25,25-22,25-23)
8p net1 U05 Re:Set vs U01 Can You Dig It [2-1] (28-27,14-25,25-14)
8p net2 U02 Compounders vs U06 Rollin In The Deep [3-0] (25-00,25-00,25-00) *
9p net1 U08 Slam (JCC) vs U07 Shank & Pepper [2-1] (25-21,25-20,21-25)
9p net2 U09 Spartacus vs U04 Ordinary People [3-0] (25-20,25-19,25-17)
 
2013-01-25 Fri
6p net1 U03 Los Coolitos vs U10 Team Animal [2-1] (23-25,25-22,25-16)
6p net2 M14 Who's Next (JCC) vs M15 Will Work For Sets [2-1] (25-17,22-25,25-15)
7p net1 M05 Dig This vs M07 Just Hittin' It [2-1] (25-15,23-25,25-20)
7p net2 M08 Safe Sets vs M06 Honey Badgers [3-0] (25-22,25-19,20-15)
8p net1 M13 Volleyballers vs M03 Body Shotz [3-0] (25-08,25-15,25-13)
8p net2 M02 Aches & Pains vs M04 BumpItz [3-0] (27-25,25-19,25-23)
9p net1 M12 V-Ball Me Maybe vs M11 Tungurahua [3-0] (25-11,25-12,25-17)
9p net2 M10 Touched vs M09 Tigers [3-0] (25-14,25-19,25-11)
 
Week #03
 
2013-01-28 Mon
6p net1 L08 Happy Feet vs L02 B.Y.O.B. [3-0] (25-17,25-12,25-13)
6p net2 L04 Ball Security vs L10 Set Me Up [3-0] (26-25,27-25,25-23)
7p net1 R04 Swat Team vs R01 More Crush [3-0] (25-11,27-25,25-16)
7p net2 R02 Ninja Turtles vs R03 Ouch! [3-0] (25-20,25-20,25-22)
8p net1 L06 Dig That! vs L05 Detonators [2-1] (25-15,17-25,25-23)
8p net2 L12 Side Out vs L09 Net Assets [2-1] (28-27,17-25,25-16)
9p net1 L03 Ball Hogs vs L14 Thundersharks [2-1] (25-21,25-22,21-25)
9p net2 L01 Aerospike vs L13 Sloths [3-0] (25-21,25-19,25-18)
 
2013-01-31 Thu
6p net1 U04 Ordinary People vs U07 Shank & Pepper [2-1] (26-28,25-23,18-16)
6p net2 U10 Team Animal vs U05 Re:Set [3-0] (25-23,25-14,14-13)
7p net1 U09 Spartacus vs U06 Rollin In The Deep [3-0] (25-17,25-23,25-15)
7p net2 U03 Los Coolitos vs U01 Can You Dig It [3-0] (25-19,25-22,26-25)
8p net1 A02 Ballistic Fury vs A04 Que Mas [3-0] (25-14,25-23,25-20)
8p net2 A01 Aerial Assault vs A05 Set To Kill [2-1] (25-15,25-12,27-28)
9p net1 L11 Sets On The Beach vs L07 Flip-Side (JCC) [3-0] (25-18,25-12,25-17)
9p net2 U08 Slam (JCC) vs U02 Compounders [2-1] (25-22,22-25,26-24)
 
2013-02-01 Fri
6p net1 M04 BumpItz vs M06 Honey Badgers [2-1] (25-22,25-18,13-25)
6p net2 M09 Tigers vs M01 29 & Holding [2-1] (21-25,25-10,25-15)
7p net1 M05 Dig This vs M02 Aches & Pains [3-0] (25-23,25-17,25-09)
7p net2 M14 Who's Next (JCC) vs M08 Safe Sets [2-1] (25-17,24-26,25-11)
8p net1 M11 Tungurahua vs M02 Aches & Pains [3-0] (25-22,25-18,25-21)
8p net2 M13 Volleyballers vs M07 Just Hittin' It [2-1] (25-13,25-12,19-25)
9p net1 M10 Touched vs M12 V-Ball Me Maybe [3-0] (25-18,25-22,25-09)
9p net2 M03 Body Shotz vs M15 Will Work For Sets [3-0] (27-25,25-15,25-08)
 
Week #04
 
2013-02-04 Mon
6p net1 L03 Ball Hogs vs L04 Ball Security [3-0] (25-16,26-24,25-17)
6p net2 L11 Sets On The Beach vs L14 Thundersharks [3-0] (25-15,25-18,25-17)
7p net1 L10 Set Me Up vs L05 Detonators [3-0] (25-14,25-17,25-18)
7p net2 L13 Sloths vs L07 Flip-Side (JCC) [2-1] (25-14,25-22,25-27)
8p net1 R01 More Crush vs R02 Ninja Turtles [2-1] (17-25,25-21,25-16)
8p net2 R03 Ouch! vs R04 Swat Team [2-1] (25-19,25-19,16-25)
9p net1 L02 B.Y.O.B. vs L06 Dig That! [3-0] (25-20,25-18,25-14)
9p net2 L08 Happy Feet vs L12 Side Out [3-0] (25-20,25-12,25-20)
 
2013-02-07 Thu
6p net1 L01 Aerospike vs L09 Net Assets [2-1] (12-25,25-15,25-22)
6p net2 A03 Hampton Roads (JCC) vs A01 Aerial Assault [2-1] (25-17,25-19,17-25)
7p net1 A03 Hampton Roads (JCC) vs A02 Ballistic Fury [2-1] (17-25,25-19,25-22)
7p net2 A04 Que Mas vs A05 Set To Kill [2-1] (25-20,25-10,25-27)
8p net1 U07 Shank & Pepper vs U10 Team Animal [3-0] (25-23,25-21,21-15)
8p net2 U08 Slam (JCC) vs U09 Spartacus [2-1] (25-27,25-17,25-23)
9p net1 U01 Can You Dig It vs U06 Rollin In The Deep [3-0] (25-17,25-17,25-23)
9p net2 U05 Re:Set vs U04 Ordinary People [3-0] (25-17,26-24,25-23)
 
2013-02-08 Fri
6p net1 U03 Los Coolitos vs U02 Compounders [2-1] (25-13,22-25,25-18)
6p net2 M11 Tungurahua vs M15 Will Work For Sets [2-1] (20-25,25-16,25-19)
7p net1 M09 Tigers vs M04 BumpItz [3-0] (25-12,25-19,25-15)
7p net2 M10 Touched vs M13 Volleyballers [3-0] (25-22,25-17,25-09)
8p net2 M14 Who's Next (JCC) vs M03 Body Shotz [3-0] (25-17,25-14,25-10)
8p net1 M08 Safe Sets vs M12 V-Ball Me Maybe [3-0] (25-20,25-23,25-13)
9p net1 M06 Honey Badgers vs M07 Just Hittin' It [2-1] (21-25,25-21,25-16)
9p net2 M05 Dig This vs M01 29 & Holding [3-0] (25-15,25-13,25-18)
 
Week #05
 
2013-02-11 Mon
6p net1 R01 More Crush vs R03 Ouch! [3-0] (26-24,25-23,25-19)
6p net2 R04 Swat Team vs R02 Ninja Turtles [3-0] (25-23,25-19,25-05)
7p net1 L01 Aerospike vs L14 Thundersharks [3-0] (25-19,25-17,25-18)
7p net2 L13 Sloths vs L06 Dig That! [3-0] (25-20,25-19,25-14)
8p net1 L07 Flip-Side (JCC) vs L10 Set Me Up [2-1] (25-20,23-25,25-16)
8p net2 L05 Detonators vs L11 Sets On The Beach [2-1] (25-20,21-25,27-25)
9p net1 L08 Happy Feet vs L09 Net Assets [3-0] (25-19,25-15,25-10)
9p net2 L04 Ball Security vs L12 Side Out [2-1] (25-21,20-25,25-23)
 
2013-02-14 Thu
6p net1 U05 Re:Set vs U09 Spartacus [3-0] (25-14,25-18,25-15)
6p net2 U08 Slam (JCC) vs U06 Rollin In The Deep [2-1] (25-09,25-21,21-25)
7p net1 U03 Los Coolitos vs U04 Ordinary People [2-1] (25-23,23-25,23-17)
7p net2 U07 Shank & Pepper vs U02 Compounders [2-1] (25-19,25-23,15-25)
8p net1 A03 Hampton Roads (JCC) vs A01 Aerial Assault [2-1] (26-28,25-22,25-18)
8p net2 A05 Set To Kill vs A02 Ballistic Fury [2-1] (28-26,25-14,18-25)
9p net1 L03 Ball Hogs vs L02 B.Y.O.B. [3-0] (25-06,25-08,25-20)
9p net2 U10 Team Animal vs U01 Can You Dig It [2-1] (26-24,25-27,25-10)
 
2013-02-15 Fri
6p net1 M07 Just Hittin' It vs M04 BumpItz [2-1] (24-26,25-22,23-21)
6p net2 M15 Will Work For Sets vs M06 Honey Badgers [2-1] (19-25,26-24,23-22)
7p net1 M05 Dig This vs M03 Body Shotz [3-0] (25-16,25-19,25-11)
7p net2 M08 Safe Sets vs M02 Aches & Pains [2-1] (26-24,25-13,22-25)
8p net1 M12 V-Ball Me Maybe vs M03 Body Shotz [3-0] (25-22,25-17,22-19)
8p net2 M10 Touched vs M01 29 & Holding [3-0] (25-13,25-11,25-16)
9p net1 M09 Tigers vs M11 Tungurahua [3-0] (25-19,25-22,25-20)
9p net2 M14 Who's Next (JCC) vs M13 Volleyballers [3-0] (25-09,25-17,25-06)
 
Week #06
 
2013-02-18 Mon
6p net1 L11 Sets On The Beach vs L01 Aerospike [2-1] (25-22,26-24,13-25)
6p net2 L06 Dig That! vs L10 Set Me Up [2-1] (22-25,25-23,25-12)
7p net1 L03 Ball Hogs vs L07 Flip-Side (JCC) [3-0] (25-08,25-10,25-14)
7p net2 L04 Ball Security vs L14 Thundersharks [3-0] (25-08,25-15,25-11)
8p net1 L08 Happy Feet vs L05 Detonators [3-0] (25-13,25-18,25-19)
8p net2 L02 B.Y.O.B. vs L09 Net Assets [3-0] (26-24,25-20,25-09)
9p net1 R01 More Crush vs R04 Swat Team [3-0] (25-19,25-19,25-11)
9p net2 R03 Ouch! vs R02 Ninja Turtles [2-1] (25-12,25-16,19-25)
 
2013-02-21 Thu
6p net1 L13 Sloths vs L12 Side Out [2-1] (25-21,25-12,12-25)
6p net2 A03 Hampton Roads (JCC) vs A04 Que Mas [2-1] (22-25,25-21,25-19)
7p net1 A02 Ballistic Fury vs A04 Que Mas [2-1] (25-19,25-18,23-25)
7p net2 A05 Set To Kill vs A01 Aerial Assault [3-0] (25-23,25-19,25-23)
8p net1 U03 Los Coolitos vs U06 Rollin In The Deep [2-1] (25-20,20-25,25-15)
8p net2 U08 Slam (JCC) vs U10 Team Animal [2-1] (23-25,26-24,20-18)
9p net1 U09 Spartacus vs U02 Compounders [2-1] (12-25,25-19,25-19)
9p net2 U07 Shank & Pepper vs U05 Re:Set [2-1] (25-21,16-25,25-18)
 
2013-02-22 Fri
6p net1 U04 Ordinary People vs U01 Can You Dig It [3-0] (25-19,25-23,25-12)
6p net2 M05 Dig This vs M09 Tigers [2-1] (25-18,25-17,19-25)
7p net1 M10 Touched vs M15 Will Work For Sets [3-0] (25-07,25-09,25-19)
7p net2 M13 Volleyballers vs M01 29 & Holding [3-0] (25-12,25-14,25-10)
8p net1 M04 BumpItz vs M12 V-Ball Me Maybe [2-1] (25-22,25-17,23-25)
8p net2 M02 Aches & Pains vs M06 Honey Badgers [2-1] (25-15,25-17,20-25)
9p net1 M14 Who's Next (JCC) vs M07 Just Hittin' It [2-1] (25-19,16-25,25-20)
9p net2 M08 Safe Sets vs M11 Tungurahua [2-1] (25-14,25-17,25-27)
 
Week #07
 
2013-02-25 Mon
6p net1 L02 B.Y.O.B. vs L05 Detonators [2-1] (25-16,25-23,13-25)
6p net2 L06 Dig That! vs L12 Side Out [3-0] (25-14,25-22,25-19)
7p net1 R01 More Crush vs R02 Ninja Turtles [3-0] (25-16,25-11,25-15)
7p net2 R04 Swat Team vs R03 Ouch! [3-0] (25-20,25-11,25-16)
8p net1 L03 Ball Hogs vs L10 Set Me Up [2-1] (25-11,26-24,22-25)
8p net2 L01 Aerospike vs L08 Happy Feet [3-0] (25-23,25-21,25-22)
9p net1 L04 Ball Security vs L11 Sets On The Beach [2-1] (23-25,25-23,25-16)
9p net2 L13 Sloths vs L14 Thundersharks [3-0] (25-08,25-19,25-21)
 
2013-02-28 Thu
6p net1 U04 Ordinary People vs U06 Rollin In The Deep [3-0] (25-20,25-09,25-17)
6p net2 U08 Slam (JCC) vs U01 Can You Dig It [2-1] (25-23,25-22,25-27)
7p net1 U10 Team Animal vs U02 Compounders [2-1] (13-25,25-22,25-20)
7p net2 U09 Spartacus vs U07 Shank & Pepper [3-0] (25-09,25-22,25-17)
8p net1 A01 Aerial Assault vs A05 Set To Kill [3-0] (25-19,25-21,25-19)
8p net2 A04 Que Mas vs A03 Hampton Roads (JCC) [3-0] (25-14,25-15,25-19)
9p net1 L09 Net Assets vs L07 Flip-Side (JCC) [2-1] (28-26,25-19,17-25)
9p net2 U03 Los Coolitos vs U05 Re:Set [2-1] (25-22,25-20,13-25)
 
2013-03-01 Fri
6p net1 M13 Volleyballers vs M06 Honey Badgers [2-1] (25-23,23-25,24-20)
6p net2 M08 Safe Sets vs M07 Just Hittin' It [3-0] (25-11,25-17,25-20)
7p net1 M04 BumpItz vs M03 Body Shotz [3-0] (25-16,25-20,25-12)
7p net2 M02 Aches & Pains vs M15 Will Work For Sets [2-1] (22-25,25-12,25-18)
8p net1 M10 Touched vs M04 BumpItz [3-0] (25-14,25-14,25-20)
8p net2 M12 V-Ball Me Maybe vs M09 Tigers [2-1] (25-17,25-27,25-14)
9p net1 M01 29 & Holding vs M11 Tungurahua [3-0] (25-22,25-13,25-23)
9p net2 M14 Who's Next (JCC) vs M05 Dig This [3-0] (25-21,25-17,25-19)
 
Week #08
 
2013-03-04 Mon
6p net1 L03 Ball Hogs vs L08 Happy Feet [2-1] (20-25,25-21,20-19)
6p net2 L07 Flip-Side (JCC) vs L02 B.Y.O.B. [3-0] (27-25,25-21,22-21)
7p net1 L01 Aerospike vs L12 Side Out [2-1] (25-18,23-25,25-22)
7p net2 L05 Detonators vs L14 Thundersharks [3-0] (25-13,25-17,25-23)
8p net1 R01 More Crush vs R03 Ouch! [2-1] (25-10,11-25,26-24)
8p net2 R04 Swat Team vs R02 Ninja Turtles [2-1] (25-14,11-25,25-23)
9p net1 L11 Sets On The Beach vs L09 Net Assets [3-0] (25-12,25-21,25-20)
9p net2 L13 Sloths vs L10 Set Me Up [3-0] (25-23,25-19,24-12)
 
2013-03-07 Thu
6p net1 L06 Dig That! vs L04 Ball Security [2-1] (25-21,25-17,00-25)
6p net2 A02 Ballistic Fury vs A04 Que Mas [2-1] (20-25,25-22,26-24)
7p net1 A02 Ballistic Fury vs A01 Aerial Assault [2-1] (19-25,25-23,26-24)
7p net2 A03 Hampton Roads (JCC) vs A05 Set To Kill [3-0] (25-16,25-22,23-22)
8p net1 U04 Ordinary People vs U02 Compounders [2-1] (25-16,25-23,22-25)
8p net2 U07 Shank & Pepper vs U01 Can You Dig It [3-0] (25-14,25-13,25-16)
9p net1 U10 Team Animal vs U06 Rollin In The Deep [3-0] (25-08,25-23,25-19)
9p net2 U09 Spartacus vs U03 Los Coolitos [2-1] (24-26,25-15,27-25)
 
2013-03-08 Fri
6p net1 U05 Re:Set vs U08 Slam (JCC) [2-1] (25-20,25-14,22-25)
6p net2 M14 Who's Next (JCC) vs M12 V-Ball Me Maybe [3-0] (25-09,25-19,15-13)
7p net1 M10 Touched vs M02 Aches & Pains [3-0] (25-12,25-19,25-14)
7p net2 M09 Tigers vs M03 Body Shotz [3-0] (25-19,25-23,25-18)
8p net1 M06 Honey Badgers vs M11 Tungurahua [3-0] (25-14,25-15,25-16)
8p net2 M13 Volleyballers vs M15 Will Work For Sets [2-1] (25-16,25-27,25-16)
9p net1 M08 Safe Sets vs M05 Dig This [3-0] (25-17,25-22,25-18)
9p net2 M07 Just Hittin' It vs M01 29 & Holding [2-1] (20-25,25-15,25-23)
 
Week #09
 
2013-03-11 Mon
6p net1 R04 Swat Team vs R01 More Crush [2-1] (25-18,25-22,16-18)
6p net2 R02 Ninja Turtles vs R03 Ouch! [2-1] (28-26,25-20,15-23)
7p net1 L12 Side Out vs L11 Sets On The Beach [2-1] (27-25,14-25,15-12)
7p net2 L05 Detonators vs L09 Net Assets [2-1] (24-26,25-13,25-21)
8p net1 L08 Happy Feet vs L06 Dig That! [3-0] (25-21,25-15,25-19)
8p net2 L13 Sloths vs L02 B.Y.O.B. [2-1] (25-15,25-18,19-25)
9p net1 L04 Ball Security vs L07 Flip-Side (JCC) [2-1] (18-25,25-22,25-17)
9p net2 L01 Aerospike vs L03 Ball Hogs [2-1] (25-21,14-25,26-24)
 
2013-03-14 Thu
6p net1 U03 Los Coolitos vs U07 Shank & Pepper [3-0] (25-17,25-23,25-21)
6p net2 U09 Spartacus vs U10 Team Animal [3-0] (25-07,25-19,25-23)
7p net1 U08 Slam (JCC) vs U04 Ordinary People [2-1] (21-25,25-20,24-16)
7p net2 U05 Re:Set vs U06 Rollin In The Deep [3-0] (25-23,25-17,25-20)
8p net1 A04 Que Mas vs A05 Set To Kill [3-0] (25-23,25-20,22-21)
8p net2 A02 Ballistic Fury vs A03 Hampton Roads (JCC) [2-1] (25-23,25-17,21-25)
9p net1 L10 Set Me Up vs L14 Thundersharks [3-0] (25-19,25-15,25-16)
9p net2 U02 Compounders vs U01 Can You Dig It [3-0] (25-16,25-15,25-18)
 
2013-03-15 Fri
6p net1 M08 Safe Sets vs M10 Touched [3-0] (25-19,25-17,25-22)
6p net2 M15 Will Work For Sets vs M01 29 & Holding [3-0] (25-21,25-16,25-17)
7p net1 M12 V-Ball Me Maybe vs M05 Dig This [2-1] (25-18,25-18,21-25)
7p net2 M11 Tungurahua vs M04 BumpItz [2-1] (25-22,16-25,25-18)
8p net1 M06 Honey Badgers vs M05 Dig This [3-0] (25-23,25-22,25-22)
8p net2 M07 Just Hittin' It vs M03 Body Shotz [2-1] (22-25,25-19,23-18)
9p net1 M14 Who's Next (JCC) vs M02 Aches & Pains [3-0] (25-15,25-18,25-17)
9p net2 M13 Volleyballers vs M09 Tigers [2-1] (18-25,25-22,25-23)
 
Week #10
 
2013-03-18 Mon
6p net1 L06 Dig That! vs L07 Flip-Side (JCC) [2-1] (25-18,19-25,25-17)
6p net2 L01 Aerospike vs L05 Detonators [3-0] (25-23,25-12,25-15)
7p net1 L12 Side Out vs L02 B.Y.O.B. [3-0] (25-14,25-19,25-19)
7p net2 L10 Set Me Up vs L11 Sets On The Beach [3-0] (25-12,25-21,25-20)
8p net1 L03 Ball Hogs vs L13 Sloths [2-1] (25-22,14-25,25-19)
8p net2 L04 Ball Security vs L09 Net Assets [3-0] (25-19,25-17,25-23)
9p net1 R02 Ninja Turtles vs R01 More Crush [2-1] (25-22,25-14,15-25)
9p net2 R04 Swat Team vs R03 Ouch! [3-0] (25-14,25-21,25-08)
 
2013-03-21 Thu
6p net1 L08 Happy Feet vs L14 Thundersharks [3-0] (25-08,25-20,25-17)
6p net2 A03 Hampton Roads (JCC) vs A01 Aerial Assault [2-1] (25-21,25-13,24-26)
7p net1 A04 Que Mas vs A01 Aerial Assault [3-0] (25-16,25-21,25-16)
7p net2 A02 Ballistic Fury vs A05 Set To Kill [3-0] (25-16,25-23,24-21)
8p net1 U09 Spartacus vs U01 Can You Dig It [3-0] (25-20,25-12,25-21)
8p net2 U05 Re:Set vs U02 Compounders [2-1] (25-22,20-25,20-16)
9p net1 U03 Los Coolitos vs U08 Slam (JCC) [3-0] (25-22,25-08,25-20)
9p net2 U10 Team Animal vs U04 Ordinary People [2-1] (10-25,25-17,25-18)
 
2013-03-22 Fri
6p net1 U07 Shank & Pepper vs U06 Rollin In The Deep [3-0] (25-21,25-16,25-12)
6p net2 M11 Tungurahua vs M03 Body Shotz [2-1] (25-22,16-25,25-15)
7p net1 M06 Honey Badgers vs M01 29 & Holding [3-0] (25-11,25-14,25-11)
7p net2 M07 Just Hittin' It vs M12 V-Ball Me Maybe [2-1] (22-25,25-23,18-16)
8p net1 M14 Who's Next (JCC) vs M10 Touched [2-1] (25-14,25-21,23-25)
8p net2 M15 Will Work For Sets vs M08 Safe Sets [3-0] (25-13,25-10,25-18)
9p net1 M13 Volleyballers vs M04 BumpItz [3-0] (25-12,25-16,25-14)
9p net2 M02 Aches & Pains vs M09 Tigers [3-0] (27-25,25-15,25-11)

Regular Season Standings (week #10)

Rank Team# Name Match W/L Game W/L
 
1 R04 Swat Team 8 - 2 22 - 8
2 R01 More Crush 7 - 3 19 - 11
3 R02 Ninja Turtles 3 - 7 12 - 18
4 R03 Ouch! 2 - 8 7 - 23
 
1 L01 Aerospike 9 - 1 24 - 6
2 L03 Ball Hogs 9 - 1 23 - 7
3 L04 Ball Security 7 - 3 20 - 10
4 L13 Sloths 7 - 3 19 - 11
5 L08 Happy Feet 6 - 4 20 - 10
6 L11 Sets On The Beach 6 - 4 19 - 11
7 L06 Dig That! 6 - 4 14 - 16
8 L12 Side Out 5 - 5 14 - 16
9 L05 Detonators 5 - 5 13 - 17
10 L10 Set Me Up 3 - 7 14 - 16
11 L02 B.Y.O.B. 3 - 7 10 - 20
12 L07 Flip-Side (JCC) 2 - 8 11 - 19
13 L09 Net Assets 1 - 9 5 - 25
14 L14 Thundersharks 1 - 9 4 - 26
 
1 M14 Who's Next (JCC) 10 - 0 26 - 4
2 M10 Touched 8 - 2 24 - 6
3 M08 Safe Sets 8 - 2 22 - 8
4 M13 Volleyballers 7 - 3 18 - 12
5 M05 Dig This 6 - 4 16 - 14
6 M09 Tigers 5 - 5 16 - 14
7 M07 Just Hittin' It 5 - 5 15 - 15
8 M12 V-Ball Me Maybe 5 - 5 14 - 16
9 M06 Honey Badgers 4 - 6 16 - 14
10 M15 Will Work For Sets 4 - 6 15 - 15
11 M02 Aches & Pains 4 - 6 12 - 18
12 M11 Tungurahua 4 - 6 10 - 20
13 M04 BumpItz 3 - 7 9 - 21
14 M01 29 & Holding 1 - 9 6 - 24
15 M03 Body Shotz 1 - 9 6 - 24
 
1 U03 Los Coolitos 9 - 1 22 - 8
2 U09 Spartacus 8 - 2 23 - 7
3 U05 Re:Set 7 - 3 20 - 10
4 U08 Slam (JCC) 7 - 3 16 - 14
5 U07 Shank & Pepper 6 - 4 18 - 12
6 U10 Team Animal 6 - 4 17 - 13
7 U04 Ordinary People 4 - 6 13 - 17
8 U02 Compounders 2 - 8 13 - 17
9 U01 Can You Dig It 1 - 9 6 - 24
10 U06 Rollin In The Deep 0 - 10 2 - 28
 
1 A02 Ballistic Fury 8 - 2 21 - 9
2 A03 Hampton Roads (JCC) 8 - 2 19 - 11
3 A04 Que Mas 5 - 5 16 - 14
4 A01 Aerial Assault 2 - 8 11 - 19
5 A05 Set To Kill 2 - 8 8 - 22