SVBA Fall 2012 - Regular Season Detail Results (week #10)

Last-Updated: 2012-11-19

Week #01
 
2012-09-10 Mon
6p net1 R01 Detonators vs R02 Ninja Turtles [3-0] (25-17,25-20,25-13)
6p net2 R04 Swat Team vs R03 Ouch! [3-0] (25-13,25-09,25-15)
7p net1 M04 BumpItz vs M01 29 & Holding [2-1] (22-25,25-23,25-18)
7p net2 U09 Team Animal vs U01 Can You Dig It? [3-0] (25-00,25-00,25-00) *
8p net1 L02 Ball Hogs vs L01 B.Y.O.B. [3-0] (25-08,25-06,25-08)
8p net2 L05 Set Me Up vs L07 Side Out [3-0] (25-12,25-12,25-18)
9p net1 L08 Thunder Sharks vs L04 Net Assets [2-1] (25-21,25-13,19-25)
9p net2 L03 More Crush vs L06 Sets on the Beach [2-1] (25-23,25-23,20-25)
 
2012-09-13 Thu
6p net1 M07 Honey Badgers vs M05 Forrest Bump [2-1] (21-25,25-20,25-15)
6p net2 A03 Ballistic Fury vs A05 Mixed Nuts [2-1] (23-25,25-16,25-16)
7p net1 A01 Actibackon vs A02 Aerial Assault [3-0] (25-23,25-16,25-22)
7p net2 A06 Set To Kill vs A04 Hampton Roads (JCC) [3-0] (25-22,25-12,25-18)
8p net1 U05 Los Cool-Os vs U02 Compounders [3-0] (25-18,25-10,25-22)
8p net2 U08 Spartacus vs U03 Dig This! [3-0] (25-14,25-17,25-13)
9p net2 U07 Shank & Pepper vs U06 Ordinary People [3-0] (27-25,25-17,25-16)
9p net1 U04 Los Coolitos vs U10 The Slam (JCC) [3-0] (25-12,25-13,25-09)
 
2012-09-14 Fri
6p net1 M02 Aches and Pains vs M11 Pro Fitness (JCC) [2-1] (25-23,25-22,23-25)
6p net2 M09 I'd Hit That...Again! vs M12 Tigers [2-1] (25-18,21-25,25-22)
7p net1 M10 Just Hittin' It vs M06 Happy Feet [3-0] (25-14,25-13,25-14)
7p net2 M13 Touched vs M16 Will Work For Sets [3-0] (25-18,25-10,25-12)
8p net1 M15 Who's Next (JCC) vs M14 Tungurahua [3-0] (25-16,25-16,25-13)
8p net2 M03 Body Shotz vs M08 Honey Smackers [2-1] (25-21,23-25,26-25)
 
Week #02
 
2012-09-20 Thu
6p net1 U10 The Slam (JCC) vs U03 Dig This! [3-0] (25-19,25-16,25-21)
6p net2 U05 Los Cool-Os vs U01 Can You Dig It? [3-0] (25-14,25-16,25-17)
7p net1 U02 Compounders vs U06 Ordinary People [3-0] (25-22,25-21,25-23)
7p net2 U04 Los Coolitos vs U09 Team Animal [2-1] (18-25,25-18,25-20)
8p net1 A04 Hampton Roads (JCC) vs A01 Actibackon [2-1] (25-22,25-23,24-26)
8p net2 A06 Set To Kill vs A05 Mixed Nuts [2-1] (22-25,25-17,25-20)
9p net1 A02 Aerial Assault vs A03 Ballistic Fury [2-1] (25-20,22-25,25-16)
9p net2 M11 Pro Fitness (JCC) vs M06 Happy Feet [2-1] (24-26,25-21,25-17)
 
2012-09-21 Fri
6p net1 M15 Who's Next (JCC) vs M01 29 & Holding [3-0] (25-22,25-15,25-19)
6p net2 M13 Touched vs M03 Body Shotz [3-0] (25-15,25-17,25-18)
7p net1 M16 Will Work For Sets vs M08 Honey Smackers [3-0] (25-15,25-13,25-21)
7p net2 M09 I'd Hit That...Again! vs M05 Forrest Bump [2-1] (27-25,25-14,18-25)
8p net1 M14 Tungurahua vs M10 Just Hittin' It [2-1] (19-25,25-19,25-22)
8p net2 M07 Honey Badgers vs M12 Tigers [2-1] (25-21,13-25,25-18)
9p net1 R01 Detonators vs R03 Ouch! [3-0] (25-13,25-17,25-22)
9p net2 R04 Swat Team vs R02 Ninja Turtles [3-0] (25-11,25-20,25-11)
 
Week #03
 
2012-09-24 Mon
6p net1 M09 I'd Hit That...Again! vs M13 Touched [2-1] (22-25,27-25,25-14)
6p net2 U07 Shank & Pepper vs U04 Los Coolitos [2-1] (21-25,25-19,26-24)
7p net1 R01 Detonators vs R04 Swat Team [3-0] (25-22,25-23,25-21)
7p net2 R02 Ninja Turtles vs R03 Ouch! [3-0] (25-22,25-08,25-21)
8p net1 L06 Sets on the Beach vs L07 Side Out [3-0] (25-07,25-21,25-19)
8p net2 L04 Net Assets vs L03 More Crush [3-0] (25-23,25-13,25-23)
9p net1 L05 Set Me Up vs L01 B.Y.O.B. [3-0] (25-11,25-13,25-16)
9p net2 L02 Ball Hogs vs L08 Thunder Sharks [3-0] (25-22,25-16,25-07)
 
2012-09-27 Thu
6p net1 M14 Tungurahua vs M12 Tigers [2-1] (15-25,25-23,25-18)
6p net2 A02 Aerial Assault vs A06 Set To Kill [3-0] (25-22,25-15,25-16)
7p net1 A01 Actibackon vs A03 Ballistic Fury [3-0] (25-15,25-15,25-17)
7p net2 A04 Hampton Roads (JCC) vs A05 Mixed Nuts [3-0] (25-18,25-19,25-22)
8p net1 U05 Los Cool-Os vs U10 The Slam (JCC) [3-0] (26-24,25-11,25-22)
8p net2 U09 Team Animal vs U06 Ordinary People [2-1] (25-10,22-25,25-15)
9p net1 U03 Dig This! vs U01 Can You Dig It? [2-1] (25-19,17-25,25-19)
9p net2 U08 Spartacus vs U02 Compounders [3-0] (25-23,25-18,25-07)
 
2012-09-28 Fri
6p net1 M07 Honey Badgers vs M06 Happy Feet [2-1] (25-15,21-25,25-11)
6p net2 M03 Body Shotz vs M01 29 & Holding [3-0] (25-20,25-16,25-17)
7p net1 M15 Who's Next (JCC) vs M11 Pro Fitness (JCC) [2-1] (20-25,25-22,25-16)
7p net2 M10 Just Hittin' It vs M08 Honey Smackers [3-0] (25-13,25-16,25-14)
8p net1 M05 Forrest Bump vs M04 BumpItz [2-1] (25-22,21-25,25-22)
8p net2 M02 Aches and Pains vs M16 Will Work For Sets [3-0] (25-17,25-22,25-15)
9p net1 M04 BumpItz vs M02 Aches and Pains [2-1] (25-19,15-25,25-13)
9p net2 U07 Shank & Pepper vs U08 Spartacus [3-0] (25-21,25-19,25-23)
 
Week #04
 
2012-10-01 Mon
6p net1 L05 Set Me Up vs L08 Thunder Sharks [2-1] (21-25,25-18,25-20)
6p net2 L04 Net Assets vs L01 B.Y.O.B. [3-0] (25-15,25-04,25-12)
7p net1 L06 Sets on the Beach vs L02 Ball Hogs [2-1] (25-22,15-25,25-18)
7p net2 L07 Side Out vs L03 More Crush [2-1] (25-18,25-09,18-25)
8p net1 R02 Ninja Turtles vs R01 Detonators [2-1] (25-19,10-25,25-20)
8p net2 R04 Swat Team vs R03 Ouch! [3-0] (25-13,25-12,25-21)
9p net1 M03 Body Shotz vs M05 Forrest Bump [2-1] (25-19,23-25,25-17)
9p net2 U01 Can You Dig It? vs U06 Ordinary People [2-1] (23-25,25-22,25-20)
 
2012-10-04 Thu
6p net1 U04 Los Coolitos vs U05 Los Cool-Os [2-1] (25-20,21-25,25-21)
6p net2 U07 Shank & Pepper vs U10 The Slam (JCC) [2-1] (27-25,25-16,20-25)
7p net1 U08 Spartacus vs U09 Team Animal [3-0] (25-11,26-24,25-14)
7p net2 U03 Dig This! vs U02 Compounders [2-1] (27-25,17-25,20-19)
8p net1 A02 Aerial Assault vs A05 Mixed Nuts [3-0] (25-07,25-18,25-13)
8p net2 A03 Ballistic Fury vs A04 Hampton Roads (JCC) [2-1] (22-25,25-22,25-20)
9p net1 A06 Set To Kill vs A01 Actibackon [2-1] (25-19,25-18,16-25)
9p net2 M02 Aches and Pains vs M09 I'd Hit That...Again! [2-1] (22-25,25-22,28-27)
 
2012-10-05 Fri
6p net1 M15 Who's Next (JCC) vs M16 Will Work For Sets [3-0] (25-11,25-14,25-18)
6p net2 M08 Honey Smackers vs M07 Honey Badgers [2-1] (25-20,25-17,23-25)
7p net1 M13 Touched vs M14 Tungurahua [3-0] (25-15,25-17,25-19)
7p net2 M04 BumpItz vs M06 Happy Feet [2-1] (25-22,25-28,25-20)
8p net1 M10 Just Hittin' It vs M01 29 & Holding [2-1] (25-22,14-25,25-20)
8p net2 M11 Pro Fitness (JCC) vs M12 Tigers [2-1] (25-23,25-19,23-25)
9p net1 L03 More Crush vs L08 Thunder Sharks [2-1] (25-21,09-25,25-22)
9p net2 L07 Side Out vs L02 Ball Hogs [2-1] (25-18,25-15,13-25)
 
Week #05
 
2012-10-08 Mon
6p net1 R01 Detonators vs R03 Ouch! [3-0] (25-12,25-15,25-22)
6p net2 R04 Swat Team vs R02 Ninja Turtles [3-0] (25-22,26-24,25-14)
7p net1 M08 Honey Smackers vs M06 Happy Feet [3-0] (25-13,25-13,25-19)
7p net2 U07 Shank & Pepper vs U02 Compounders [3-0] (25-14,25-23,25-19)
8p net1 L05 Set Me Up vs L03 More Crush [3-0] (25-08,25-18,25-13)
8p net2 L06 Sets on the Beach vs L08 Thunder Sharks [2-1] (25-14,22-25,25-18)
9p net1 L07 Side Out vs L01 B.Y.O.B. [3-0] (25-18,25-20,25-23)
9p net2 L02 Ball Hogs vs L04 Net Assets [3-0] (25-14,25-18,25-22)
 
2012-10-11 Thu
6p net1 M03 Body Shotz vs M04 BumpItz [2-1] (25-11,25-12,20-25)
6p net2 A03 Ballistic Fury vs A06 Set To Kill [3-0] (25-19,25-18,27-25)
7p net1 A02 Aerial Assault vs A04 Hampton Roads (JCC) [2-1] (25-19,25-14,20-25)
7p net2 A01 Actibackon vs A05 Mixed Nuts [3-0] (25-14,25-19,25-18)
8p net1 U04 Los Coolitos vs U03 Dig This! [3-0] (25-18,25-18,25-20)
8p net2 U08 Spartacus vs U06 Ordinary People [2-1] (25-17,25-22,14-25)
9p net1 U05 Los Cool-Os vs U09 Team Animal [3-0] (25-19,25-17,25-22)
9p net2 U01 Can You Dig It? vs U10 The Slam (JCC) [2-1] (25-22,21-25,25-20)
 
2012-10-12 Fri
6p net1 M14 Tungurahua vs M09 I'd Hit That...Again! [2-1] (28-26,26-24,11-14)
6p net2 M11 Pro Fitness (JCC) vs M13 Touched [2-1] (26-24,23-25,25-15)
7p net1 M01 29 & Holding vs M07 Honey Badgers [2-1] (21-25,25-23,25-18)
7p net2 M15 Who's Next (JCC) vs M02 Aches and Pains [3-0] (25-23,25-18,28-26)
8p net1 M12 Tigers vs M16 Will Work For Sets [2-1] (28-27,12-25,19-16)
8p net2 M10 Just Hittin' It vs M05 Forrest Bump [2-1] (28-27,25-12,17-25)
9p net1 L04 Net Assets vs L05 Set Me Up [2-1] (27-25,25-18,20-25)
9p net2 L06 Sets on the Beach vs L01 B.Y.O.B. [3-0] (25-17,25-20,25-23)
 
Week #06
 
2012-10-15 Mon
6p net1 L07 Side Out vs L04 Net Assets [2-1] (22-25,28-27,25-14)
6p net2 L08 Thunder Sharks vs L01 B.Y.O.B. [2-1] (25-04,21-25,25-19)
7p net1 L02 Ball Hogs vs L03 More Crush [3-0] (25-18,25-09,25-17)
7p net2 L06 Sets on the Beach vs L05 Set Me Up [2-1] (25-23,25-23,20-25)
8p net1 M11 Pro Fitness (JCC) vs M03 Body Shotz [2-1] (25-14,16-25,25-18)
8p net2 U06 Ordinary People vs U03 Dig This! [2-1] (22-25,25-21,25-19)
9p net1 R01 Detonators vs R04 Swat Team [2-1] (25-23,26-24,16-25)
9p net2 R03 Ouch! vs R02 Ninja Turtles [2-1] (25-20,15-25,25-23)
 
2012-10-18 Thu
6p net1 U08 Spartacus vs U10 The Slam (JCC) [3-0] (25-16,25-19,25-23)
6p net2 U09 Team Animal vs U02 Compounders [3-0] (25-21,25-23,21-12)
7p net1 U07 Shank & Pepper vs U05 Los Cool-Os [3-0] (25-00,25-00,25-00) *
7p net2 U04 Los Coolitos vs U01 Can You Dig It? [2-1] (21-25,25-18,25-15)
8p net1 A03 Ballistic Fury vs A05 Mixed Nuts [3-0] (25-11,25-10,25-17)
8p net2 A02 Aerial Assault vs A01 Actibackon [2-1] (25-20,11-25,25-22)
9p net1 A04 Hampton Roads (JCC) vs A06 Set To Kill [3-0] (25-20,25-17,25-21)
9p net2 M05 Forrest Bump vs M16 Will Work For Sets [2-1] (21-25,25-20,25-15)
 
2012-10-19 Fri
6p net1 M12 Tigers vs M04 BumpItz [2-1] (28-27,28-27,17-23)
6p net2 M10 Just Hittin' It vs M15 Who's Next (JCC) [3-0] (25-00,25-00,25-00) *
7p net1 M07 Honey Badgers vs M02 Aches and Pains [2-1] (25-20,19-25,25-15)
7p net2 M14 Tungurahua vs M01 29 & Holding [3-0] (25-12,25-16,25-06)
8p net1 M09 I'd Hit That...Again! vs M08 Honey Smackers [3-0] (25-19,25-13,25-17)
8p net2 M13 Touched vs M06 Happy Feet [3-0] (25-00,25-00,25-00) *
 
Week #07
 
2012-10-22 Mon
6p net1 M15 Who's Next (JCC) vs M07 Honey Badgers [3-0] (25-15,25-13,26-24)
6p net2 U06 Ordinary People vs U04 Los Coolitos [2-1] (25-20,18-25,25-19)
7p net1 R01 Detonators vs R02 Ninja Turtles [2-1] (16-25,27-25,25-15)
7p net2 R04 Swat Team vs R03 Ouch! [3-0] (25-15,25-18,25-10)
8p net1 L06 Sets on the Beach vs L04 Net Assets [3-0] (25-00,25-00,25-00) *
8p net2 L05 Set Me Up vs L02 Ball Hogs [2-1] (25-27,25-18,25-23)
9p net1 L08 Thunder Sharks vs L07 Side Out [3-0] (25-19,25-23,25-16)
9p net2 L03 More Crush vs L01 B.Y.O.B. [2-1] (25-11,25-11,17-25)
 
2012-10-25 Thu
6p net1 M10 Just Hittin' It vs M02 Aches and Pains [3-0] (25-18,25-19,25-19)
6p net2 A04 Hampton Roads (JCC) vs A01 Actibackon [3-0] (25-21,25-19,25-22)
7p net1 A06 Set To Kill vs A05 Mixed Nuts [3-0] (25-12,25-13,25-18)
7p net2 A03 Ballistic Fury vs A02 Aerial Assault [2-1] (22-25,27-25,25-22)
8p net1 U08 Spartacus vs U01 Can You Dig It? [3-0] (25-23,25-18,25-19)
8p net2 U10 The Slam (JCC) vs U02 Compounders [2-1] (25-17,26-28,25-15)
9p net1 U07 Shank & Pepper vs U09 Team Animal [2-1] (25-19,18-25,25-18)
9p net2 U05 Los Cool-Os vs U03 Dig This! [3-0] (25-19,25-23,25-22)
 
2012-10-26 Fri
6p net1 M09 I'd Hit That...Again! vs M06 Happy Feet [3-0] (25-21,25-16,25-10)
6p net2 M14 Tungurahua vs M04 BumpItz [2-1] (25-15,25-19,22-24)
7p net1 M03 Body Shotz vs M16 Will Work For Sets [2-1] (26-28,25-21,25-21)
7p net2 M13 Touched vs M08 Honey Smackers [3-0] (25-16,25-10,25-16)
8p net1 M12 Tigers vs M01 29 & Holding [2-1] (25-15,12-25,25-22)
8p net2 M11 Pro Fitness (JCC) vs M05 Forrest Bump [2-1] (21-25,25-20,25-21)
 
Week #08
 
2012-10-29 Mon
6p net1 L02 Ball Hogs vs L01 B.Y.O.B. [3-0] (25-12,25-11,25-18)
6p net2 L06 Sets on the Beach vs L03 More Crush [2-1] (25-16,27-28,25-14)
7p net1 L08 Thunder Sharks vs L04 Net Assets [3-0] (25-14,25-17,25-21)
7p net2 L07 Side Out vs L05 Set Me Up [2-1] (25-17,25-21,22-25)
8p net1 R01 Detonators vs R03 Ouch! [3-0] (25-12,25-23,25-10)
8p net2 R04 Swat Team vs R02 Ninja Turtles [3-0] (27-25,25-18,25-10)
9p net1 M13 Touched vs M10 Just Hittin' It [3-0] (25-20,25-16,25-16)
9p net2 U04 Los Coolitos vs U02 Compounders [3-0] (25-22,25-23,25-23)
 
2012-11-01 Thu
6p net1 U01 Can You Dig It? vs U07 Shank & Pepper [2-1] (13-25,25-18,25-18)
6p net2 U10 The Slam (JCC) vs U06 Ordinary People [2-1] (25-18,26-24,18-25)
7p net1 U09 Team Animal vs U03 Dig This! [2-1] (25-15,16-25,25-13)
7p net2 U08 Spartacus vs U05 Los Cool-Os [3-0] (25-17,25-21,25-11)
8p net1 A03 Ballistic Fury vs A01 Actibackon [2-1] (13-25,25-16,25-22)
8p net2 A02 Aerial Assault vs A06 Set To Kill [2-1] (26-24,25-19,16-25)
9p net1 A04 Hampton Roads (JCC) vs A05 Mixed Nuts [3-0] (25-11,25-23,25-17)
9p net2 M09 I'd Hit That...Again! vs M07 Honey Badgers [3-0] (25-08,25-16,26-24)
 
2012-11-02 Fri
6p net1 M08 Honey Smackers vs M02 Aches and Pains [2-1] (25-20,25-27,25-16)
6p net2 M11 Pro Fitness (JCC) vs M01 29 & Holding [2-1] (25-17,25-21,24-26)
7p net1 M05 Forrest Bump vs M12 Tigers [3-0] (25-18,25-17,25-14)
7p net2 M15 Who's Next (JCC) vs M06 Happy Feet [3-0] (25-00,25-00,25-00) *
8p net1 M16 Will Work For Sets vs M04 BumpItz [2-1] (25-15,25-23,23-25)
8p net2 M14 Tungurahua vs M03 Body Shotz [2-1] (24-26,27-25,25-13)
 
Week #09
 
2012-11-05 Mon
6p net1 R04 Swat Team vs R01 Detonators [3-0] (25-22,25-20,25-18)
6p net2 R02 Ninja Turtles vs R03 Ouch! [3-0] (25-07,25-10,25-20)
7p net1 M12 Tigers vs M08 Honey Smackers [2-1] (25-19,25-27,25-15)
7p net2 U07 Shank & Pepper vs U03 Dig This! [3-0] (25-20,25-18,25-10)
8p net1 L07 Side Out vs L04 Net Assets [2-1] (25-19,22-25,25-16)
8p net2 L08 Thunder Sharks vs L01 B.Y.O.B. [2-1] (25-14,22-25,25-13)
9p net1 L02 Ball Hogs vs L03 More Crush [3-0] (25-14,25-12,25-09)
9p net2 L06 Sets on the Beach vs L05 Set Me Up [2-1] (25-17,25-21,20-25)
 
2012-11-08 Thu
6p net1 M14 Tungurahua vs M06 Happy Feet [3-0] (25-14,25-18,25-12)
6p net2 A05 Mixed Nuts vs A02 Aerial Assault [3-0] (25-00,25-00,25-00) *
7p net1 A04 Hampton Roads (JCC) vs A03 Ballistic Fury [3-0] (25-11,25-19,25-20)
7p net2 A06 Set To Kill vs A01 Actibackon [3-0] (25-23,25-18,25-12)
8p net1 U08 Spartacus vs U04 Los Coolitos [2-1] (25-20,25-23,13-25)
8p net2 U02 Compounders vs U01 Can You Dig It? [2-1] (27-25,23-25,25-18)
9p net1 U06 Ordinary People vs U05 Los Cool-Os [3-0] (26-24,25-14,25-16)
9p net2 U10 The Slam (JCC) vs U09 Team Animal [2-1] (25-20,22-25,26-24)
 
2012-11-09 Fri
6p net1 M11 Pro Fitness (JCC) vs M10 Just Hittin' It [2-1] (25-15,25-18,23-25)
6p net2 M05 Forrest Bump vs M02 Aches and Pains [3-0] (25-22,25-23,22-20)
7p net1 M13 Touched vs M01 29 & Holding [2-1] (00-25,25-15,25-17)
7p net2 M16 Will Work For Sets vs M07 Honey Badgers [2-1] (25-21,25-17,25-27)
8p net1 M15 Who's Next (JCC) vs M03 Body Shotz [3-0] (25-18,25-14,26-24)
8p net2 M09 I'd Hit That...Again! vs M04 BumpItz [2-1] (25-18,25-20,10-25)
 
Week #10
 
2012-11-12 Mon
6p net1 L05 Set Me Up vs L08 Thunder Sharks [3-0] (25-23,25-21,25-18)
6p net2 L02 Ball Hogs vs L06 Sets on the Beach [3-0] (25-16,25-16,25-23)
7p net1 L04 Net Assets vs L01 B.Y.O.B. [3-0] (25-22,25-21,25-20)
7p net2 L07 Side Out vs L03 More Crush [3-0] (25-21,25-21,25-18)
8p net1 M15 Who's Next (JCC) vs M12 Tigers [3-0] (25-23,25-14,25-15)
8p net2 U09 Team Animal vs U01 Can You Dig It? [3-0] (25-20,25-23,25-18)
9p net1 R01 Detonators vs R02 Ninja Turtles [3-0] (25-13,25-14,25-12)
9p net2 R04 Swat Team vs R03 Ouch! [3-0] (25-15,25-21,25-10)
 
2012-11-15 Thu
6p net1 U05 Los Cool-Os vs U02 Compounders [3-0] (25-21,25-22,25-14)
6p net2 U08 Spartacus vs U03 Dig This! [3-0] (25-10,25-19,25-16)
7p net1 U04 Los Coolitos vs U10 The Slam (JCC) [2-1] (26-24,23-25,27-25)
7p net2 U07 Shank & Pepper vs U06 Ordinary People [3-0] (26-24,25-22,16-10)
8p net1 A03 Ballistic Fury vs A06 Set To Kill [2-1] (25-16,25-13,20-25)
8p net2 A02 Aerial Assault vs A04 Hampton Roads (JCC) [3-0] (25-20,25-17,25-17)
9p net1 A01 Actibackon vs A05 Mixed Nuts [3-0] (25-20,25-23,25-10)
9p net2 M01 29 & Holding vs M08 Honey Smackers [2-1] (25-20,15-25,25-20)
 
2012-11-16 Fri
6p net1 M10 Just Hittin' It vs M03 Body Shotz [3-0] (25-20,25-22,17-11)
6p net2 M05 Forrest Bump vs M06 Happy Feet [3-0] (25-21,25-09,25-19)
7p net1 M16 Will Work For Sets vs M09 I'd Hit That...Again! [3-0] (25-21,25-15,25-21)
7p net2 M11 Pro Fitness (JCC) vs M14 Tungurahua [2-1] (25-14,17-25,25-14)
8p net1 M02 Aches and Pains vs M13 Touched [2-1] (25-19,25-23,22-25)
8p net2 M04 BumpItz vs M07 Honey Badgers [2-1] (25-15,26-24,21-25)

Regular Season Standings (week #10)

Rank Team# Name Match W/L Game W/L
 
1 R04 Swat Team 8 - 2 25 - 5
2 R01 Detonators 8 - 2 23 - 7
3 R02 Ninja Turtles 3 - 7 10 - 20
4 R03 Ouch! 1 - 9 2 - 28
 
1 L06 Sets on the Beach 8 - 2 20 - 10
2 L02 Ball Hogs 7 - 3 24 - 6
3 L07 Side Out 7 - 3 16 - 14
4 L05 Set Me Up 6 - 4 20 - 10
5 L08 Thunder Sharks 5 - 5 15 - 15
6 L04 Net Assets 4 - 6 14 - 16
7 L03 More Crush 3 - 7 8 - 22
8 L01 B.Y.O.B. 0 - 10 3 - 27
 
1 M15 Who's Next (JCC) 9 - 1 26 - 4
2 M11 Pro Fitness (JCC) 8 - 2 18 - 12
3 M13 Touched 7 - 3 23 - 7
4 M10 Just Hittin' It 7 - 3 21 - 9
5 M09 I'd Hit That...Again! 7 - 3 19 - 11
6 M14 Tungurahua 7 - 3 17 - 13
7 M05 Forrest Bump 5 - 5 18 - 12
8 M03 Body Shotz 5 - 5 13 - 17
9 M04 BumpItz 4 - 6 14 - 16
10 M16 Will Work For Sets 4 - 6 13 - 17
11 M07 Honey Badgers 4 - 6 12 - 18
12 M02 Aches and Pains 4 - 6 12 - 18
13 M12 Tigers 4 - 6 12 - 18
14 M08 Honey Smackers 3 - 7 10 - 20
15 M01 29 & Holding 2 - 8 9 - 21
16 M06 Happy Feet 0 - 10 3 - 27
 
1 U07 Shank & Pepper 9 - 1 25 - 5
2 U08 Spartacus 9 - 1 25 - 5
3 U04 Los Coolitos 7 - 3 20 - 10
4 U05 Los Cool-Os 6 - 4 19 - 11
5 U09 Team Animal 5 - 5 16 - 14
6 U10 The Slam (JCC) 4 - 6 12 - 18
7 U06 Ordinary People 3 - 7 11 - 19
8 U01 Can You Dig It? 3 - 7 9 - 21
9 U02 Compounders 2 - 8 7 - 23
10 U03 Dig This! 2 - 8 6 - 24
 
1 A02 Aerial Assault 7 - 3 18 - 12
2 A03 Ballistic Fury 7 - 3 17 - 13
3 A04 Hampton Roads (JCC) 6 - 4 19 - 11
4 A06 Set To Kill 5 - 5 15 - 15
5 A01 Actibackon 4 - 6 16 - 14
6 A05 Mixed Nuts 1 - 9 5 - 25