Index of: SVBA/2012/01-Winter/weekly_results/
up to higher directory

Name Size Last Modified
report_templates/ 2012-01-04 11:47:11
Detail_Results_by_Team.htm 326 2010-01-14 17:38:19
Detail_Results_by_Week.htm 1366 2010-01-13 10:05:16
Standings_A.htm 786 2012-01-04 11:26:07
Standings_B1.htm 786 2012-01-04 11:25:55
Standings_B2.htm 786 2012-01-04 11:25:49
Standings_C.htm 786 2012-01-04 11:25:30
footer.htm 2899 2012-01-04 11:47:11
week-01/ 2012-01-17 10:30:48
Detail_Results_by_Team.htm 6055 2012-01-17 10:30:19
Detail_Results_by_Week.htm 19588 2012-01-17 10:30:19
Standings_A.htm 5119 2012-01-17 10:30:19
Standings_B1.htm 6164 2012-01-17 10:30:19
Standings_B2.htm 9252 2012-01-17 10:30:20
Standings_C.htm 5616 2012-01-17 10:30:20
raw.week-01.txt 1541 2012-01-17 10:29:20
weekly_data.txt 3368 2012-01-17 10:30:20
week-02/ 2012-01-23 11:21:58
Detail_Results_by_Team.htm 9707 2012-01-23 11:21:13
Detail_Results_by_Week.htm 25899 2012-01-23 11:21:13
Standings_A.htm 5119 2012-01-23 11:21:13
Standings_B1.htm 6164 2012-01-23 11:21:14
Standings_B2.htm 9252 2012-01-23 11:21:14
Standings_C.htm 5616 2012-01-23 11:21:14
raw.week-02.txt 1538 2012-01-23 11:18:54
weekly_data.txt 3368 2012-01-23 11:21:14
week-03/ 2012-01-30 12:17:37
Detail_Results_by_Team.htm 13359 2012-01-30 12:16:58
Detail_Results_by_Week.htm 32210 2012-01-30 12:16:58
Standings_A.htm 5119 2012-01-30 12:16:59
Standings_B1.htm 6164 2012-01-30 12:16:59
Standings_B2.htm 9252 2012-01-30 12:16:59
Standings_C.htm 5616 2012-01-30 12:16:59
raw.week-03.txt 1538 2012-01-30 12:11:35
weekly_data.txt 3368 2012-01-30 12:16:59
week-04/ 2012-02-06 12:02:13
Detail_Results_by_Team.htm 17011 2012-02-06 12:01:45
Detail_Results_by_Week.htm 38535 2012-02-06 12:01:45
Standings_A.htm 5121 2012-02-06 12:01:45
Standings_B1.htm 6168 2012-02-06 12:01:46
Standings_B2.htm 9258 2012-02-06 12:01:46
Standings_C.htm 5618 2012-02-06 12:01:46
raw.week-04.txt 1541 2012-02-06 12:00:52
weekly_data.txt 3374 2012-02-06 12:01:46
week-05/ 2012-02-13 11:05:48
Detail_Results_by_Team.htm 20663 2012-02-13 11:05:08
Detail_Results_by_Week.htm 44859 2012-02-13 11:05:08
Standings_A.htm 5123 2012-02-13 11:05:08
Standings_B1.htm 6171 2012-02-13 11:05:08
Standings_B2.htm 9264 2012-02-13 11:05:09
Standings_C.htm 5620 2012-02-13 11:05:09
raw.week-05.txt 1540 2012-02-13 11:03:46
weekly_data.txt 3381 2012-02-13 11:05:09
week-06/ 2012-02-27 12:06:28
Detail_Results_by_Team.htm 24315 2012-02-27 11:52:37
Detail_Results_by_Week.htm 51183 2012-02-27 11:52:37
Standings_A.htm 5123 2012-02-27 11:52:37
Standings_B1.htm 6174 2012-02-27 11:52:38
Standings_B2.htm 9271 2012-02-27 11:52:38
Standings_C.htm 5623 2012-02-27 11:52:39
raw.week-06.txt 1536 2012-02-27 11:50:41
weekly_data.txt 3391 2012-02-27 11:52:39
week-07/ 2012-02-27 13:03:49
Detail_Results_by_Team.htm 27967 2012-02-27 13:02:41
Detail_Results_by_Week.htm 57508 2012-02-27 13:02:41
Standings_A.htm 5126 2012-02-27 13:02:42
Standings_B1.htm 6175 2012-02-27 13:02:42
Standings_B2.htm 9277 2012-02-27 13:02:42
Standings_C.htm 5627 2012-02-27 13:02:42
raw.week-07.txt 1539 2012-02-27 12:32:10
weekly_data.txt 3396 2012-02-27 13:02:42
week-08/ 2012-03-05 16:02:43
Detail_Results_by_Team.htm 31619 2012-03-05 16:02:34
Detail_Results_by_Week.htm 63829 2012-03-05 16:02:34
Standings_A.htm 5127 2012-03-05 16:02:35
Standings_B1.htm 6177 2012-03-05 16:02:35
Standings_B2.htm 9283 2012-03-05 16:02:35
Standings_C.htm 5628 2012-03-05 16:02:35
raw.week-08.txt 1533 2012-03-05 13:18:58
weekly_data.txt 3401 2012-03-05 16:02:35
week-09/ 2012-03-12 10:26:32
Detail_Results_by_Team.htm 35271 2012-03-12 10:21:15
Detail_Results_by_Week.htm 70145 2012-03-12 10:21:15
Standings_A.htm 5127 2012-03-12 10:21:15
Standings_B1.htm 6179 2012-03-12 10:21:16
Standings_B2.htm 9285 2012-03-12 10:21:16
Standings_C.htm 5629 2012-03-12 10:21:16
raw.week-09.txt 1541 2012-03-12 10:15:59
weekly_data.txt 3402 2012-03-12 10:21:16
week-10/ 2012-03-17 07:52:16
Detail_Results_by_Team.htm 38923 2012-03-17 07:50:30
Detail_Results_by_Week.htm 76463 2012-03-17 07:50:30
Standings_A.htm 5127 2012-03-17 07:50:30
Standings_B1.htm 6181 2012-03-17 07:50:30
Standings_B2.htm 9290 2012-03-17 07:50:30
Standings_C.htm 5629 2012-03-17 07:50:30
raw.week-10.txt 1542 2012-03-17 07:40:40
weekly_data.txt 3405 2012-03-17 07:50:31
macros.vim 2967 2012-01-04 11:40:53
parsedetail.pl 15745 2012-01-04 11:08:02