Index of: SVBA/2011/09-Fall/weekly_results/
up to higher directory

Name Size Last Modified
report_templates/ 2011-10-25 18:19:42
Detail_Results_by_Team.htm 326 2010-01-14 17:38:19
Detail_Results_by_Week.htm 1366 2010-01-13 10:05:16
Standings_A.htm 2528 2010-01-13 10:02:57
Standings_B1.htm 2528 2010-01-13 10:02:24
Standings_B2.htm 2528 2010-01-13 10:03:53
Standings_C.htm 2528 2010-01-13 10:04:11
week-01/ 2011-10-25 18:19:42
Detail_Results_by_Team.htm 6268 2011-09-19 11:08:57
Detail_Results_by_Week.htm 20409 2011-09-19 11:08:57
Standings_A.htm 3949 2011-09-19 11:08:58
Standings_B1.htm 5518 2011-09-19 11:08:58
Standings_B2.htm 7570 2011-09-19 11:08:58
Standings_C.htm 4990 2011-09-19 11:08:58
raw.week-01.txt 1576 2011-09-19 11:04:33
weekly_data.txt 3489 2011-09-19 11:08:58
week-02/ 2011-10-25 18:19:42
Detail_Results_by_Team.htm 10060 2011-10-04 16:21:03
Detail_Results_by_Week.htm 27029 2011-10-04 16:21:03
Standings_A.htm 3949 2011-10-04 16:21:03
Standings_B1.htm 5518 2011-10-04 16:21:03
Standings_B2.htm 7570 2011-10-04 16:21:03
Standings_C.htm 4990 2011-10-04 16:21:04
raw.week-02.txt 1576 2011-10-03 12:53:37
weekly_data.txt 3502 2011-10-04 16:21:04
week-03/ 2011-10-25 18:19:42
Detail_Results_by_Team.htm 13848 2011-10-04 16:31:50
Detail_Results_by_Week.htm 33647 2011-10-04 16:31:50
Standings_A.htm 3949 2011-10-04 16:31:50
Standings_B1.htm 5518 2011-10-04 16:31:51
Standings_B2.htm 7570 2011-10-04 16:31:51
Standings_C.htm 4990 2011-10-04 16:31:51
raw.week-03.txt 1578 2011-10-03 10:35:20
weekly_data.txt 3487 2011-10-04 16:31:51
week-04/ 2011-10-25 18:19:42
Detail_Results_by_Team.htm 16392 2011-10-12 12:55:56
Detail_Results_by_Week.htm 38116 2011-10-12 12:55:56
Standings_A.htm 3950 2011-10-12 12:55:56
Standings_B1.htm 5520 2011-10-12 12:55:57
Standings_B2.htm 7574 2011-10-12 12:55:57
Standings_C.htm 4993 2011-10-12 12:55:57
raw.week-04.txt 1084 2011-10-12 10:38:12
weekly_data.txt 2893 2011-10-12 12:55:57
week-05/ 2011-10-17 06:45:27
Detail_Results_by_Team.htm 20180 2011-10-17 06:44:16
Detail_Results_by_Week.htm 44746 2011-10-17 06:44:16
Standings_A.htm 3950 2011-10-17 06:44:17
Standings_B1.htm 5522 2011-10-17 06:44:17
Standings_B2.htm 7580 2011-10-17 06:44:17
Standings_C.htm 4997 2011-10-17 06:44:18
raw.week-05.txt 1574 2011-10-17 06:39:32
weekly_data.txt 3500 2011-10-17 06:44:18
week-06/ 2011-10-25 18:33:21
Detail_Results_by_Team.htm 23968 2011-10-25 18:24:24
Detail_Results_by_Week.htm 51378 2011-10-25 18:24:24
Standings_A.htm 3954 2011-10-25 18:24:24
Standings_B1.htm 5526 2011-10-25 18:24:24
Standings_B2.htm 7583 2011-10-25 18:24:24
Standings_C.htm 5000 2011-10-25 18:24:24
raw.week-06.txt 1579 2011-10-24 14:06:46
weekly_data.txt 3509 2011-10-25 18:24:25
week-07/ 2011-10-31 14:13:10
Detail_Results_by_Team.htm 27756 2011-10-31 14:12:30
Detail_Results_by_Week.htm 58011 2011-10-31 14:12:30
Standings_A.htm 3957 2011-10-31 14:12:30
Standings_B1.htm 5530 2011-10-31 14:12:30
Standings_B2.htm 7591 2011-10-31 14:12:31
Standings_C.htm 5000 2011-10-31 14:12:31
raw.week-07.txt 1582 2011-10-31 14:11:29
weekly_data.txt 3516 2011-10-31 14:12:31
week-08/ 2011-11-09 17:33:15
Detail_Results_by_Team.htm 30286 2011-11-07 12:31:09
Detail_Results_by_Week.htm 62473 2011-11-07 12:31:08
Standings_A.htm 3958 2011-11-07 12:31:09
Standings_B1.htm 5534 2011-11-07 12:31:09
Standings_B2.htm 7594 2011-11-07 12:31:09
Standings_C.htm 5000 2011-11-07 12:31:10
raw.week-08.txt 1158 2011-11-07 10:40:28
weekly_data.txt 2911 2011-11-07 12:31:10
week-09/ 2011-11-14 09:53:47
Detail_Results_by_Team.htm 34082 2011-11-14 09:53:05
Detail_Results_by_Week.htm 69104 2011-11-14 09:53:04
Standings_A.htm 3959 2011-11-14 09:53:05
Standings_B1.htm 5535 2011-11-14 09:53:05
Standings_B2.htm 7598 2011-11-14 09:53:05
Standings_C.htm 5003 2011-11-14 09:53:05
raw.week-09.txt 1587 2011-11-14 09:34:34
weekly_data.txt 3526 2011-11-14 09:53:05
week-10/ 2011-11-21 18:08:42
Detail_Results_by_Team.htm 37870 2011-11-19 17:32:41
Detail_Results_by_Week.htm 75727 2011-11-19 17:32:41
Standings_A.htm 3959 2011-11-19 17:32:42
Standings_B1.htm 5538 2011-11-19 17:32:42
Standings_B2.htm 7600 2011-11-19 17:32:42
Standings_C.htm 5003 2011-11-19 17:32:42
raw.week-10.txt 1581 2011-11-19 17:30:15
weekly_data.txt 3524 2011-11-19 17:32:42
week-11/ 2011-12-01 16:20:00
Detail_Results_by_Team.htm 40376 2011-12-01 10:47:44
Detail_Results_by_Week.htm 80611 2011-12-01 10:47:43
Standings_A.htm 3959 2011-12-01 10:47:44
Standings_B1.htm 5538 2011-12-01 10:47:44
Standings_B2.htm 7603 2011-12-01 10:47:44
Standings_C.htm 5004 2011-12-01 10:47:44
raw.week-11.txt 1064 2011-12-01 10:40:25
weekly_data.txt 2907 2011-12-01 10:47:44
macros.vim 2675 2011-03-07 11:57:17
parsedetail.pl 15741 2011-02-18 11:54:19