SVBA Fall 2011 - Regular Season Detail Results (final)

Last-Updated: 2011-12-01

Week #01
 
2011-09-12 Mon
6p net1 C05 Hustle & Flo vs C02 The Detonators [3-0] (25-22,25-14,25-19)
6p net2 C01 BYOB vs C04 Happy Feet [2-1] (28-26,14-25,25-22)
7p net1 C08 Slam Dink vs C06 Ninja Turtles [3-0] (25-18,25-20,25-12)
7p net2 C03 Hairy Spotter vs C10 Variable Stiffness [3-0] (25-18,25-11,25-21)
8p net2 b19 Who's Next? (JCC) vs b10 Get Off The Floor [2-1] (25-21,19-25,25-20)
8p net1 b20 Will Work for Sets vs b16 Smash [3-0] (25-17,25-19,25-18)
9p net1 b17 Thunder vs b18 Tungurahua [2-1] (23-25,25-11,25-17)
9p net2 b08 Flying Tigers vs b12 More Crush [3-0] (25-15,25-13,25-14)
 
2011-09-15 Thu
6p net1 A3 Mismo vs A5 Set To Kill [2-1] (25-22,26-28,15-14)
6p net2 A2 Hampton Roads (JCC) vs A1 Ballistic Fury [3-0] (25-18,25-19,25-11)
7p net1 A4 Mixed Nuts vs A6 Toxic Sox [2-1] (25-09,23-25,25-23)
7p net2 C07 That One Team vs C09 Tappin' It [3-0] (25-16,25-20,25-18)
8p net1 B03 Compounders vs B08 Scared Hitless [3-0] (25-14,25-10,25-18)
8p net2 B04 Los Cool-Os vs B06 Notorious D.I.G. [2-1] (25-17,24-26,25-17)
9p net1 B02 Bump It vs B11 Touched [3-0] (26-24,25-15,25-15)
9p net2 B12 X-treme vs B05 Mind Riot [3-0] (25-13,25-17,25-14)
 
2011-09-16 Fri
6p net1 b01 29 & Holding vs b14 Raptors [3-0] (25-16,25-20,25-22)
6p net2 b06 Can U Dig It vs b09 Forest Bump [3-0] (25-15,25-12,25-17)
7p net1 b03 Beefcakes vs b11 I'd Hit That [2-1] (28-26,26-24,22-25)
7p net2 b13 Pro Fitness (JCC) vs b04 Body Shotz [2-1] (25-21,23-25,25-20)
8p net1 b07 Dig This ... vs b05 Bumpitz [2-1] (26-24,23-25,25-23)
8p net2 b02 Ball Hogs vs b15 Smackdown [3-0] (25-20,26-24,21-17)
9p net1 B10 Team Animal vs B01 Bucked Out Ninjas (JCC) [3-0] (25-18,25-14,25-23)
9p net2 B07 Ordinary People vs B09 Spartacus [3-0] (25-12,25-23,25-20)
 
Week #02
 
2011-09-19 Mon
6p net1 b19 Who's Next? (JCC) vs b04 Body Shotz [3-0] (25-00,25-00,25-00) *
6p net2 b13 Pro Fitness (JCC) vs b12 More Crush [3-0] (25-17,25-19,25-17)
7p net1 b07 Dig This ... vs b02 Ball Hogs [3-0] (25-12,25-19,25-16)
7p net2 b06 Can U Dig It vs b18 Tungurahua [2-1] (25-23,25-22,21-25)
8p net1 C10 Variable Stiffness vs C07 That One Team [3-0] (27-25,25-14,25-14)
8p net2 C08 Slam Dink vs C02 The Detonators [3-0] (25-19,25-14,25-19)
9p net1 C01 BYOB vs C06 Ninja Turtles [3-0] (25-12,25-14,25-05)
9p net2 C05 Hustle & Flo vs C09 Tappin' It [2-1] (25-20,23-25,25-19)
 
2011-09-22 Thu
6p net1 B02 Bump It vs B01 Bucked Out Ninjas (JCC) [3-0] (25-22,25-13,25-13)
6p net2 B05 Mind Riot vs B06 Notorious D.I.G. [2-1] (25-22,25-20,22-25)
7p net1 B11 Touched vs B09 Spartacus [3-0] (25-10,25-21,25-17)
7p net2 B04 Los Cool-Os vs B08 Scared Hitless [3-0] (25-17,25-17,25-15)
8p net1 A1 Ballistic Fury vs A4 Mixed Nuts [2-1] (21-25,25-18,25-21)
8p net2 A6 Toxic Sox vs A5 Set To Kill [2-1] (25-19,25-23,22-25)
9p net1 A2 Hampton Roads (JCC) vs A3 Mismo [2-1] (25-20,26-24,23-25)
9p net2 C03 Hairy Spotter vs C04 Happy Feet [2-1] (15-25,25-19,25-22)
 
2011-09-23 Fri
6p net1 B12 X-treme vs B07 Ordinary People [2-1] (19-25,25-12,25-08)
6p net2 B03 Compounders vs B10 Team Animal [3-0] (25-12,25-23,25-23)
7p net1 b20 Will Work for Sets vs b09 Forest Bump [3-0] (26-24,25-18,25-17)
7p net2 b08 Flying Tigers vs b17 Thunder [3-0] (25-21,25-20,25-18)
8p net1 b10 Get Off The Floor vs b14 Raptors [3-0] (25-18,25-15,25-04)
8p net2 b11 I'd Hit That vs b16 Smash [2-1] (21-25,25-14,25-21)
9p net1 b01 29 & Holding vs b15 Smackdown [3-0] (25-16,25-16,25-18)
9p net2 b05 Bumpitz vs b03 Beefcakes [2-1] (24-26,25-07,26-24)
 
Week #03
 
2011-09-26 Mon
6p net1 C09 Tappin' It vs C01 BYOB [3-0] (25-19,25-17,25-23)
6p net2 C03 Hairy Spotter vs C08 Slam Dink [2-1] (25-23,25-18,10-25)
7p net1 C05 Hustle & Flo vs C06 Ninja Turtles [3-0] (25-14,25-12,25-21)
7p net2 C04 Happy Feet vs C07 That One Team [3-0] (25-16,25-05,25-08)
8p net1 b03 Beefcakes vs b06 Can U Dig It [2-1] (25-17,28-26,16-25)
8p net2 b18 Tungurahua vs b16 Smash [2-1] (25-17,25-14,19-25)
9p net1 b05 Bumpitz vs b14 Raptors [2-1] (25-11,25-14,19-25)
9p net2 b04 Body Shotz vs b12 More Crush [2-1] (20-25,25-22,25-18)
 
2011-09-27 Tue
6p net1 C10 Variable Stiffness vs C02 The Detonators [3-0] (25-13,25-20,25-12)
6p net2 A2 Hampton Roads (JCC) vs A6 Toxic Sox [3-0] (25-13,25-21,25-19)
7p net1 A1 Ballistic Fury vs A3 Mismo [3-0] (25-19,27-25,25-19)
7p net2 A5 Set To Kill vs A4 Mixed Nuts [2-1] (25-19,25-16,19-25)
8p net1 B06 Notorious D.I.G. vs B03 Compounders [2-1] (25-14,25-23,13-25)
8p net2 B12 X-treme vs B04 Los Cool-Os [3-0] (25-17,25-11,25-19)
9p net1 B05 Mind Riot vs B09 Spartacus [3-0] (25-07,25-23,25-13)
9p net2 B02 Bump It vs B10 Team Animal [2-1] (13-25,25-12,25-14)
 
2011-09-30 Fri
6p net1 b08 Flying Tigers vs b10 Get Off The Floor [2-1] (25-14,25-17,14-25)
6p net2 b19 Who's Next? (JCC) vs b02 Ball Hogs [3-0] (25-08,25-19,25-19)
7p net1 b17 Thunder vs b09 Forest Bump [3-0] (25-08,25-21,25-17)
7p net2 b13 Pro Fitness (JCC) vs b01 29 & Holding [3-0] (25-16,25-21,25-21)
8p net1 B11 Touched vs B07 Ordinary People [2-1] (25-20,22-25,25-23)
8p net2 B01 Bucked Out Ninjas (JCC) vs B08 Scared Hitless [3-0] (25-18,25-14,25-19)
9p net1 b11 I'd Hit That vs b15 Smackdown [3-0] (25-22,26-24,25-23)
9p net2 b20 Will Work for Sets vs b07 Dig This ... [3-0] (25-12,26-24,28-26)
 
Week #04
 
2011-10-03 Mon
6p net1 b02 Ball Hogs vs b12 More Crush [2-1] (25-16,25-15,21-25)
6p net2 b01 29 & Holding vs b04 Body Shotz [2-1] (25-16,26-24,24-26)
7p net1 b19 Who's Next? (JCC) vs b20 Will Work for Sets [2-1] (25-10,20-25,27-25)
7p net2 b03 Beefcakes vs b16 Smash [3-0] (25-15,25-11,25-17)
8p net1 C08 Slam Dink vs C09 Tappin' It [3-0] (25-16,25-13,25-18)
8p net2 C03 Hairy Spotter vs C06 Ninja Turtles [2-1] (25-17,19-25,26-24)
9p net1 C04 Happy Feet vs C10 Variable Stiffness [3-0] (25-22,25-13,25-21)
9p net2 C02 The Detonators vs C07 That One Team [3-0] (25-23,25-14,27-25)
 
2011-10-06 Thu
6p net1 B09 Spartacus vs B08 Scared Hitless [3-0] (25-21,28-27,25-21)
6p net2 B01 Bucked Out Ninjas (JCC) vs B07 Ordinary People [2-1] (25-20,25-11,20-25)
7p net1 B12 X-treme vs B06 Notorious D.I.G. [3-0] (25-12,25-12,25-22)
7p net2 B10 Team Animal vs B11 Touched [2-1] (25-22,25-17,16-22)
8p net1 C05 Hustle & Flo vs C01 BYOB [2-1] (25-20,23-25,25-22)
8p net2 A2 Hampton Roads (JCC) vs A5 Set To Kill [3-0] (25-23,25-21,25-20)
9p net1 A3 Mismo vs A4 Mixed Nuts [2-1] (25-12,16-25,25-23)
9p net2 A6 Toxic Sox vs A1 Ballistic Fury [3-0] (25-13,25-12,26-24)
 
Week #05
 
2011-10-10 Mon
6p net1 C07 That One Team vs C06 Ninja Turtles [2-1] (15-25,25-17,25-20)
6p net2 C09 Tappin' It vs C10 Variable Stiffness [2-1] (20-25,25-13,25-16)
7p net1 C05 Hustle & Flo vs C03 Hairy Spotter [2-1] (25-21,21-25,25-21)
7p net2 C08 Slam Dink vs C01 BYOB [3-0] (25-21,25-17,25-18)
8p net1 b13 Pro Fitness (JCC) vs b10 Get Off The Floor [2-1] (25-17,25-14,17-25)
8p net2 b07 Dig This ... vs b11 I'd Hit That [3-0] (25-15,25-18,25-12)
9p net1 b15 Smackdown vs b05 Bumpitz [3-0] (25-12,25-13,25-23)
9p net2 b09 Forest Bump vs b18 Tungurahua [2-1] (23-25,25-21,25-21)
 
2011-10-13 Thu
6p net1 A3 Mismo vs A6 Toxic Sox [2-1] (14-25,25-05,25-18)
6p net2 A2 Hampton Roads (JCC) vs A4 Mixed Nuts [2-1] (17-25,25-16,25-23)
7p net1 A5 Set To Kill vs A1 Ballistic Fury [2-1] (25-21,22-25,25-20)
7p net2 C04 Happy Feet vs C02 The Detonators [3-0] (25-21,25-17,25-15)
8p net1 B05 Mind Riot vs B01 Bucked Out Ninjas (JCC) [3-0] (25-18,25-22,25-20)
8p net2 B10 Team Animal vs B07 Ordinary People [2-1] (27-25,21-25,17-11)
9p net1 B04 Los Cool-Os vs B03 Compounders [2-1] (13-25,25-20,25-22)
9p net2 B11 Touched vs B08 Scared Hitless [3-0] (25-15,25-09,25-14)
 
2011-10-14 Fri
6p net1 b06 Can U Dig It vs b16 Smash [2-1] (25-08,25-23,21-25)
6p net2 b08 Flying Tigers vs b04 Body Shotz [3-0] (25-17,25-22,25-20)
7p net1 b01 29 & Holding vs b19 Who's Next? (JCC) [2-1] (21-25,25-19,25-19)
7p net2 b17 Thunder vs b12 More Crush [3-0] (25-17,25-16,25-21)
8p net1 b20 Will Work for Sets vs b03 Beefcakes [2-1] (26-28,25-15,25-18)
8p net2 b02 Ball Hogs vs b14 Raptors [2-1] (25-14,25-17,23-25)
9p net1 B06 Notorious D.I.G. vs B09 Spartacus [3-0] (25-23,25-19,25-15)
9p net2 B12 X-treme vs B02 Bump It [2-1] (16-25,25-14,25-22)
 
Week #06
 
2011-10-17 Mon
6p net1 b09 Forest Bump vs b11 I'd Hit That [3-0] (25-16,25-19,25-12)
6p net2 b20 Will Work for Sets vs b18 Tungurahua [3-0] (25-15,25-11,25-13)
7p net1 b01 29 & Holding vs b07 Dig This ... [2-1] (26-24,13-25,25-18)
7p net2 b08 Flying Tigers vs b13 Pro Fitness (JCC) [3-0] (25-21,25-23,26-24)
8p net1 C01 BYOB vs C10 Variable Stiffness [2-1] (25-17,25-16,19-25)
8p net2 C03 Hairy Spotter vs C07 That One Team [2-1] (13-25,25-14,25-13)
9p net1 C02 The Detonators vs C09 Tappin' It [3-0] (25-11,25-17,25-23)
9p net2 C04 Happy Feet vs C06 Ninja Turtles [3-0] (25-04,25-14,25-14)
 
2011-10-20 Thu
6p net1 B04 Los Cool-Os vs B11 Touched [3-0] (28-27,25-20,25-17)
6p net2 B02 Bump It vs B08 Scared Hitless [3-0] (25-12,25-18,25-13)
7p net1 B05 Mind Riot vs B07 Ordinary People [2-1] (25-20,23-25,22-13)
7p net2 B12 X-treme vs B01 Bucked Out Ninjas (JCC) [3-0] (25-17,25-17,25-12)
8p net1 A5 Set To Kill vs A3 Mismo [2-1] (25-22,25-23,15-25)
8p net2 A2 Hampton Roads (JCC) vs A1 Ballistic Fury [3-0] (25-21,25-21,25-18)
9p net1 A6 Toxic Sox vs A4 Mixed Nuts [2-1] (25-17,23-25,25-14)
9p net2 C08 Slam Dink vs C05 Hustle & Flo [3-0] (25-23,25-20,25-11)
 
2011-10-21 Fri
6p net1 B09 Spartacus vs B03 Compounders [2-1] (25-19,25-23,20-25)
6p net2 B06 Notorious D.I.G. vs B10 Team Animal [2-1] (25-23,22-25,25-20)
7p net1 b19 Who's Next? (JCC) vs b12 More Crush [3-0] (25-22,25-16,24-22)
7p net2 b15 Smackdown vs b10 Get Off The Floor [3-0] (25-23,25-23,25-20)
8p net1 b05 Bumpitz vs b16 Smash [3-0] (25-14,25-09,28-27)
8p net2 b06 Can U Dig It vs b17 Thunder [2-1] (14-25,25-20,25-22)
9p net1 b02 Ball Hogs vs b03 Beefcakes [2-1] (25-16,25-15,14-25)
9p net2 b04 Body Shotz vs b14 Raptors [2-1] (22-25,25-11,25-21)
 
Week #07
 
2011-10-24 Mon
6p net1 C08 Slam Dink vs C10 Variable Stiffness [2-1] (22-25,25-21,25-21)
6p net2 C05 Hustle & Flo vs C07 That One Team [3-0] (25-13,25-23,25-16)
7p net1 C04 Happy Feet vs C09 Tappin' It [3-0] (25-21,25-13,26-17)
7p net2 C02 The Detonators vs C06 Ninja Turtles [3-0] (25-18,25-17,27-25)
8p net1 b15 Smackdown vs b09 Forest Bump [2-1] (23-25,25-22,25-21)
8p net2 b03 Beefcakes vs b17 Thunder [2-1] (25-20,22-25,25-14)
9p net1 b08 Flying Tigers vs b11 I'd Hit That [2-1] (25-17,19-25,25-14)
9p net2 b01 29 & Holding vs b10 Get Off The Floor [2-1] (22-25,25-18,25-18)
 
2011-10-27 Thu
6p net1 C03 Hairy Spotter vs C01 BYOB [2-1] (25-10,21-25,25-13)
6p net2 A1 Ballistic Fury vs A4 Mixed Nuts [2-1] (28-26,21-25,25-21)
7p net1 A6 Toxic Sox vs A5 Set To Kill [2-1] (25-12,18-25,25-20)
7p net2 A3 Mismo vs A2 Hampton Roads (JCC) [2-1] (26-24,25-19,18-25)
8p net1 B02 Bump It vs B07 Ordinary People [3-0] (25-09,25-19,25-17)
8p net2 B12 X-treme vs B03 Compounders [3-0] (25-17,25-20,25-17)
9p net1 B10 Team Animal vs B08 Scared Hitless [3-0] (25-19,25-08,25-14)
9p net2 B06 Notorious D.I.G. vs B01 Bucked Out Ninjas (JCC) [2-1] (25-19,25-12,23-25)
 
2011-10-28 Fri
6p net1 b02 Ball Hogs vs b04 Body Shotz [2-1] (24-26,25-15,25-17)
6p net2 b13 Pro Fitness (JCC) vs b20 Will Work for Sets [3-0] (25-21,25-09,25-22)
7p net1 b14 Raptors vs b18 Tungurahua [3-0] (25-14,26-24,25-23)
7p net2 b05 Bumpitz vs b12 More Crush [3-0] (25-23,25-20,25-10)
8p net1 B04 Los Cool-Os vs B09 Spartacus [2-1] (25-18,26-24,21-25)
8p net2 B05 Mind Riot vs B11 Touched [3-0] (25-17,27-25,25-17)
9p net1 b19 Who's Next? (JCC) vs b06 Can U Dig It [3-0] (25-13,25-19,25-18)
9p net2 b07 Dig This ... vs b16 Smash [3-0] (25-07,25-12,25-17)
 
Week #08
 
2011-11-03 Thu
6p net1 B07 Ordinary People vs B03 Compounders [2-1] (21-25,25-21,22-20)
6p net2 B01 Bucked Out Ninjas (JCC) vs B11 Touched [2-1] (25-21,25-22,12-25)
7p net1 B04 Los Cool-Os vs B05 Mind Riot [2-1] (25-16,23-25,25-23)
7p net2 B10 Team Animal vs B09 Spartacus [3-0] (25-19,25-10,25-20)
8p net1 C09 Tappin' It vs C06 Ninja Turtles [3-0] (25-12,25-22,25-13)
8p net2 A3 Mismo vs A1 Ballistic Fury [2-1] (18-25,25-23,25-20)
9p net1 A2 Hampton Roads (JCC) vs A6 Toxic Sox [3-0] (25-20,25-17,26-24)
9p net2 A5 Set To Kill vs A4 Mixed Nuts [2-1] (25-27,25-19,25-19)
 
2011-11-04 Fri
6p net1 b07 Dig This ... vs b09 Forest Bump [3-0] (25-22,25-16,25-17)
6p net2 b06 Can U Dig It vs b14 Raptors [3-0] (25-12,25-20,25-18)
7p net1 B12 X-treme vs B08 Scared Hitless [3-0] (25-13,25-18,25-11)
7p net2 B02 Bump It vs B06 Notorious D.I.G. [3-0] (25-20,25-15,25-20)
8p net1 b05 Bumpitz vs b08 Flying Tigers [2-1] (25-17,22-25,27-25)
8p net2 b15 Smackdown vs b18 Tungurahua [3-0] (25-22,25-22,25-18)
9p net1 b11 I'd Hit That vs b13 Pro Fitness (JCC) [3-0] (25-00,25-00,25-00) *
9p net2 b10 Get Off The Floor vs b17 Thunder [2-1] (25-27,25-19,25-23)
 
Week #09
 
2011-11-07 Mon
6p net1 C05 Hustle & Flo vs C04 Happy Feet [3-0] (25-00,25-00,25-00) *
6p net2 C02 The Detonators vs C01 BYOB [2-1] (25-17,25-19,18-25)
7p net1 C08 Slam Dink vs C07 That One Team [3-0] (25-15,25-14,25-23)
7p net2 C09 Tappin' It vs C03 Hairy Spotter [2-1] (25-19,21-25,25-20)
8p net1 b08 Flying Tigers vs b15 Smackdown [2-1] (25-15,25-23,19-25)
8p net2 b13 Pro Fitness (JCC) vs b14 Raptors [2-1] (25-20,22-25,25-19)
9p net1 b10 Get Off The Floor vs b16 Smash [2-1] (25-20,25-16,24-26)
9p net2 b19 Who's Next? (JCC) vs b17 Thunder [2-1] (25-21,24-26,25-18)
 
2011-11-10 Thu
6p net1 A5 Set To Kill vs A2 Hampton Roads (JCC) [2-1] (25-09,12-25,25-16)
6p net2 A3 Mismo vs A4 Mixed Nuts [3-0] (25-20,25-17,26-24)
7p net1 A1 Ballistic Fury vs A6 Toxic Sox [2-1] (25-16,25-22,23-25)
7p net2 C06 Ninja Turtles vs C10 Variable Stiffness [3-0] (25-00,25-00,25-00) *
8p net1 B10 Team Animal vs B04 Los Cool-Os [3-0] (25-20,25-21,21-16)
8p net2 B02 Bump It vs B09 Spartacus [2-1] (25-13,24-26,25-15)
9p net1 B03 Compounders vs B01 Bucked Out Ninjas (JCC) [2-1] (25-22,27-28,25-19)
9p net2 B07 Ordinary People vs B06 Notorious D.I.G. [3-0] (25-17,25-22,28-27)
 
2011-11-11 Fri
6p net1 b05 Bumpitz vs b06 Can U Dig It [3-0] (25-15,25-20,25-21)
6p net2 b20 Will Work for Sets vs b11 I'd Hit That [3-0] (25-14,25-13,25-12)
7p net1 b07 Dig This ... vs b12 More Crush [2-1] (24-14,25-23,20-25)
7p net2 b18 Tungurahua vs b02 Ball Hogs [3-0] (25-13,25-14,25-16)
8p net1 b03 Beefcakes vs b04 Body Shotz [2-1] (25-19,25-23,22-25)
8p net2 b09 Forest Bump vs b01 29 & Holding [3-0] (25-22,25-20,25-22)
9p net1 B05 Mind Riot vs B08 Scared Hitless [2-1] (25-16,25-19,19-25)
9p net2 B12 X-treme vs B11 Touched [3-0] (25-12,25-14,25-21)
 
Week #10
 
2011-11-14 Mon
6p net1 b07 Dig This ... vs b13 Pro Fitness (JCC) [2-1] (26-24,25-19,05-25)
6p net2 b05 Bumpitz vs b11 I'd Hit That [3-0] (25-19,25-21,25-17)
7p net1 b09 Forest Bump vs b04 Body Shotz [2-1] (25-16,25-23,09-25)
7p net2 b19 Who's Next? (JCC) vs b15 Smackdown [3-0] (25-15,25-18,25-23)
8p net1 C02 The Detonators vs C05 Hustle & Flo [2-1] (22-25,25-16,25-21)
8p net2 C04 Happy Feet vs C01 BYOB [3-0] (25-10,25-15,25-18)
9p net1 C06 Ninja Turtles vs C08 Slam Dink [2-1] (25-22,25-22,22-25)
9p net2 C03 Hairy Spotter vs C10 Variable Stiffness [3-0] (25-23,25-10,25-20)
 
2011-11-17 Thu
6p net1 B12 X-treme vs B09 Spartacus [3-0] (25-17,25-13,25-19)
6p net2 B06 Notorious D.I.G. vs B11 Touched [3-0] (25-19,25-23,25-16)
7p net1 B08 Scared Hitless vs B07 Ordinary People [2-1] (19-25,25-19,25-21)
7p net2 B02 Bump It vs B03 Compounders [2-1] (21-25,25-18,25-21)
8p net1 A3 Mismo vs A6 Toxic Sox [2-1] (26-24,25-04,23-25)
8p net2 A2 Hampton Roads (JCC) vs A4 Mixed Nuts [3-0] (25-11,25-17,25-15)
9p net1 A5 Set To Kill vs A1 Ballistic Fury [3-0] (25-22,25-17,25-21)
9p net2 C09 Tappin' It vs C07 That One Team [3-0] (25-17,26-24,25-19)
 
2011-11-18 Fri
6p net1 B05 Mind Riot vs B10 Team Animal [2-1] (25-21,23-25,25-19)
6p net2 B04 Los Cool-Os vs B01 Bucked Out Ninjas (JCC) [2-1] (23-25,25-21,25-16)
7p net1 b20 Will Work for Sets vs b02 Ball Hogs [2-1] (25-20,25-21,24-26)
7p net2 b10 Get Off The Floor vs b18 Tungurahua [2-1] (25-15,25-16,19-25)
8p net1 b08 Flying Tigers vs b03 Beefcakes [3-0] (25-14,25-17,25-20)
8p net2 b17 Thunder vs b14 Raptors [3-0] (25-19,26-24,26-24)
9p net1 b16 Smash vs b12 More Crush [2-1] (22-25,25-18,25-16)
9p net2 b01 29 & Holding vs b06 Can U Dig It [2-1] (25-19,16-25,25-17)
 
Week #11
 
2011-11-29 Tue
6p net1 b10 Get Off The Floor vs b05 Bumpitz [3-0] (25-18,25-18,25-22)
6p net2 b20 Will Work for Sets vs b12 More Crush [3-0] (28-26,25-19,25-18)
7p net1 B04 Los Cool-Os vs B02 Bump It [2-1] (25-21,25-21,17-25)
7p net2 B05 Mind Riot vs B03 Compounders [3-0] (25-09,25-19,25-20)
8p net1 b07 Dig This ... vs b17 Thunder [3-0] (25-19,25-20,25-19)
8p net2 b11 I'd Hit That vs b04 Body Shotz [3-0] (25-15,25-15,25-22)
9p net1 b13 Pro Fitness (JCC) vs b18 Tungurahua [3-0] (25-19,25-19,25-04)
9p net2 b19 Who's Next? (JCC) vs b09 Forest Bump [3-0] (25-13,25-19,25-15)
 
2011-11-30 Wed
6p net1 b14 Raptors vs b16 Smash [3-0] (28-27,25-13,25-19)
6p net2 b15 Smackdown vs b03 Beefcakes [3-0] (25-00,25-13,25-21)
7p net1 b08 Flying Tigers vs b06 Can U Dig It [3-0] (25-19,25-20,25-21)
7p net2 b01 29 & Holding vs b02 Ball Hogs [3-0] (25-23,25-18,25-22)
8p net1 C03 Hairy Spotter vs C02 The Detonators [3-0] (25-14,25-18,25-20)
8p net2 C08 Slam Dink vs C04 Happy Feet [2-1] (21-25,27-25,12-09)
9p net1 C07 That One Team vs C01 BYOB [2-1] (23-25,25-18,25-23)
9p net2 C05 Hustle & Flo vs C10 Variable Stiffness [2-1] (25-16,26-24,23-25)

Regular Season Standings (week #11)

Rank Team# Name Match W/L Game W/L
 
1 A2 Hampton Roads (JCC) 8 - 2 24 - 6
2 A3 Mismo 7 - 3 17 - 13
3 A5 Set To Kill 6 - 4 16 - 14
4 A6 Toxic Sox 4 - 6 13 - 17
5 A1 Ballistic Fury 4 - 6 11 - 19
6 A4 Mixed Nuts 1 - 9 9 - 21
 
1 B12 X-treme 10 - 0 28 - 2
2 B02 Bump It 8 - 2 23 - 7
3 B05 Mind Riot 8 - 2 21 - 9
4 B04 Los Cool-Os 8 - 2 18 - 12
5 B10 Team Animal 6 - 4 19 - 11
6 B06 Notorious D.I.G. 5 - 5 14 - 16
7 B07 Ordinary People 3 - 7 14 - 16
8 B03 Compounders 3 - 7 13 - 17
9 B01 Bucked Out Ninjas (JCC) 3 - 7 10 - 20
10 B11 Touched 3 - 7 10 - 20
11 B09 Spartacus 2 - 8 7 - 23
12 B08 Scared Hitless 1 - 9 3 - 27
 
1 b19 Who's Next? (JCC) 9 - 1 25 - 5
2 b08 Flying Tigers 9 - 1 25 - 5
3 b20 Will Work for Sets 8 - 2 23 - 7
4 b07 Dig This ... 8 - 2 22 - 8
5 b01 29 & Holding 8 - 2 19 - 11
6 b13 Pro Fitness (JCC) 7 - 3 19 - 11
7 b05 Bumpitz 7 - 3 19 - 11
8 b10 Get Off The Floor 5 - 5 16 - 14
9 b15 Smackdown 5 - 5 15 - 15
10 b03 Beefcakes 5 - 5 14 - 16
11 b06 Can U Dig It 5 - 5 14 - 16
12 b02 Ball Hogs 5 - 5 12 - 18
13 b17 Thunder 4 - 6 15 - 15
14 b11 I'd Hit That 4 - 6 13 - 17
15 b09 Forest Bump 4 - 6 11 - 19
16 b14 Raptors 2 - 8 10 - 20
17 b18 Tungurahua 2 - 8 9 - 21
18 b04 Body Shotz 2 - 8 9 - 21
19 b16 Smash 1 - 9 6 - 24
20 b12 More Crush 0 - 10 4 - 26
 
1 C08 Slam Dink 8 - 2 24 - 6
2 C05 Hustle & Flo 8 - 2 21 - 9
3 C03 Hairy Spotter 8 - 2 21 - 9
4 C04 Happy Feet 6 - 4 21 - 9
5 C09 Tappin' It 5 - 5 14 - 16
6 C02 The Detonators 5 - 5 13 - 17
7 C01 BYOB 3 - 7 11 - 19
8 C07 That One Team 3 - 7 8 - 22
9 C10 Variable Stiffness 2 - 8 10 - 20
10 C06 Ninja Turtles 2 - 8 7 - 23