Index of: SVBA/2011/01-Winter/weekly_results/
up to higher directory

Name Size Last Modified
OBSO/ 2011-02-18 11:48:28
parsedetail.v2.9.pl 15416 2010-10-01 13:46:24
report_templates/ 2011-01-21 12:40:34
Detail_Results_by_Team.htm 326 2010-01-14 17:38:19
Detail_Results_by_Week.htm 1366 2010-01-13 10:05:16
Standings_A.htm 2528 2010-01-13 10:02:57
Standings_B1.htm 2528 2010-01-13 10:02:24
Standings_B2.htm 2528 2010-01-13 10:03:53
Standings_C.htm 2528 2010-01-13 10:04:11
week-01/ 2011-01-21 12:40:35
Detail_Results_by_Team.htm 5415 2011-01-14 14:24:28
Detail_Results_by_Week.htm 19706 2011-01-14 14:24:27
Standings_A.htm 4222 2011-01-14 14:24:28
Standings_B1.htm 5526 2011-01-14 14:24:28
Standings_B2.htm 6545 2011-01-14 14:24:28
Standings_C.htm 5801 2011-01-14 14:24:28
raw.week-01.txt 1365 2011-01-14 14:20:38
weekly_data.txt 3276 2011-01-14 14:24:28
week-02/ 2011-01-26 10:49:55
Detail_Results_by_Team.htm 10313 2011-01-24 10:09:04
Detail_Results_by_Week.htm 27725 2011-01-24 10:09:04
Standings_A.htm 4222 2011-01-24 10:09:05
Standings_B1.htm 5526 2011-01-24 10:09:05
Standings_B2.htm 6545 2011-01-24 10:09:05
Standings_C.htm 5801 2011-01-24 10:09:05
raw.week-02.txt 1886 2011-01-26 10:49:55
weekly_data.txt 3893 2011-01-24 10:09:05
week-03/ 2011-01-28 23:42:57
Detail_Results_by_Team.htm 14197 2011-01-28 23:42:17
Detail_Results_by_Week.htm 34394 2011-01-28 23:42:17
Standings_A.htm 4222 2011-01-28 23:42:17
Standings_B1.htm 5526 2011-01-28 23:42:17
Standings_B2.htm 6545 2011-01-28 23:42:18
Standings_C.htm 5801 2011-01-28 23:42:18
raw.week-03.txt 1629 2011-01-28 23:37:47
weekly_data.txt 3567 2011-01-28 23:42:18
week-04/ 2011-02-07 10:15:44
Detail_Results_by_Team.htm 18093 2011-02-07 10:13:50
Detail_Results_by_Week.htm 41077 2011-02-07 10:13:50
Standings_A.htm 4224 2011-02-07 10:13:50
Standings_B1.htm 5531 2011-02-07 10:13:50
Standings_B2.htm 6547 2011-02-07 10:13:50
Standings_C.htm 5802 2011-02-07 10:13:51
raw.week-04.txt 1619 2011-02-07 10:11:14
weekly_data.txt 3578 2011-02-07 10:13:51
week-05/ 2011-02-18 11:55:51
Detail_Results_by_Team.htm 21965 2011-02-18 11:55:25
Detail_Results_by_Week.htm 47755 2011-02-18 11:55:25
Standings_A.htm 4228 2011-02-18 11:55:26
Standings_B1.htm 5535 2011-02-18 11:55:26
Standings_B2.htm 6550 2011-02-18 11:55:26
Standings_C.htm 5807 2011-02-18 11:55:26
raw.week-05.txt 1610 2011-02-14 11:14:42
weekly_data.txt 3645 2011-02-18 11:55:26
week-06/ 2011-02-28 10:21:55
Detail_Results_by_Team.htm 25869 2011-02-28 10:16:13
Detail_Results_by_Week.htm 54446 2011-02-28 10:16:12
Standings_A.htm 4229 2011-02-28 10:16:13
Standings_B1.htm 5537 2011-02-28 10:16:13
Standings_B2.htm 6555 2011-02-28 10:16:13
Standings_C.htm 5812 2011-02-28 10:16:13
raw.week-06.txt 1692 2011-02-28 10:12:08
weekly_data.txt 3677 2011-02-28 10:16:13
week-07/ 2011-03-04 12:29:25
Detail_Results_by_Team.htm 29761 2011-03-04 12:28:57
Detail_Results_by_Week.htm 61141 2011-03-04 12:28:57
Standings_A.htm 4230 2011-03-04 12:28:57
Standings_B1.htm 5539 2011-03-04 12:28:57
Standings_B2.htm 6565 2011-03-04 12:28:58
Standings_C.htm 5820 2011-03-04 12:28:58
raw.week-07.txt 1619 2011-03-04 12:26:30
weekly_data.txt 3602 2011-03-04 12:28:58
week-08/ 2011-03-07 09:58:03
Detail_Results_by_Team.htm 33645 2011-03-07 09:57:10
Detail_Results_by_Week.htm 67815 2011-03-07 09:57:10
Standings_A.htm 4230 2011-03-07 09:57:11
Standings_B1.htm 5541 2011-03-07 09:57:11
Standings_B2.htm 6570 2011-03-07 09:57:11
Standings_C.htm 5821 2011-03-07 09:57:11
raw.week-08.txt 1611 2011-03-07 09:58:03
weekly_data.txt 3601 2011-03-07 09:57:11
week-09/ 2011-03-18 14:40:44
Detail_Results_by_Team.htm 37543 2011-03-14 11:23:55
Detail_Results_by_Week.htm 74497 2011-03-14 11:23:55
Standings_A.htm 4230 2011-03-14 11:23:55
Standings_B1.htm 5542 2011-03-14 11:23:56
Standings_B2.htm 6573 2011-03-14 11:23:56
Standings_C.htm 5822 2011-03-14 11:23:56
raw.week-09.txt 1611 2011-03-14 11:23:45
weekly_data.txt 3610 2011-03-14 11:23:56
week-10/ 2011-03-21 15:16:52
Detail_Results_by_Team.htm 41425 2011-03-21 15:07:05
Detail_Results_by_Week.htm 81170 2011-03-21 15:07:05
Standings_A.htm 4231 2011-03-20 23:21:10
Standings_B1.htm 5544 2011-03-20 23:21:11
Standings_B2.htm 6577 2011-03-20 23:21:11
Standings_C.htm 5823 2011-03-21 15:07:06
raw.week-10.txt 1583 2011-03-21 11:05:45
weekly_data.txt 3608 2011-03-21 15:07:06
macros.vim 2675 2011-03-07 11:57:17
parsedetail.pl 15741 2011-02-18 11:54:19