Index of: SVBA/2010/09-Fall/weekly_results
up to higher directory

Name Size Last Modified
OBSO/ 2010-10-01 13:49:46
parsedetail.v2.6pl 14898 2010-01-14 16:51:03
parsedetail.v2.7.pl 14898 2010-04-06 16:41:59
parsedetail.v2.8.pl 15298 2010-09-27 10:15:03
report_templates/ 2010-09-27 10:01:51
Detail_Results_by_Team.htm 326 2010-01-14 17:38:19
Detail_Results_by_Week.htm 1366 2010-01-13 10:05:16
Standings_A.htm 2528 2010-01-13 10:02:57
Standings_B1.htm 2528 2010-01-13 10:02:24
Standings_B2.htm 2528 2010-01-13 10:03:53
Standings_C.htm 2528 2010-01-13 10:04:11
week-01/ 2010-12-07 11:52:20
Detail_Results_by_Team.htm 5943 2010-09-27 10:17:48
Detail_Results_by_Week.htm 18344 2010-09-27 10:17:48
Standings_A.htm 3958 2010-09-27 10:17:49
Standings_B1.htm 5008 2010-09-27 10:17:49
Standings_B2.htm 6539 2010-09-27 10:17:49
Standings_C.htm 4452 2010-09-27 10:17:49
raw.week-01.txt 1544 2010-09-27 09:52:48
weekly_data.txt 3242 2010-09-27 10:17:49
week-02/ 2010-10-06 11:00:23
Detail_Results_by_Team.htm 9829 2010-10-06 10:59:38
Detail_Results_by_Week.htm 24975 2010-10-06 10:59:38
Standings_A.htm 3958 2010-10-06 10:59:38
Standings_B1.htm 5008 2010-10-06 10:59:38
Standings_B2.htm 6540 2010-10-06 10:59:39
Standings_C.htm 4452 2010-10-06 10:59:39
raw.week-02.txt 1551 2010-10-06 10:18:24
weekly_data.txt 3261 2010-10-06 10:59:39
week-03/ 2010-10-19 11:03:01
Detail_Results_by_Team.htm 13699 2010-10-19 11:01:34
Detail_Results_by_Week.htm 31625 2010-10-19 11:01:34
Standings_A.htm 3958 2010-10-19 11:01:34
Standings_B1.htm 5010 2010-10-19 11:01:34
Standings_B2.htm 6543 2010-10-19 11:01:35
Standings_C.htm 4452 2010-10-19 11:01:35
raw.week-03.txt 1569 2010-10-19 11:03:01
weekly_data.txt 3275 2010-10-19 11:01:35
week-04/ 2010-10-19 14:30:17
Detail_Results_by_Team.htm 17553 2010-10-19 14:28:53
Detail_Results_by_Week.htm 38276 2010-10-19 14:28:53
Standings_A.htm 3960 2010-10-19 14:28:53
Standings_B1.htm 5014 2010-10-19 14:28:53
Standings_B2.htm 6552 2010-10-19 14:28:53
Standings_C.htm 4454 2010-10-19 14:28:54
raw.week-04.txt 1558 2010-10-19 14:25:46
weekly_data.txt 3263 2010-10-19 14:28:54
week-05/ 2010-11-03 11:56:29
Detail_Results_by_Team.htm 21375 2010-11-03 11:54:02
Detail_Results_by_Week.htm 44905 2010-11-03 11:54:02
Standings_A.htm 3963 2010-11-03 11:54:03
Standings_B1.htm 5018 2010-11-03 11:54:03
Standings_B2.htm 6557 2010-11-03 11:54:03
Standings_C.htm 4454 2010-11-03 11:54:03
raw.week-05.txt 1555 2010-10-25 10:10:25
weekly_data.txt 3264 2010-11-03 11:54:03
week-06/ 2010-11-03 11:57:12
Detail_Results_by_Team.htm 23915 2010-11-03 11:56:43
Detail_Results_by_Week.htm 49351 2010-11-03 11:56:43
Standings_A.htm 3964 2010-11-03 11:56:44
Standings_B1.htm 5019 2010-11-03 11:56:44
Standings_B2.htm 6559 2010-11-03 11:56:44
Standings_C.htm 4457 2010-11-03 11:56:44
raw.week-06.txt 1048 2010-11-01 12:14:05
weekly_data.txt 2651 2010-11-03 11:56:44
week-07/ 2010-11-05 11:57:09
Detail_Results_by_Team.htm 26487 2010-11-05 11:56:30
Detail_Results_by_Week.htm 53818 2010-11-05 11:56:30
Standings_A.htm 3964 2010-11-05 11:56:31
Standings_B1.htm 5021 2010-11-05 11:56:31
Standings_B2.htm 6560 2010-11-05 11:56:32
Standings_C.htm 4461 2010-11-05 11:56:32
raw.week-07.txt 1066 2010-11-05 11:56:13
weekly_data.txt 2670 2010-11-05 11:56:32
week-08/ 2010-11-12 13:25:37
Detail_Results_by_Team.htm 29073 2010-11-12 13:25:06
Detail_Results_by_Week.htm 58290 2010-11-12 13:25:06
Standings_A.htm 3964 2010-11-12 13:25:06
Standings_B1.htm 5022 2010-11-12 13:25:06
Standings_B2.htm 6563 2010-11-12 13:25:06
Standings_C.htm 4463 2010-11-12 13:25:06
raw.week-08.txt 1068 2010-11-12 13:24:37
weekly_data.txt 2680 2010-11-12 13:25:06
week-09/ 2010-11-30 15:18:04
Detail_Results_by_Team.htm 31613 2010-11-19 10:36:45
Detail_Results_by_Week.htm 62736 2010-11-19 10:36:45
Standings_A.htm 3966 2010-11-19 10:36:45
Standings_B1.htm 5023 2010-11-19 10:36:45
Standings_B2.htm 6564 2010-11-19 10:36:46
Standings_C.htm 4465 2010-11-19 10:36:46
raw.week-09.txt 1084 2010-11-19 10:36:13
weekly_data.txt 2660 2010-11-19 10:36:46
week-10/ 2010-12-13 18:34:58
Detail_Results_by_Team.htm 34183 2010-12-03 11:12:54
Detail_Results_by_Week.htm 67200 2010-12-03 11:12:53
Standings_A.htm 3966 2010-12-03 11:12:54
Standings_B1.htm 5025 2010-12-03 11:12:54
Standings_B2.htm 6567 2010-12-03 11:12:54
Standings_C.htm 4465 2010-12-03 11:12:54
raw.week-10.txt 1086 2010-12-03 11:10:46
weekly_data.txt 2677 2010-12-03 11:12:54
macros.vim 2575 2010-01-15 12:50:20
parsedetail.pl 15416 2010-10-01 13:46:24