Index of: SVBA/2010/01-Winter/weekly_results/
up to higher directory

Name Size Last Modified
OBSO/ 2010-01-15 12:56:52
parsedetail_v2_4.pl 13478 2010-01-08 13:58:00
parsedetail_v2_5.pl 13907 2010-01-11 16:42:16
report_templates/ 2010-01-14 18:06:36
Detail_Results_by_Team.htm 326 2010-01-14 17:38:19
Detail_Results_by_Week.htm 1366 2010-01-13 10:05:16
Standings_A.htm 2528 2010-01-13 10:02:57
Standings_B1.htm 2528 2010-01-13 10:02:24
Standings_B2.htm 2528 2010-01-13 10:03:53
Standings_C.htm 2528 2010-01-13 10:04:11
week-01/ 2010-01-14 18:06:21
Detail_Results_by_Team.htm 5143 2010-01-08 13:01:59
Detail_Results_by_Week.htm 16855 2010-01-11 16:45:52
Standings_A.htm 4203 2010-01-08 13:33:34
Standings_B1.htm 4990 2010-01-08 13:34:17
Standings_B2.htm 6577 2010-01-08 13:34:46
Standings_C.htm 4202 2010-01-08 13:35:18
raw.week-01.txt 1266 2010-01-08 11:25:12
week-01.txt 2938 2010-01-11 16:20:33
week-02/ 2010-01-15 12:49:10
Detail_Results_by_Team.htm 8355 2010-01-15 12:44:23
Detail_Results_by_Week.htm 22337 2010-01-15 12:44:23
Standings_A.htm 4203 2010-01-15 12:44:23
Standings_B1.htm 4990 2010-01-15 12:44:24
Standings_B2.htm 6577 2010-01-15 12:44:24
Standings_C.htm 4202 2010-01-15 12:44:24
raw.week-02.txt 1264 2010-01-15 12:05:55
weekly_data.txt 3035 2010-01-15 12:44:24
week-03/ 2010-01-25 11:27:13
Detail_Results_by_Team.htm 11521 2010-01-25 11:21:54
Detail_Results_by_Week.htm 27907 2010-01-25 11:21:54
Standings_A.htm 4203 2010-01-25 11:21:55
Standings_B1.htm 4990 2010-01-25 11:21:55
Standings_B2.htm 6577 2010-01-25 11:21:55
Standings_C.htm 4202 2010-01-25 11:21:55
raw.week-03.txt 1268 2010-01-25 11:20:45
weekly_data.txt 3027 2010-01-25 11:22:01
week-04/ 2010-01-29 10:28:45
Detail_Results_by_Team.htm 14667 2010-01-29 10:25:15
Detail_Results_by_Week.htm 33477 2010-01-29 10:25:15
Standings_A.htm 4203 2010-01-29 10:25:16
Standings_B1.htm 4995 2010-01-29 10:25:16
Standings_B2.htm 6581 2010-01-29 10:25:16
Standings_C.htm 4203 2010-01-29 10:25:16
raw.week-04.txt 1236 2010-01-29 10:24:28
weekly_data.txt 3019 2010-01-29 10:25:16
week-05/ 2010-02-12 14:05:12
Detail_Results_by_Team.htm 17837 2010-02-12 14:05:00
Detail_Results_by_Week.htm 39061 2010-02-12 14:05:00
Standings_A.htm 4207 2010-02-12 14:05:00
Standings_B1.htm 4997 2010-02-12 14:05:00
Standings_B2.htm 6585 2010-02-12 14:05:01
Standings_C.htm 4204 2010-02-12 14:05:01
raw.week-05.txt 1264 2010-02-12 11:19:31
weekly_data.txt 3046 2010-02-12 14:05:01
week-06/ 2010-02-18 11:23:47
Detail_Results_by_Team.htm 20979 2010-02-18 11:23:26
Detail_Results_by_Week.htm 44633 2010-02-18 11:23:26
Standings_A.htm 4209 2010-02-18 11:23:26
Standings_B1.htm 5000 2010-02-18 11:23:27
Standings_B2.htm 6591 2010-02-18 11:23:27
Standings_C.htm 4208 2010-02-18 11:23:27
raw.week-06.txt 1257 2010-02-18 11:21:34
weekly_data.txt 3040 2010-02-18 11:23:27
week-07/ 2010-02-22 11:18:31
Detail_Results_by_Team.htm 24129 2010-02-22 11:16:07
Detail_Results_by_Week.htm 50208 2010-02-22 11:16:07
Standings_A.htm 4212 2010-02-22 11:16:07
Standings_B1.htm 5002 2010-02-22 11:16:07
Standings_B2.htm 6595 2010-02-22 11:16:07
Standings_C.htm 4212 2010-02-22 11:16:08
raw.week-07.txt 1258 2010-02-22 11:14:53
weekly_data.txt 3045 2010-02-22 11:16:08
week-08/ 2010-03-01 10:44:35
Detail_Results_by_Team.htm 27291 2010-03-01 10:43:58
Detail_Results_by_Week.htm 55781 2010-03-01 10:43:58
Standings_A.htm 4212 2010-03-01 10:43:58
Standings_B1.htm 5002 2010-03-01 10:43:58
Standings_B2.htm 6599 2010-03-01 10:43:58
Standings_C.htm 4213 2010-03-01 10:43:58
raw.week-08.txt 1280 2010-03-01 10:43:52
weekly_data.txt 2973 2010-03-01 10:43:59
week-09/ 2010-03-05 10:53:11
Detail_Results_by_Team.htm 30419 2010-03-05 10:52:44
Detail_Results_by_Week.htm 61334 2010-03-05 10:52:44
Standings_A.htm 4213 2010-03-05 10:52:45
Standings_B1.htm 5002 2010-03-05 10:52:45
Standings_B2.htm 6600 2010-03-05 10:52:45
Standings_C.htm 4214 2010-03-05 10:52:45
raw.week-09.txt 1271 2010-03-05 10:51:47
weekly_data.txt 3040 2010-03-05 10:52:45
week-10/ 2010-03-12 11:18:04
Detail_Results_by_Team.htm 33603 2010-03-12 11:16:09
Detail_Results_by_Week.htm 66922 2010-03-12 11:16:09
Standings_A.htm 4214 2010-03-12 11:16:09
Standings_B1.htm 5005 2010-03-12 11:16:09
Standings_B2.htm 6603 2010-03-12 11:16:09
Standings_C.htm 4215 2010-03-12 11:16:10
raw.week-10.txt 1285 2010-03-12 11:15:45
weekly_data.txt 3073 2010-03-12 11:16:10
macros.vim 2575 2010-01-15 12:50:20
parsedetail.pl 14898 2010-01-14 16:51:03